New Database Available - Released on 11/08/2026.
1
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
2
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or49 gb|QOI12088.1| 100.00 Ips typographus MTMTIYPKTENMRLTAIYSSTLGIFPWKFL ...
Showing 1 to 26 of 26 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 9.764 % Norm. receptor 1.500e-4 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 0.848 % Norm. receptor 1.170e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response -0.541 % Norm. receptor 1.460e-7 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 8.159 % Norm. receptor 1.880e-5 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 3.421 % Norm. receptor 2.340e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 1.454 % Norm. receptor 2.900e-7 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 8.711 % Norm. receptor 3.750e-5 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 3.651 % Norm. receptor 4.690e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 0.431 % Norm. receptor 5.900e-7 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 0.893 % Norm. receptor 7.320e-8 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 11.444 % Norm. receptor 7.500e-5 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 7.171 % Norm. receptor 9.380e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular Yes Dose-Response 7.1 µM EC50 N.A. 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 3.247 % Norm. receptor 1.500e-4 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response -0.585 % Norm. receptor 1.170e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response -1.065 % Norm. receptor 1.460e-7 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 0.664 % Norm. receptor 1.880e-5 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 0.284 % Norm. receptor 2.340e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response -0.271 % Norm. receptor 2.900e-7 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 1.911 % Norm. receptor 3.750e-5 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response -0.165 % Norm. receptor 4.690e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 0.104 % Norm. receptor 5.900e-7 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response -0.078 % Norm. receptor 7.320e-8 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 2.253 % Norm. receptor 7.500e-5 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular N.A. Dose-Response 1.182 % Norm. receptor 9.380e-6 M 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Or49 gb|QOI12088.1| - MGKPIPNPLLGLDSTTMTIYPKTENMRLTA ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular Yes Dose-Response 9.47 µM EC50 N.A. 8 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference