New Database Available - Released on 11/08/2026.
84
Unique InChIKey
14
Unique Receptor Sequence
2
Unique Co-Receptor Sequence
37
EC50 Parameter
4
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco ref|XP_081832551.1| 99.79 Ips typographus M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ...
Orco ref|XP_081832551.1| 100.00 Ips typographus - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ...
Showing 211 to 240 of 701 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Ethanol 64-17-5 LFQSCWFLJHTTHZ-UHFFFAOYSA-N 702 CCO Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (5S,7S)-7-Methyl-1,6-dioxaspiro[4.5]decane 68108-90-7 XNNASGSBOJGKAZ-IUCAKERBSA-N 155085 C[C@H]1CCC[C@]2(O1)CCCO2 Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Styrene 100-42-5 PPBRXRYQALVLMV-UHFFFAOYSA-N 7501 C=CC1=CC=CC=C1 Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methoxystyrene 637-69-4 UAJRSHJHFRVGMG-UHFFFAOYSA-N 12507 COC1=CC=C(C=C1)C=C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Estragole 140-67-0 ZFMSMUAANRJZFM-UHFFFAOYSA-N 8815 COC1=CC=C(C=C1)CC=C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,4-Dimethoxytoluene 494-99-5 GYPMBQZAVBFUIZ-UHFFFAOYSA-N 68126 CC1=CC(=C(C=C1)OC)OC Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Methyleugenol 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N 7127 COC1=C(C=C(C=C1)CC=C)OC Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Ethylguaiacol 2785-89-9 CHWNEIVBYREQRF-UHFFFAOYSA-N 62465 CCC1=CC(=C(C=C1)O)OC Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular Yes Primary 13.425 %Δ fluorescence Norm. other 50 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Verbenol, (S)-cis- 18881-04-04 WONIGEXYPVIKFS-YIZRAAEISA-N 87839 CC1=C[C@@H]([C@H]2C[C@@H]1C2(C)C)O Monomolecular No Primary -0.346 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Verbenol, (S)-trans- 19890-02-09 WONIGEXYPVIKFS-DJLDLDEBSA-N 88298 CC1=C[C@H]([C@H]2C[C@@H]1C2(C)C)O Monomolecular No Primary -0.56 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Levoverbenone 1196-01-06 DCSCXTJOXBUFGB-JGVFFNPUSA-N 92874 CC1=CC(=O)[C@H]2C[C@@H]1C2(C)C Monomolecular No Primary -0.019 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methyl-6-methylene-2,7-octadien-4-ol 14434-41-4 NHMKYUHMPXBMFI-UHFFFAOYSA-N 85734 CC(=CC(CC(=C)C=C)O)C Sum of Isomers No Primary -0.165 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methyl-6-methylene-7-octen-4-ol 14314-21-7 RHAXCOKCIAVHPB-UHFFFAOYSA-N 85712 CC(C)CC(CC(=C)C=C)O Sum of Isomers No Primary 0.13 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,7-Octadien-2-ol, 2-methyl-6-methylene-, (E)- 6994-89-4 NOEQSPUVXRMJBW-SOFGYWHQSA-N 5363351 CC(C)(/C=C/CC(=C)C=C)O Monomolecular No Primary -0.139 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (Z)-2-Methyl-6-methylene-2,7-octadien-1-ol 17015-29-1 IEVYLQISZQFFGA-JXMROGBWSA-N 5319723 C/C(=C\CCC(=C)C=C)/CO Monomolecular No Primary -0.479 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (+-)-Myrtenol 515-00-4 RXBQNMWIQKOSCS-UHFFFAOYSA-N 10582 CC1(C2CC=C(C1C2)CO)C Sum of Isomers No Primary 0.543 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methyl-3-buten-2-ol 115-18-4 HNVRRHSXBLFLIG-UHFFFAOYSA-N 8257 CC(C)(C=C)O Monomolecular No Primary -0.083 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Lanierone 28750-52-9 GKOBUKITZSFCJC-UHFFFAOYSA-N 642486 CC1=CC(C=C(C1=O)O)(C)C Monomolecular Yes Primary 32.787 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 6,8-dioxabicyclo[3.2.1]octane, 1,5-dimethyl- 60478-96-8 AZWKCIZRVUVZPX-UHFFFAOYSA-N 34235 CC12CCCC(O1)(OC2)C Sum of Isomers No Primary -0.076 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Brevicomin 20290-99-7 YONXEBYXWVCXIV-HLTSFMKQSA-N 181255 CC[C@@H]1[C@H]2CCC[C@](O2)(O1)C Monomolecular No Primary -0.125 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Chalcogran 38401-84-2 DCWKALWZHORJAO-UHFFFAOYSA-N 581383 CCC1CCC2(O1)CCCO2 Sum of Isomers No Primary 0.474 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (5S,7S)-7-Methyl-1,6-dioxaspiro[4.5]decane 68108-90-7 XNNASGSBOJGKAZ-IUCAKERBSA-N 155085 C[C@H]1CCC[C@]2(O1)CCCO2 Monomolecular No Primary 0.061 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Camphor 76-22-2 DSSYKIVIOFKYAU-UHFFFAOYSA-N 2537 CC1(C2CCC1(C(=O)C2)C)C Sum of Isomers No Primary -0.384 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Pinocamphone 547-60-4 MQPHVIPKLRXGDJ-PRJMDXOYSA-N 6427105 C[C@@H]1[C@@H]2C[C@@H](C2(C)C)CC1=O Monomolecular No Primary 0.278 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... trans-Pinocamphone (pinocamphone) N.A. MQPHVIPKLRXGDJ-BIIVOSGPSA-N 6430551 C[C@H]1[C@H]2C[C@H](C2(C)C)CC1=O Monomolecular No Primary 0.538 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (1R,2R,5S)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-one 473-62-1 MQPHVIPKLRXGDJ-GJMOJQLCSA-N 10329459 C[C@@H]1[C@H]2C[C@H](C2(C)C)CC1=O Monomolecular No Primary 1.381 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isopinocamphone 14575-93-0 MQPHVIPKLRXGDJ-RNJXMRFFSA-N 84532 C[C@H]1[C@@H]2C[C@@H](C2(C)C)CC1=O Monomolecular No Primary 1.582 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference