New Database Available - Released on 11/08/2026.
52
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco D0EZE1 100.00 Plutella xylostella MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ...
Showing 1 to 30 of 55 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Borneol 507-70-0 DTGKSKDOIYIVQL-UHFFFAOYSA-N 64685 CC1(C2CCC1(C(C2)O)C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Phenylacetaldehyde 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N 998 C1=CC=C(C=C1)CC=O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Npc189036 464-45-9 DTGKSKDOIYIVQL-NQMVMOMDSA-N 10049 C[C@]12CC[C@@H](C1(C)C)C[C@H]2O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 4,12,12-Trimethyl-9-methylene-5-oxatricyclo(8.2.0.04,6)dodecane 17627-43-9 NVEQFIOZRFFVFW-UHFFFAOYSA-N 14350 CC1(CC2C1CCC3(C(O3)CCC2=C)C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Linalool 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N 6549 CC(=CCCC(C)(C=C)O)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... (1R,9S)-4,11,11-trimethyl-8-methylene-bicyclo[7.2.0]undec-4-ene 87-44-5 NPNUFJAVOOONJE-ZIAGYGMSSA-N 6887 CC1=CCCC(=C)[C@H]2CC([C@@H]2CC1)(C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Pinocarveol, (+-)- 5947-36-4 LCYXQUJDODZYIJ-UHFFFAOYSA-N 102667 CC1(C2CC1C(=C)C(C2)O)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Beta-Pinene 127-91-3 WTARULDDTDQWMU-UHFFFAOYSA-N 14896 CC1(C2CCC(=C)C1C2)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Myrtenal 564-94-3 KMRMUZKLFIEVAO-UHFFFAOYSA-N 61130 CC1(C2CC=C(C1C2)C=O)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 5480-12-6 DCSCXTJOXBUFGB-UHFFFAOYSA-N 29025 CC1=CC(=O)C2CC1C2(C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 1-Methyl-4-Prop-1-En-2-Ylcyclohexene 138-86-3 XMGQYMWWDOXHJM-UHFFFAOYSA-N 22311 CC1=CCC(CC1)C(=C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 1-Methyl-4-Prop-1-En-2-Ylcyclohexene 138-86-3 XMGQYMWWDOXHJM-UHFFFAOYSA-N 22311 CC1=CCC(CC1)C(=C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Camphor 76-22-2 DSSYKIVIOFKYAU-UHFFFAOYSA-N 2537 CC1(C2CCC1(C(=O)C2)C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Salicylaldehyde 90-02-8 SMQUZDBALVYZAC-UHFFFAOYSA-N 6998 C1=CC=C(C(=C1)C=O)O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... beta-Ocimene 13877-91-3 IHPKGUQCSIINRJ-UHFFFAOYSA-N 18756 CC(=CCC=C(C)C=C)C Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Heptanol 111-70-6 BBMCTIGTTCKYKF-UHFFFAOYSA-N 8129 CCCCCCCO Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Tridecane 629-50-5 IIYFAKIEWZDVMP-UHFFFAOYSA-N 12388 CCCCCCCCCCCCC Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Hexyl acetate 142-92-7 AOGQPLXWSUTHQB-UHFFFAOYSA-N 8908 CCCCCCOC(=O)C Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Tetrahydrolinalool 78-69-3 DLHQZZUEERVIGQ-UHFFFAOYSA-N 6548 CCC(C)(CCCC(C)C)O Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 3-Vinylbenzaldehyde 19955-99-8 CATOVPRCMWIZLR-UHFFFAOYSA-N 39390 C=CC1=CC(=CC=C1)C=O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 4-Ethylbenzaldehyde 4748-78-1 QNGNSVIICDLXHT-UHFFFAOYSA-N 20861 CCC1=CC=C(C=C1)C=O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Verbenol 473-67-6 WONIGEXYPVIKFS-UHFFFAOYSA-N 61126 CC1=CC(C2CC1C2(C)C)O Sum of Isomers No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... 4'-Ethylacetophenone 937-30-4 NODGRWCMFMEGJH-UHFFFAOYSA-N 13642 CCC1=CC=C(C=C1)C(=O)C Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Benzyl Alcohol 100-51-6 WVDDGKGOMKODPV-UHFFFAOYSA-N 244 C1=CC=C(C=C1)CO Monomolecular Yes Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Propyphenazone 479-92-5 PXWLVJLKJGVOKE-UHFFFAOYSA-N 3778 CC1=C(C(=O)N(N1C)C2=CC=CC=C2)C(C)C Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Nonyl Acetate 143-13-5 GJQIMXVRFNLMTB-UHFFFAOYSA-N 8918 CCCCCCCCCOC(=O)C Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Plutella xylostella Or11 gb|UUS54180.1| - MQLLSSIWRKLTQTRALEYSSGSYETQFFE ... Plutella xylostella Orco D0EZE1 - MMNKVKAQGLVSDLMPNIKLMQMAGHFLFN ... Lead diacetate 301-04-2 GUWSLQUAAYEZAF-UHFFFAOYSA-L 9317 CC(=O)[O-].CC(=O)[O-].[Pb+2] Monomolecular No Primary N.A. Raw 1.000e-4 M 6 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Liu, Y., Zhang, S., Liu, Y., & ... 10.3389/fphys.2022.938555 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference