112
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Or67a | Q9VT08 | 100.00 | Drosophila melanogaster | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... |
Results
Showing 1 to 30 of 125 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Carbon Dioxide | 124-38-9 | CURLTUGMZLYLDI-UHFFFAOYSA-N | 280 | C(=O)=O | Monomolecular | No | Primary | 18.5 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Salicylate | 119-36-8 | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 4133 | COC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | 25.333 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 42.667 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Acetate | 141-78-6 | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 8857 | CCOC(=O)C | Monomolecular | No | Primary | 42.667 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Hexenyl acetate, (2E)-
(E)-2-Hexenyl acetate |
2497-18-9 | HRHOWZHRCRZVCU-AATRIKPKSA-N | 2733294 | CCC/C=C/COC(=O)C | Monomolecular | No | Primary | 46.333 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Propionate | 105-37-3 | FKRCODPIKNYEAC-UHFFFAOYSA-N | 7749 | CCC(=O)OCC | Monomolecular | Yes | Primary | 55.667 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-2-Hexenal
(E)-2-Hexenal |
6728-26-3 | MBDOYVRWFFCFHM-SNAWJCMRSA-N | 5281168 | CCC/C=C/C=O | Monomolecular | Yes | Primary | 71.5 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | Yes | Primary | 92 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | Yes | Primary | 98.333 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl butyrate | 105-54-4 | OBNCKNCVKJNDBV-UHFFFAOYSA-N | 7762 | CCCC(=O)OCC | Monomolecular | Yes | Primary | 101 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | Yes | Primary | 110.167 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | Yes | Primary | 111 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Isoamyl Acetate
Isopentyl acetate |
123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | Yes | Primary | 122 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Amyl Acetate
Pentyl acetate |
628-63-7 | PGMYKACGEOXYJE-UHFFFAOYSA-N | 12348 | CCCCCOC(=O)C | Monomolecular | Yes | Primary | 130 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | Yes | Primary | 154.833 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl octanoate | 106-32-1 | YYZUSRORWSJGET-UHFFFAOYSA-N | 7799 | CCCCCCCC(=O)OCC | Monomolecular | No | Primary | -10 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octanoic Acid | 124-07-2 | WWZKQHOCKIZLMA-UHFFFAOYSA-N | 379 | CCCCCCCC(=O)O | Monomolecular | No | Primary | -9 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cadaverine | 462-94-2 | VHRGRCVQAFMJIZ-UHFFFAOYSA-N | 273 | C(CCN)CCN | Monomolecular | No | Primary | -8 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl caprate
ethyl decanoate |
110-38-3 | RGXWDWUGBIJHDO-UHFFFAOYSA-N | 8048 | CCCCCCCCCC(=O)OCC | Monomolecular | No | Primary | -7 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Octanoate | 111-11-5 | JGHZJRVDZXSNKQ-UHFFFAOYSA-N | 8091 | CCCCCCCC(=O)OC | Monomolecular | No | Primary | -7 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(-)-Caryophyllene
(-)-trans-caryophyllene |
87-44-5 | NPNUFJAVOOONJE-GFUGXAQUSA-N | 5281515 | C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C | Monomolecular | No | Primary | -6 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Beta-Pinene | 127-91-3 | WTARULDDTDQWMU-UHFFFAOYSA-N | 14896 | CC1(C2CCC(=C)C1C2)C | Sum of Isomers | No | Primary | -6 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetic Acid | 64-19-7 | QTBSBXVTEAMEQO-UHFFFAOYSA-N | 176 | CC(=O)O | Monomolecular | No | Primary | -5 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylhexanoic Acid | 149-57-5 | OBETXYAYXDNJHR-UHFFFAOYSA-N | 8697 | CCCCC(CC)C(=O)O | Sum of Isomers | No | Primary | -4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nonanoic Acid | 112-05-0 | FBUKVWPVBMHYJY-UHFFFAOYSA-N | 8158 | CCCCCCCCC(=O)O | Monomolecular | No | Primary | -4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Putrescine | 110-60-1 | KIDHWZJUCRJVML-UHFFFAOYSA-N | 1045 | C(CCN)CN | Monomolecular | No | Primary | -4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexyl hexanoate | 6378-65-0 | NCDCLPBOMHPFCV-UHFFFAOYSA-N | 22873 | CCCCCCOC(=O)CCCCC | Monomolecular | No | Primary | -3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl formate
Ethyl methanoate |
109-94-4 | WBJINCZRORDGAQ-UHFFFAOYSA-N | 8025 | CCOC=O | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Glycerol | 56-81-5 | PEDCQBHIVMGVHV-UHFFFAOYSA-N | 753 | C(C(CO)O)O | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or67a | Q9VT08 | - | MDNVAEMPEEKYVEVDDFLRLAVKFYNTLG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | P-Cymene | 99-87-6 | HFPZCAJZSCWRBC-UHFFFAOYSA-N | 7463 | CC1=CC=C(C=C1)C(C)C | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |