761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 32011 to 32040 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | α-Ionone | 127-41-3 | UZFLPKAIBPNNCA-BQYQJAHWSA-N | 5282108 | CC1=CCCC(C1/C=C/C(=O)C)(C)C | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Methyl 2-Methoxybenzoate | 606-45-1 | PFYHAAAQPNMZHO-UHFFFAOYSA-N | 61151 | COC1=CC=CC=C1C(=O)OC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Eugenol | 97-53-0 | RRAFCDWBNXTKKO-UHFFFAOYSA-N | 3314 | COC1=C(C=CC(=C1)CC=C)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Methyl phenylacetate | 101-41-7 | CRZQGDNQQAALAY-UHFFFAOYSA-N | 7559 | COC(=O)CC1=CC=CC=C1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Benzyl Alcohol | 100-51-6 | WVDDGKGOMKODPV-UHFFFAOYSA-N | 244 | C1=CC=C(C=C1)CO | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | (E)-4-Oxo-2-hexenal | 2492-43-5 | GVKYFODEMNCLGS-ONEGZZNKSA-N | 6365145 | CCC(=O)/C=C/C=O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... |
trans-2-HEXENYL BUTYRATE
(E)-2-Hexenyl butyrate |
53398-83-7 | PCGACKLJNBBQGM-VOTSOKGWSA-N | 5352461 | CCC/C=C/COC(=O)CCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Hexyl butyrate | 2639-63-6 | XAPCMTMQBXLDBB-UHFFFAOYSA-N | 17525 | CCCCCCOC(=O)CCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Myristyl Acetate | 638-59-5 | IOUUIFSIQMVYKP-UHFFFAOYSA-N | 12531 | CCCCCCCCCCCCCCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Butyl Acrylate | 141-32-2 | CQEYYJKEWSMYFG-UHFFFAOYSA-N | 8846 | CCCCOC(=O)C=C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Butyl butyrate | 109-21-7 | XUPYJHCZDLZNFP-UHFFFAOYSA-N | 7983 | CCCCOC(=O)CCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Butyl propionate | 590-01-2 | BTMVHUNTONAYDX-UHFFFAOYSA-N | 11529 | CCCCOC(=O)CC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... |
3-Hexenol
(Z)-3-Hexen-1-ol |
928-96-1 | UFLHIIWVXFIJGU-ARJAWSKDSA-N | 5281167 | CC/C=C\CCO | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | m-Xylene | 108-38-3 | IVSZLXZYQVIEFR-UHFFFAOYSA-N | 7929 | CC1=CC(=CC=C1)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Hexyl acetate | 142-92-7 | AOGQPLXWSUTHQB-UHFFFAOYSA-N | 8908 | CCCCCCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Octyl butyrate | 110-39-4 | PWLNAUNEAKQYLH-UHFFFAOYSA-N | 61030 | CCCCCCCCOC(=O)CCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or18 | KP010359 | - | MSFSFVEKYQLSPETEKTMVTEYSYLLYVG ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Heptyl butyrate | 5870-93-9 | JPQHLIYIQARLQM-UHFFFAOYSA-N | 62592 | CCCCCCCOC(=O)CCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 mol/L | 6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 3 & Table 1 |
| Apolygus lucorum | Or28 | KP010360 | - | MAGYGRLEDGDIVDGLSIWYLKASGLWEMF ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... |
cis-3-HEXENYL ACETATE
(Z)-3-Hexenyl acetate |
3681-71-8 | NPFVOOAXDOBMCE-PLNGDYQASA-N | 5363388 | CC/C=C\CCOC(=O)C | Monomolecular | Yes | Dose-Response | 3.975e-6 mol/L | EC50 | N.A. | 5 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 4 & Table 1 |
| Apolygus lucorum | Or28 | KP010360 | - | MAGYGRLEDGDIVDGLSIWYLKASGLWEMF ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... |
2-Hexenyl acetate, (2E)-
(E)-2-Hexenyl acetate |
2497-18-9 | HRHOWZHRCRZVCU-AATRIKPKSA-N | 2733294 | CCC/C=C/COC(=O)C | Monomolecular | Yes | Dose-Response | 3.590e-5 mol/L | EC50 | N.A. | 5 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 4 & Table 1 |
| Apolygus lucorum | Or28 | KP010360 | - | MAGYGRLEDGDIVDGLSIWYLKASGLWEMF ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Butyl Acrylate | 141-32-2 | CQEYYJKEWSMYFG-UHFFFAOYSA-N | 8846 | CCCCOC(=O)C=C | Monomolecular | Yes | Dose-Response | 1.118e-4 mol/L | EC50 | N.A. | 5 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 4 & Table 1 |
| Apolygus lucorum | Or28 | KP010360 | - | MAGYGRLEDGDIVDGLSIWYLKASGLWEMF ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Butyl butyrate | 109-21-7 | XUPYJHCZDLZNFP-UHFFFAOYSA-N | 7983 | CCCCOC(=O)CCC | Monomolecular | Yes | Dose-Response | 2.345e-4 mol/L | EC50 | N.A. | 5 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 4 & Table 1 |
| Apolygus lucorum | Or28 | KP010360 | - | MAGYGRLEDGDIVDGLSIWYLKASGLWEMF ... | Apolygus lucorum | Orco | AHC72290.1 | - | MQKVKMHGLVGDLWPNIRLMQLTGHWLLEY ... | Butyl propionate | 590-01-2 | BTMVHUNTONAYDX-UHFFFAOYSA-N | 11529 | CCCCOC(=O)CC | Monomolecular | Yes | Dose-Response | 1.375e-4 mol/L | EC50 | N.A. | 5 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, S.-W., Zhang, J., Liu, Y. ... | 10.1016/j.jinsphys.2015.06.002 | Figure 4 & Table 1 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Vuaa1 | 525582-84-7 | UWCCKVJVOHTHAF-UHFFFAOYSA-N | 1319135 | CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... | Monomolecular | Yes | Primary | 19.2 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
(S)-cis-Verbenol
S-(-)-cis-Verbenol |
18881-04-4 | WONIGEXYPVIKFS-YIZRAAEISA-N | 87839 | CC1=C[C@@H]([C@H]2C[C@@H]1C2(C)C)O | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
Verbenol, (S)-trans-
(-)-trans-Verbenol |
19890-02-9 | WONIGEXYPVIKFS-DJLDLDEBSA-N | 88298 | CC1=C[C@H]([C@H]2C[C@@H]1C2(C)C)O | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
Levoverbenone
(-)-Verbenone |
1196-01-6 | DCSCXTJOXBUFGB-JGVFFNPUSA-N | 92874 | CC1=CC(=O)[C@H]2C[C@@H]1C2(C)C | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
2-Methyl-6-methylene-2,7-octadien-4-ol
(+/-)-Ipsdienol |
14434-41-4 | NHMKYUHMPXBMFI-UHFFFAOYSA-N | 85734 | CC(=CC(CC(=C)C=C)O)C | Sum of Isomers | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
2-Methyl-6-methylene-7-octen-4-ol
(+-)-Ipsenol |
14314-21-7 | RHAXCOKCIAVHPB-UHFFFAOYSA-N | 85712 | CC(C)CC(CC(=C)C=C)O | Sum of Isomers | Yes | Primary | 21.9 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
3,7-Octadien-2-ol, 2-methyl-6-methylene-, (E)-
(E)-2-Methyl-6-methylene-3,7-octadien-2-ol |
6994-89-4 | NOEQSPUVXRMJBW-SOFGYWHQSA-N | 5363351 | CC(C)(/C=C/CC(=C)C=C)O | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |