New Database Available - Released on 11/08/2026.
72
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
2
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or13 gb|ACL81181.1| 100.00 Spodoptera littoralis MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ...
Showing 61 to 90 of 90 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Nonanal 124-19-6 GYHFUZHODSMOHU-UHFFFAOYSA-N 31289 CCCCCCCCC=O Monomolecular No Primary 3.833 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 2.667 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Phenylacetaldehyde 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N 998 C1=CC=C(C=C1)CC=O Monomolecular No Primary 4.667 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (2E)-1-(6-bromo-2-methyl-4-phenylquinolin-3-yl)-3-(1,3-diphenyl-1H-pyrazol-4-yl)prop-2-en-1-one 6728‐26‐3 DRLWUIYQAYZENU-LVZFUZTISA-N 5291168 CC1=C(C(=C2C=C(C=CC2=N1)Br)C3=CC=CC=C3)C ... Monomolecular No Primary 4.25 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Primary 10.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary 4.833 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Hexanol 111-27-3 ZSIAUFGUXNUGDI-UHFFFAOYSA-N 8103 CCCCCCO Monomolecular No Primary 12.75 Spikes/s Raw 100 µg 8 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Heptanol 111-70-6 BBMCTIGTTCKYKF-UHFFFAOYSA-N 8129 CCCCCCCO Monomolecular No Primary 10.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Octanol 111-87-5 KBPLFHHGFOOTCA-UHFFFAOYSA-N 957 CCCCCCCCO Monomolecular No Primary 3.833 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Nonanol 143-08-8 ZWRUINPWMLAQRD-UHFFFAOYSA-N 8914 CCCCCCCCCO Monomolecular No Primary 3.5 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzyl Alcohol 100-51-6 WVDDGKGOMKODPV-UHFFFAOYSA-N 244 C1=CC=C(C=C1)CO Monomolecular No Primary 5.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Carvacrol 499-75-2 RECUKUPTGUEGMW-UHFFFAOYSA-N 10364 CC1=C(C=C(C=C1)C(C)C)O Monomolecular No Primary 6.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Estragole 140-67-0 ZFMSMUAANRJZFM-UHFFFAOYSA-N 8815 COC1=CC=C(C=C1)CC=C Monomolecular No Primary 4.571 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular No Primary 3.619 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Geraniol 106-24-1 GLZPCOQZEFWAFX-JXMROGBWSA-N 637566 CC(=CCC/C(=C/CO)/C)C Monomolecular No Primary 1.75 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Linalool 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N 6549 CC(=CCCC(C)(C=C)O)C Sum of Isomers No Primary 3.643 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3,7,11-Trimethyldodeca-1,6,10-trien-3-ol 142-50-7 FQTLCLSUCSAZDY-UHFFFAOYSA-N 8888 CC(=CCCC(=CCCC(C)(C=C)O)C)C Sum of Isomers No Primary 7.905 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3,7,11,15-tetramethyl-2-hexadecen-1-ol 7541-49-3 BOTWFXYSPFMFNR-HMMYKYKNSA-N 5366244 CC(C)CCCC(C)CCCC(C)CCC/C(=C/CO)/C Sum of Isomers No Primary 4.81 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Thymol 89-83-8 MGSRCZKZVOBKFT-UHFFFAOYSA-N 6989 CC1=CC(=C(C=C1)C(C)C)O Monomolecular No Primary 6.286 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Farnesol 4602-84-0 CRDAMVZIKSXKFV-YFVJMOTDSA-N 445070 CC(=CCC/C(=C/CC/C(=C/CO)/C)/C)C Monomolecular No Primary 4.714 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... cis-3-HEXENYL ACETATE 3681-71-8 NPFVOOAXDOBMCE-PLNGDYQASA-N 5363388 CC/C=C\CCOC(=O)C Monomolecular No Primary 7.667 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl 2,4-decadienoate, (2E,4Z)- 3025-30-7 OPCRGEVPIBLWAY-QNRZBPGKSA-N 5281162 CCCCC/C=C\C=C\C(=O)OCC Monomolecular No Primary 7.619 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Salicylate 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N 4133 COC(=O)C1=CC=CC=C1O Monomolecular No Secondary 5.667 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Benzoate 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N 7150 COC(=O)C1=CC=CC=C1 Monomolecular No Primary 6.714 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-methyl jasmonate 1211-29-6 GEWDNTWNSAZUDX-WQMVXFAESA-N 5281929 CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)OC Monomolecular No Primary 8.048 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzyl methyl ether 538-86-3 GQKZBCPTCWJTAS-UHFFFAOYSA-N 10869 COCC1=CC=CC=C1 Monomolecular No Primary 7.476 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary 5.714 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-indanone 83-33-0 QNXSIUBBGPHDDE-UHFFFAOYSA-N 6735 C1CC(=O)C2=CC=CC=C21 Monomolecular No Primary 9.238 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 6-Methyl-5-hepten-2-one 110-93-0 UHEPJGULSIKKTP-UHFFFAOYSA-N 9862 CC(=CCCC(=O)C)C Monomolecular No Primary 10.714 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Heptanone 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N 8051 CCCCCC(=O)C Monomolecular Yes Primary 15.095 Spikes/s Raw 0.1 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference