New Database Available - Released on 11/08/2026.
72
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
2
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or13 gb|ACL81181.1| 100.00 Spodoptera littoralis MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ...
Showing 31 to 60 of 90 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-9-tetradecenyl acetate 16725-53-4 XXPBOEBNDHAAQH-SREVYHEPSA-N 5364714 CCCC/C=C\CCCCCCCCOC(=O)C Monomolecular No Dose-Response 13 Spikes/s Raw 0.1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Sun, X., Mons ... 10.3389/fevo.2015.00095 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-9-tetradecenyl acetate 16725-53-4 XXPBOEBNDHAAQH-SREVYHEPSA-N 5364714 CCCC/C=C\CCCCCCCCOC(=O)C Monomolecular No Dose-Response 34 Spikes/s Raw 1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Sun, X., Mons ... 10.3389/fevo.2015.00095 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular No Dose-Response 16.6 Spikes/s Raw 0.01 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Sun, X., Mons ... 10.3389/fevo.2015.00095 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular No Dose-Response 18.4 Spikes/s Raw 0.1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Sun, X., Mons ... 10.3389/fevo.2015.00095 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular No Dose-Response 33.2 Spikes/s Raw 1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Sun, X., Mons ... 10.3389/fevo.2015.00095 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Salicylate 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N 4133 COC(=O)C1=CC=CC=C1O Monomolecular No Secondary 4.292 Spikes/s Raw 0.1 µg 8 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl Acetate 141-78-6 XEKOWRVHYACXOJ-UHFFFAOYSA-N 8857 CCOC(=O)C Monomolecular No Primary 6.813 Spikes/s Raw 0.1 µg 8 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl hexanoate 123-66-0 SHZIWNPUGXLXDT-UHFFFAOYSA-N 31265 CCCCCC(=O)OCC Monomolecular No Primary 4.963 Spikes/s Raw 0.1 µg 9 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Prodlure 50767-79-8 RFEQLTBBKNKGGJ-DEQVHDEQSA-N 6441057 CC/C=C/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 10.938 Spikes/s Raw 10 µg 8 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular Yes Primary 37.444 Spikes/s Raw 10 µg 9 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-7-dodecenyl acetate 14959-86-5 MUZGQHWTRUVFLG-SREVYHEPSA-N 5363527 CCCC/C=C\CCCCCCOC(=O)C Monomolecular Yes Primary 22.5 Spikes/s Raw 10 µg 9 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-9-tetradecenyl acetate 16725-53-4 XXPBOEBNDHAAQH-SREVYHEPSA-N 5364714 CCCC/C=C\CCCCCCCCOC(=O)C Monomolecular Yes Primary 25.056 Spikes/s Raw 10 µg 9 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristoleyl alcohol 35153-15-2 GSAAJQNJNPBBSX-WAYWQWQTSA-N 5364712 CCCC/C=C\CCCCCCCCO Monomolecular Yes Primary 10.95 Spikes/s Raw 10 µg 10 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristyl acetate 638-59-5 IOUUIFSIQMVYKP-UHFFFAOYSA-N 12531 CCCCCCCCCCCCCCOC(=O)C Monomolecular No Primary 6.65 Spikes/s Raw 10 µg 10 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11Z)-11-tetradecenyl acetate 20711-10-8 YJINQJFQLQIYHX-PLNGDYQASA-N 5367692 CC/C=C\CCCCCCCCCCOC(=O)C Monomolecular Yes Primary 6.5 Spikes/s Raw 10 µg 4 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11E)-11-tetradecenyl acetate 33189-72-9 YJINQJFQLQIYHX-SNAWJCMRSA-N 5367650 CC/C=C/CCCCCCCCCCOC(=O)C Monomolecular No Primary 7.1 Spikes/s Raw 10 µg 10 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Humulene 6753-98-6 FAMPSKZZVDUYOS-HRGUGZIWSA-N 5281520 C/C/1=C\CC(/C=C/C/C(=C/CC1)/C)(C)C Monomolecular No Primary 2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-Caryophyllene 87-44-5 NPNUFJAVOOONJE-GFUGXAQUSA-N 5281515 C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C Monomolecular No Primary 2.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3-Carene 13466-78-9 BQOFWKZOCNGFEC-UHFFFAOYSA-N 26049 CC1=CCC2C(C1)C2(C)C Sum of Isomers No Primary 3.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Copaene 3856-25-5 VLXDPFLIRFYIME-BTFPBAQTSA-N 12303902 CC1=CC[C@H]2[C@H]3[C@@H]1[C@@]2(CC[C@H]3 ... Monomolecular No Primary 0.2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Farnesene 502-61-4 CXENHBSYCFFKJS-VDQVFBMKSA-N 5281516 CC(=CCC/C(=C/C/C=C(\C)/C=C)/C)C Monomolecular No Primary 2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... alpha-Pinene, (+)- 7785-70-8 GRWFGVWFFZKLTI-RKDXNWHRSA-N 82227 CC1=CC[C@@H]2C[C@H]1C2(C)C Monomolecular No Primary 4.3 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Beta-Pinene 127-91-3 WTARULDDTDQWMU-UHFFFAOYSA-N 14896 CC1(C2CCC(=C)C1C2)C Sum of Isomers No Primary 2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary 1 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... beta-OCIMENE, (3E)- 3779-61-1 IHPKGUQCSIINRJ-CSKARUKUSA-N 5281553 CC(=CC/C=C(\C)/C=C)C Monomolecular No Primary 4.3 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 0.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (3E)-4,8-dimethyl-1,3,7-nonatriene 19945-61-0 LUKZREJJLWEWQM-YRNVUSSQSA-N 6427110 CC(=CCC/C(=C/C=C)/C)C Monomolecular No Primary 4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (E,E)-4,8,12-Trimethyl-1,3,7,11-tridecatetraene 62235-06-7 CWLVBFJCJXHUCF-RNPYNJAESA-N 6443227 CC(=CCC/C(=C/CC/C(=C/C=C)/C)/C)C Monomolecular No Primary 1.9 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Jasmone 488-10-8 XMLSXPIVAXONDL-PLNGDYQASA-N 1549018 CC/C=C\CC1=C(CCC1=O)C Monomolecular No Primary 1.5 Spikes/s Raw 100 µg 2 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Decanal 112-31-2 KSMVZQYAVGTKIV-UHFFFAOYSA-N 8175 CCCCCCCCCC=O Monomolecular No Primary 3.333 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference