New Database Available - Released on 11/08/2026.
84
Unique InChIKey
14
Unique Receptor Sequence
2
Unique Co-Receptor Sequence
37
EC50 Parameter
4
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco ref|XP_081832551.1| 100.00 Ips typographus - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ...
Orco ref|XP_081832551.1| 99.79 Ips typographus M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ...
Showing 691 to 701 of 701 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 0.057 % Norm. receptor 1.460e-7 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 8.178 % Norm. receptor 1.880e-5 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response -0.499 % Norm. receptor 2.340e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 0.939 % Norm. receptor 2.900e-7 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 17.432 % Norm. receptor 3.750e-5 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 0.027 % Norm. receptor 4.690e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 0.251 % Norm. receptor 5.900e-7 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response -1.069 % Norm. receptor 7.320e-8 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 21.56 % Norm. receptor 7.500e-5 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular N.A. Dose-Response 2.093 % Norm. receptor 9.380e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Ips typographus Orco ref|XP_081832551.1| M1L MEQKLISEEDLMNKFKVAGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular Yes Dose-Response 22.87 µM EC50 N.A. 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference