70
Unique InChIKey
4
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
4
EC50 Parameter
1
Unique DOI
BLAST (Receptor variants)
| Or46 | A0A7L8XZ66 | 100.00 | Ips typographus | - | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | |
| Or46 | A0A7L8XZ66 | 99.75 | Ips typographus | Y84F | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | |
| Or46 | A0A7L8XZ66 | 99.75 | Ips typographus | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | |
| Or46 | A0A7L8XZ66 | 99.75 | Ips typographus | Y84A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... |
Results
Showing 271 to 286 of 286 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Toluene | 108-88-3 | YXFVVABEGXRONW-UHFFFAOYSA-N | 1140 | CC1=CC=CC=C1 | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Estragole | 140-67-0 | ZFMSMUAANRJZFM-UHFFFAOYSA-N | 8815 | COC1=CC=C(C=C1)CC=C | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | 2-Phenylethanol | 60-12-8 | WRMNZCZEMHIOCP-UHFFFAOYSA-N | 6054 | C1=CC=C(C=C1)CCO | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
2-Phenylethyl Acetate
2-Phenethyl acetate |
103-45-7 | MDHYEMXUFSJLGV-UHFFFAOYSA-N | 7654 | CC(=O)OCCC1=CC=CC=C1 | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Geranylacetone | 3796-70-1 | HNZUNIKWNYHEJJ-FMIVXFBMSA-N | 1549778 | CC(=CCC/C(=C/CCC(=O)C)/C)C | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Styrene | 100-42-5 | PPBRXRYQALVLMV-UHFFFAOYSA-N | 7501 | C=CC1=CC=CC=C1 | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Benzyl acetate | 140-11-4 | QUKGYYKBILRGFE-UHFFFAOYSA-N | 8785 | CC(=O)OCC1=CC=CC=C1 | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
Dihydrobenzofuran
2,3-Dihydro-benzofuran |
496-16-2 | HBEDSQVIWPRPAY-UHFFFAOYSA-N | 10329 | C1COC2=CC=CC=C21 | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | Benzyl Alcohol | 100-51-6 | WVDDGKGOMKODPV-UHFFFAOYSA-N | 244 | C1=CC=C(C=C1)CO | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
Bicyclo(3.1.1)hept-3-en-2-ol, 4,6,6-trimethyl-, (1R,2S,5R)-rel-
(+)-trans-Verbenol |
22339-08-8 | WONIGEXYPVIKFS-VGMNWLOBSA-N | 89664 | CC1=C[C@@H]([C@@H]2C[C@H]1C2(C)C)O | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
(1R,5S,7S)-7-ethyl-5-methyl-6,8-dioxabicyclo[3.2.1]octane
(+-)-endo-Brevicomin |
22625-19-0 | YONXEBYXWVCXIV-YIZRAAEISA-N | 182344 | CC[C@H]1[C@H]2CCC[C@](O2)(O1)C | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... |
(1S,5S)-6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptan-3-one
Pinocarvone, trans-(-)- |
19890-00-7 | TZDMGBLPGZXHJI-JGVFFNPUSA-N | 12314319 | CC1([C@H]2C[C@@H]1C(=C)C(=O)C2)C | Monomolecular | No | Primary | < 3 % | Norm. receptor | 30 µM | 9 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Supplementary Data 2 |
| Ips typographus | Or46 | A0A7L8XZ66 | T205A | MNAFPDSDSLTALKFTSVLGLFPWKLAFQQ ... | Ips typographus | Orco | A0A7L8XYY7 | - | MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... | (-)-Ipsenol | 35628-05-8 | RHAXCOKCIAVHPB-JTQLQIEISA-N | 93186 | CC(C)C[C@@H](CC(=C)C=C)O | Monomolecular | No | Dose-Response | N.A. | EC50 | N.A. | 12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | Hek | TREx/HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Roberts, R. E. ... | 10.1186/s12915-020-00946-6 | Figure 7 |