New Database Available - Released on 11/08/2026.
65
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or36 WZI48883.1 100.00 Ips typographus MASDEFIKIPKIFLILGGFWPFSVTKDPLK ...
Showing 61 to 66 of 66 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Styrene 100-42-5 PPBRXRYQALVLMV-UHFFFAOYSA-N 7501 C=CC1=CC=CC=C1 Monomolecular No Primary 0.536 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 0.694 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl acetate 140-11-4 QUKGYYKBILRGFE-UHFFFAOYSA-N 8785 CC(=O)OCC1=CC=CC=C1 Monomolecular No Primary 0.28 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary 0.954 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Dihydrobenzofuran 496-16-2 HBEDSQVIWPRPAY-UHFFFAOYSA-N 10329 C1COC2=CC=CC=C21 Monomolecular No Primary 0.006 %Δ fluorescence Norm. other 30 µM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Ips typographus Or36 WZI48883.1 - MASDEFIKIPKIFLILGGFWPFSVTKDPLK ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Lanierone 28750-52-9 GKOBUKITZSFCJC-UHFFFAOYSA-N 642486 CC1=CC(C=C(C1=O)O)(C)C Monomolecular Yes Dose-Response 32.787 %Δ fluorescence Norm. other 790 nM 9 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Kandasamy, D., ... 10.1186/s12915-024-02066-x N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference