67
Unique InChIKey
28
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
64
EC50 Parameter
1
Unique DOI
BLAST (Receptor variants)
| Orco | A0A075TD45 | 100.00 | Helicoverpa armigera | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... |
Results
Showing 91 to 120 of 1881 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... |
Heptanol
1-Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 2,6-Di-tert-butylphenol | 128-39-2 | DKCPKDPYUFEZCP-UHFFFAOYSA-N | 31405 | CC(C)(C)C1=C(C(=CC=C1)C(C)(C)C)O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 2-Pentadecanone | 2345-28-0 | CJPNOLIZCWDHJK-UHFFFAOYSA-N | 61303 | CCCCCCCCCCCCCC(=O)C | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 2-Phenylethanol | 60-12-8 | WRMNZCZEMHIOCP-UHFFFAOYSA-N | 6054 | C1=CC=C(C=C1)CCO | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... |
Tetrahydrolinalool
3,7-Dimethyl-3-octanol |
78-69-3 | DLHQZZUEERVIGQ-UHFFFAOYSA-N | 6548 | CCC(C)(CCCC(C)C)O | Sum of Isomers | Yes | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 3-Vinylbenzaldehyde | 19955-99-8 | CATOVPRCMWIZLR-UHFFFAOYSA-N | 39390 | C=CC1=CC(=CC=C1)C=O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 4'-Ethylacetophenone | 937-30-4 | NODGRWCMFMEGJH-UHFFFAOYSA-N | 13642 | CCC1=CC=C(C=C1)C(=O)C | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 4-Ethylbenzaldehyde | 4748-78-1 | QNGNSVIICDLXHT-UHFFFAOYSA-N | 20861 | CCC1=CC=C(C=C1)C=O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... |
Diacetone Alcohol
4-Hydroxy-4-methyl-2-pentanone |
123-42-2 | SWXVUIWOUIDPGS-UHFFFAOYSA-N | 31256 | CC(=O)CC(C)(C)O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | 4-Methoxybenzyl alcohol | 105-13-5 | MSHFRERJPWKJFX-UHFFFAOYSA-N | 7738 | COC1=CC=C(C=C1)CO | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Benzyl acetate | 140-11-4 | QUKGYYKBILRGFE-UHFFFAOYSA-N | 8785 | CC(=O)OCC1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Benzyl Alcohol | 100-51-6 | WVDDGKGOMKODPV-UHFFFAOYSA-N | 244 | C1=CC=C(C=C1)CO | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Butyl salicylate | 2052-14-4 | YFDUWSBGVPBWKF-UHFFFAOYSA-N | 16330 | CCCCOC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Camphene | 79-92-5 | CRPUJAZIXJMDBK-UHFFFAOYSA-N | 6616 | CC1(C2CCC(C2)C1=C)C | Sum of Isomers | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Cedrol | 77-53-2 | SVURIXNDRWRAFU-OGMFBOKVSA-N | 65575 | C[C@@H]1CC[C@@H]2[C@]13CC[C@@]([C@H](C3) ... | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Cinnamaldehyde | 104-55-2 | KJPRLNWUNMBNBZ-QPJJXVBHSA-N | 637511 | C1=CC=C(C=C1)/C=C/C=O | Monomolecular | Yes | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Ethyl benzoate | 93-89-0 | MTZQAGJQAFMTAQ-UHFFFAOYSA-N | 7165 | CCOC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... |
1,8-Cineole
Eucalyptol |
470-82-6 | WEEGYLXZBRQIMU-UHFFFAOYSA-N | 2758 | CC1(C2CCC(O1)(CC2)C)C | Sum of Isomers | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Eugenol | 97-53-0 | RRAFCDWBNXTKKO-UHFFFAOYSA-N | 3314 | COC1=C(C=CC(=C1)CC=C)O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Farnesene | 502-61-4 | CXENHBSYCFFKJS-VDQVFBMKSA-N | 5281516 | CC(=CCC/C(=C/C/C=C(\C)/C=C)/C)C | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Geraniol | 106-24-1 | GLZPCOQZEFWAFX-JXMROGBWSA-N | 637566 | CC(=CCC/C(=C/CO)/C)C | Monomolecular | Yes | Dose-Response | 2.763e-5 M | EC50 | N.A. | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Fig. 2 ; Supplementary Table S2 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Heptanal | 111-71-7 | FXHGMKSSBGDXIY-UHFFFAOYSA-N | 8130 | CCCCCCC=O | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Linalool | 78-70-6 | CDOSHBSSFJOMGT-UHFFFAOYSA-N | 6549 | CC(=CCCC(C)(C=C)O)C | Sum of Isomers | Yes | Dose-Response | 2.121e-5 M | EC50 | N.A. | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Fig. 2 ; Supplementary Table S2 |
| Helicoverpa armigera | Or12 | A0A075T622 | - | MEDEPLLIDKTVKKIEFLFRCTGINIKSGT ... | Helicoverpa armigera | Orco | A0A075TD45 | - | MMTKVKAQGLVSDLMPNIKLMQMAGHFLFN ... | Methyl 2-Methoxybenzoate | 606-45-1 | PFYHAAAQPNMZHO-UHFFFAOYSA-N | 61151 | COC1=CC=CC=C1C(=O)OC | Monomolecular | No | Primary | N.A. | N.A. | 1.000e-4 M | N.A. | Two-electrode Voltage Clamp | manual two-electrode voltage clamp | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Guo, M., Du, L., Chen, Q., Fen ... | 10.1093/molbev/msaa300 | Supplementary fig. S1 |