New Database Available - Released on 11/08/2026.
1
Unique InChIKey
2
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco ref|XP_019768125.2| 100.00 Dendroctonus ponderosae MINKFKVVGLVADLMPNIRLIQASGHFMFN ...
Orco ref|XP_019768125.2| 99.79 Dendroctonus ponderosae M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ...
Orco ref|XP_019768125.2| 99.79 Dendroctonus ponderosae M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ...
Showing 1 to 22 of 22 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.658 % Norm. receptor 1.500e-4 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -4.839 % Norm. receptor 1.170e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.008 % Norm. receptor 1.460e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -3.622 % Norm. receptor 1.880e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -4.582 % Norm. receptor 2.340e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.98 % Norm. receptor 2.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.522 % Norm. receptor 3.750e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.967 % Norm. receptor 4.690e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.343 % Norm. receptor 5.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.316 % Norm. receptor 7.320e-8 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.046 % Norm. receptor 7.500e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.723 % Norm. receptor 9.380e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response 0.172 % Norm. receptor 1.500e-4 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response 0.564 % Norm. receptor 1.170e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.774 % Norm. receptor 1.880e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.487 % Norm. receptor 2.340e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.296 % Norm. receptor 2.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.274 % Norm. receptor 3.750e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response 0.597 % Norm. receptor 4.690e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.791 % Norm. receptor 5.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.07 % Norm. receptor 7.500e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.385 % Norm. receptor 9.380e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference