New Database Available - Released on 11/08/2026.
64
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or9 ref|XP_019768310.1| 100.00 Dendroctonus ponderosae MDTLGPALTKVRLRLPSLDIPDSKGTDYPK ...
Showing 31 to 60 of 86 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethyl Acetate 103-45-7 MDHYEMXUFSJLGV-UHFFFAOYSA-N 7654 CC(=O)OCCC1=CC=CC=C1 Monomolecular No Primary 0.022 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Primary 0.067 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,4-Dimethoxytoluene 494-99-5 GYPMBQZAVBFUIZ-UHFFFAOYSA-N 68126 CC1=CC(=C(C=C1)OC)OC Monomolecular No Primary 0.524 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isoamyl Acetate 123-92-2 MLFHJEHSLIIPHL-UHFFFAOYSA-N 31276 CC(C)CCOC(=O)C Monomolecular No Primary 1.538 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Estragole 140-67-0 ZFMSMUAANRJZFM-UHFFFAOYSA-N 8815 COC1=CC=C(C=C1)CC=C Monomolecular No Primary -0.133 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Ethylguaiacol 2785-89-9 CHWNEIVBYREQRF-UHFFFAOYSA-N 62465 CCC1=CC(=C(C=C1)O)OC Monomolecular No Primary 0.371 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methylanisole 104-93-8 CHLICZRVGGXEOD-UHFFFAOYSA-N 7731 CC1=CC=C(C=C1)OC Monomolecular No Primary 1.283 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methoxystyrene 637-69-4 UAJRSHJHFRVGMG-UHFFFAOYSA-N 12507 COC1=CC=C(C=C1)C=C Monomolecular No Primary -0.571 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary -0.034 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,7-Octadien-2-ol, 2-methyl-6-methylene-, (E)- 6994-89-4 NOEQSPUVXRMJBW-SOFGYWHQSA-N 5363351 CC(C)(/C=C/CC(=C)C=C)O Monomolecular No Primary -0.496 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 1.604 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl acetate 140-11-4 QUKGYYKBILRGFE-UHFFFAOYSA-N 8785 CC(=O)OCC1=CC=CC=C1 Monomolecular No Primary 0.103 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl Alcohol 100-51-6 WVDDGKGOMKODPV-UHFFFAOYSA-N 244 C1=CC=C(C=C1)CO Monomolecular No Primary 0.546 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (2Z)-2-methyl-6-methylideneocta-2,7-dien-1-ol 38228-40-9 IEVYLQISZQFFGA-YFHOEESVSA-N 5352139 C/C(=C/CCC(=C)C=C)/CO Monomolecular No Primary -1.245 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 0.384 % Norm. receptor 1.465e-7 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 0.992 % Norm. receptor 2.930e-7 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 1.46 % Norm. receptor 5.859e-7 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 0.687 % Norm. receptor 1.172e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 1.488 % Norm. receptor 2.344e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 1.8 % Norm. receptor 4.687e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 1.822 % Norm. receptor 9.375e-6 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 1.981 % Norm. receptor 1.875e-5 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular Yes Primary 2.694 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 2.421 % Norm. receptor 3.750e-5 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 2.1 % Norm. receptor 7.500e-5 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Dose-Response 1.739 % Norm. receptor 1.500e-4 M 10 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... trans-2-Hexenal 6728-26-3 MBDOYVRWFFCFHM-SNAWJCMRSA-N 5281168 CCC/C=C/C=O Monomolecular No Primary 0.643 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... trans-3-Hexen-1-ol 928-97-2 UFLHIIWVXFIJGU-ONEGZZNKSA-N 5284503 CC/C=C/CCO Monomolecular No Primary 1.116 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Methyleugenol 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N 7127 COC1=C(C=C(C=C1)CC=C)OC Monomolecular No Primary 0.82 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Geranyl Acetate 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N 1549026 CC(=CCC/C(=C/COC(=O)C)/C)C Monomolecular No Primary 0.118 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference