New Database Available - Released on 11/08/2026.
60
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
1
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or8 ref|XP_048521609.1| 100.00 Dendroctonus ponderosae MIKQPSYEVYATDFFSVNRWILKCAGLWPP ...
Showing 61 to 73 of 73 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Geranylacetone 3796-70-1 HNZUNIKWNYHEJJ-FMIVXFBMSA-N 1549778 CC(=CCC/C(=C/CCC(=O)C)/C)C Monomolecular No Primary 0.338 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 0.94 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Lanierone 28750-52-9 GKOBUKITZSFCJC-UHFFFAOYSA-N 642486 CC1=CC(C=C(C1=O)O)(C)C Monomolecular No Primary -0.061 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary 0.936 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Nonanal 124-19-6 GYHFUZHODSMOHU-UHFFFAOYSA-N 31289 CCCCCCCCC=O Monomolecular No Primary 0.885 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Styrene 100-42-5 PPBRXRYQALVLMV-UHFFFAOYSA-N 7501 C=CC1=CC=CC=C1 Monomolecular No Primary 1.051 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Terpinolene 586-62-9 MOYAFQVGZZPNRA-UHFFFAOYSA-N 11463 CC1=CCC(=C(C)C)CC1 Monomolecular No Primary 1.17 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular Yes Primary 37.414 % Norm. receptor 5.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary 1.14 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Dimethyl Sulfoxide 67-68-5 IAZDPXIOMUYVGZ-UHFFFAOYSA-N 679 CS(=O)C Monomolecular No Primary -0.019 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... P-Cymene 99-87-6 HFPZCAJZSCWRBC-UHFFFAOYSA-N 7463 CC1=CC=C(C=C1)C(C)C Monomolecular No Primary 0.797 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isophorone 78-59-1 HJOVHMDZYOCNQW-UHFFFAOYSA-N 6544 CC1=CC(=O)CC(C1)(C)C Monomolecular No Primary 0.038 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Gamma-Terpinene 99-85-4 YKFLAYDHMOASIY-UHFFFAOYSA-N 7461 CC1=CCC(=CC1)C(C)C Monomolecular No Primary 1.265 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference