New Database Available - Released on 11/08/2026.
511
Unique InChIKey
212
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
241
EC50 Parameter
18
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco Q9VNB5 100.00 Drosophila melanogaster MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ...
Showing 961 to 990 of 23940 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Spodoptera littoralis Or5 QEY02574 - MTNQKDLDFENIFKITTTALHISGSHPSVP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11E)-11-tetradecenyl acetate 33189-72-9 YJINQJFQLQIYHX-SNAWJCMRSA-N 5367650 CC/C=C/CCCCCCCCCCOC(=O)C Monomolecular No Primary 2.1 Spikes/s Raw 10 µg 10 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or5 QEY02574 - MTNQKDLDFENIFKITTTALHISGSHPSVP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Hexanol 111-27-3 ZSIAUFGUXNUGDI-UHFFFAOYSA-N 8103 CCCCCCO Monomolecular No Primary 4.5 Spikes/s Raw 100 µg 2 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl hexanoate 123-66-0 SHZIWNPUGXLXDT-UHFFFAOYSA-N 31265 CCCCCC(=O)OCC Monomolecular No Primary 10.857 Spikes/s Raw 0.1 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular Yes Primary 76.375 Spikes/s Raw 10 µg 8 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristoleyl alcohol 35153-15-2 GSAAJQNJNPBBSX-WAYWQWQTSA-N 5364712 CCCC/C=C\CCCCCCCCO Monomolecular No Primary 13 Spikes/s Raw 10 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Prodlure 50767-79-8 RFEQLTBBKNKGGJ-DEQVHDEQSA-N 6441057 CC/C=C/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 10.583 Spikes/s Raw 10 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Salicylate 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N 4133 COC(=O)C1=CC=CC=C1O Monomolecular No Secondary 12.3 Spikes/s Raw 0.1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl Acetate 141-78-6 XEKOWRVHYACXOJ-UHFFFAOYSA-N 8857 CCOC(=O)C Monomolecular No Primary 10.3 Spikes/s Raw 0.1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Heptanone 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N 8051 CCCCCC(=O)C Monomolecular No Primary 11.667 Spikes/s Raw 0.1 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Humulene 6753-98-6 FAMPSKZZVDUYOS-HRGUGZIWSA-N 5281520 C/C/1=C\CC(/C=C/C/C(=C/CC1)/C)(C)C Monomolecular No Primary 11 Spikes/s Raw 100 µg 3 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-Caryophyllene 87-44-5 NPNUFJAVOOONJE-GFUGXAQUSA-N 5281515 C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C Monomolecular No Primary 9.7 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3-Carene 13466-78-9 BQOFWKZOCNGFEC-UHFFFAOYSA-N 26049 CC1=CCC2C(C1)C2(C)C Sum of Isomers No Primary 12.3 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Copaene 3856-25-5 VLXDPFLIRFYIME-BTFPBAQTSA-N 12303902 CC1=CC[C@H]2[C@H]3[C@@H]1[C@@]2(CC[C@H]3 ... Monomolecular No Primary 10.3 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Farnesene 502-61-4 CXENHBSYCFFKJS-VDQVFBMKSA-N 5281516 CC(=CCC/C(=C/C/C=C(\C)/C=C)/C)C Monomolecular No Primary 11.1 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... alpha-Pinene, (+)- 7785-70-8 GRWFGVWFFZKLTI-RKDXNWHRSA-N 82227 CC1=CC[C@@H]2C[C@H]1C2(C)C Monomolecular No Primary 11.1 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Beta-Pinene 127-91-3 WTARULDDTDQWMU-UHFFFAOYSA-N 14896 CC1(C2CCC(=C)C1C2)C Sum of Isomers Yes Primary 15.5 Spikes/s Raw 100 µg 10 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary 10.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... beta-OCIMENE, (3E)- 3779-61-1 IHPKGUQCSIINRJ-CSKARUKUSA-N 5281553 CC(=CC/C=C(\C)/C=C)C Monomolecular No Primary 8.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 6 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (3E)-4,8-dimethyl-1,3,7-nonatriene 19945-61-0 LUKZREJJLWEWQM-YRNVUSSQSA-N 6427110 CC(=CCC/C(=C/C=C)/C)C Monomolecular No Primary 7.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (E,E)-4,8,12-Trimethyl-1,3,7,11-tridecatetraene 62235-06-7 CWLVBFJCJXHUCF-RNPYNJAESA-N 6443227 CC(=CCC/C(=C/CC/C(=C/C=C)/C)/C)C Monomolecular No Primary 11.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Jasmone 488-10-8 XMLSXPIVAXONDL-PLNGDYQASA-N 1549018 CC/C=C\CC1=C(CCC1=O)C Monomolecular No Primary 9.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Decanal 112-31-2 KSMVZQYAVGTKIV-UHFFFAOYSA-N 8175 CCCCCCCCCC=O Monomolecular No Primary 11.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Nonanal 124-19-6 GYHFUZHODSMOHU-UHFFFAOYSA-N 31289 CCCCCCCCC=O Monomolecular No Primary 10.1 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 9.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Phenylacetaldehyde 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N 998 C1=CC=C(C=C1)CC=O Monomolecular No Primary 10.5 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (2E)-1-(6-bromo-2-methyl-4-phenylquinolin-3-yl)-3-(1,3-diphenyl-1H-pyrazol-4-yl)prop-2-en-1-one 6728‐26‐3 DRLWUIYQAYZENU-LVZFUZTISA-N 5291168 CC1=C(C(=C2C=C(C=CC2=N1)Br)C3=CC=CC=C3)C ... Monomolecular No Primary 11.3 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Primary 12.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary 12.1 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or6 gb|ACL81183.1| S411G MGLKKFLFEDESVQGITAPTDYLYVKLLRM ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Hexanol 111-27-3 ZSIAUFGUXNUGDI-UHFFFAOYSA-N 8103 CCCCCCO Monomolecular No Primary 10 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference