New Database Available - Released on 11/08/2026.
511
Unique InChIKey
212
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
241
EC50 Parameter
18
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco Q9VNB5 100.00 Drosophila melanogaster MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ...
Showing 1201 to 1230 of 23940 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 0.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (3E)-4,8-dimethyl-1,3,7-nonatriene 19945-61-0 LUKZREJJLWEWQM-YRNVUSSQSA-N 6427110 CC(=CCC/C(=C/C=C)/C)C Monomolecular No Primary 4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (E,E)-4,8,12-Trimethyl-1,3,7,11-tridecatetraene 62235-06-7 CWLVBFJCJXHUCF-RNPYNJAESA-N 6443227 CC(=CCC/C(=C/CC/C(=C/C=C)/C)/C)C Monomolecular No Primary 1.9 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Jasmone 488-10-8 XMLSXPIVAXONDL-PLNGDYQASA-N 1549018 CC/C=C\CC1=C(CCC1=O)C Monomolecular No Primary 1.5 Spikes/s Raw 100 µg 2 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Decanal 112-31-2 KSMVZQYAVGTKIV-UHFFFAOYSA-N 8175 CCCCCCCCCC=O Monomolecular No Primary 3.333 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Nonanal 124-19-6 GYHFUZHODSMOHU-UHFFFAOYSA-N 31289 CCCCCCCCC=O Monomolecular No Primary 3.833 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 2.667 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Phenylacetaldehyde 122-78-1 DTUQWGWMVIHBKE-UHFFFAOYSA-N 998 C1=CC=C(C=C1)CC=O Monomolecular No Primary 4.667 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (2E)-1-(6-bromo-2-methyl-4-phenylquinolin-3-yl)-3-(1,3-diphenyl-1H-pyrazol-4-yl)prop-2-en-1-one 6728‐26‐3 DRLWUIYQAYZENU-LVZFUZTISA-N 5291168 CC1=C(C(=C2C=C(C=CC2=N1)Br)C3=CC=CC=C3)C ... Monomolecular No Primary 4.25 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Primary 10.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary 4.833 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Hexanol 111-27-3 ZSIAUFGUXNUGDI-UHFFFAOYSA-N 8103 CCCCCCO Monomolecular No Primary 12.75 Spikes/s Raw 100 µg 8 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Heptanol 111-70-6 BBMCTIGTTCKYKF-UHFFFAOYSA-N 8129 CCCCCCCO Monomolecular No Primary 10.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Octanol 111-87-5 KBPLFHHGFOOTCA-UHFFFAOYSA-N 957 CCCCCCCCO Monomolecular No Primary 3.833 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-Nonanol 143-08-8 ZWRUINPWMLAQRD-UHFFFAOYSA-N 8914 CCCCCCCCCO Monomolecular No Primary 3.5 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzyl Alcohol 100-51-6 WVDDGKGOMKODPV-UHFFFAOYSA-N 244 C1=CC=C(C=C1)CO Monomolecular No Primary 5.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Carvacrol 499-75-2 RECUKUPTGUEGMW-UHFFFAOYSA-N 10364 CC1=C(C=C(C=C1)C(C)C)O Monomolecular No Primary 6.167 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Estragole 140-67-0 ZFMSMUAANRJZFM-UHFFFAOYSA-N 8815 COC1=CC=C(C=C1)CC=C Monomolecular No Primary 4.571 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular No Primary 3.619 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Geraniol 106-24-1 GLZPCOQZEFWAFX-JXMROGBWSA-N 637566 CC(=CCC/C(=C/CO)/C)C Monomolecular No Primary 1.75 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Linalool 78-70-6 CDOSHBSSFJOMGT-UHFFFAOYSA-N 6549 CC(=CCCC(C)(C=C)O)C Sum of Isomers No Primary 3.643 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3,7,11-Trimethyldodeca-1,6,10-trien-3-ol 142-50-7 FQTLCLSUCSAZDY-UHFFFAOYSA-N 8888 CC(=CCCC(=CCCC(C)(C=C)O)C)C Sum of Isomers No Primary 7.905 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3,7,11,15-tetramethyl-2-hexadecen-1-ol 7541-49-3 BOTWFXYSPFMFNR-HMMYKYKNSA-N 5366244 CC(C)CCCC(C)CCCC(C)CCC/C(=C/CO)/C Sum of Isomers No Primary 4.81 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Thymol 89-83-8 MGSRCZKZVOBKFT-UHFFFAOYSA-N 6989 CC1=CC(=C(C=C1)C(C)C)O Monomolecular No Primary 6.286 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Farnesol 4602-84-0 CRDAMVZIKSXKFV-YFVJMOTDSA-N 445070 CC(=CCC/C(=C/CC/C(=C/CO)/C)/C)C Monomolecular No Primary 4.714 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... cis-3-HEXENYL ACETATE 3681-71-8 NPFVOOAXDOBMCE-PLNGDYQASA-N 5363388 CC/C=C\CCOC(=O)C Monomolecular No Primary 7.667 Spikes/s Raw 100 µg 6 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl 2,4-decadienoate, (2E,4Z)- 3025-30-7 OPCRGEVPIBLWAY-QNRZBPGKSA-N 5281162 CCCCC/C=C\C=C\C(=O)OCC Monomolecular No Primary 7.619 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Salicylate 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N 4133 COC(=O)C1=CC=CC=C1O Monomolecular No Secondary 5.667 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Benzoate 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N 7150 COC(=O)C1=CC=CC=C1 Monomolecular No Primary 6.714 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or13 gb|ACL81181.1| - MDIKLSSVKIFSDGSDLEGIEKVEDILYLR ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-methyl jasmonate 1211-29-6 GEWDNTWNSAZUDX-WQMVXFAESA-N 5281929 CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)OC Monomolecular No Primary 8.048 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference