New Database Available - Released on 11/08/2026.
511
Unique InChIKey
212
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
241
EC50 Parameter
18
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco Q9VNB5 100.00 Drosophila melanogaster MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ...
Showing 1471 to 1500 of 23940 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-methyl jasmonate 1211-29-6 GEWDNTWNSAZUDX-WQMVXFAESA-N 5281929 CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)OC Monomolecular No Primary 2.2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzyl methyl ether 538-86-3 GQKZBCPTCWJTAS-UHFFFAOYSA-N 10869 COCC1=CC=CC=C1 Monomolecular No Primary 3 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary 2.2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-indanone 83-33-0 QNXSIUBBGPHDDE-UHFFFAOYSA-N 6735 C1CC(=O)C2=CC=CC=C21 Monomolecular No Primary 4.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 6-Methyl-5-hepten-2-one 110-93-0 UHEPJGULSIKKTP-UHFFFAOYSA-N 9862 CC(=CCCC(=O)C)C Monomolecular No Primary 6.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Prodlure 50767-79-8 RFEQLTBBKNKGGJ-DEQVHDEQSA-N 6441057 CC/C=C/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 2.4 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 2.6 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-7-dodecenyl acetate 14959-86-5 MUZGQHWTRUVFLG-SREVYHEPSA-N 5363527 CCCC/C=C\CCCCCCOC(=O)C Monomolecular No Primary 1.8 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-9-tetradecenyl acetate 16725-53-4 XXPBOEBNDHAAQH-SREVYHEPSA-N 5364714 CCCC/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 1.8 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristoleyl alcohol 35153-15-2 GSAAJQNJNPBBSX-WAYWQWQTSA-N 5364712 CCCC/C=C\CCCCCCCCO Monomolecular No Primary 3.8 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristyl acetate 638-59-5 IOUUIFSIQMVYKP-UHFFFAOYSA-N 12531 CCCCCCCCCCCCCCOC(=O)C Monomolecular No Primary 2 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11Z)-11-tetradecenyl acetate 20711-10-8 YJINQJFQLQIYHX-PLNGDYQASA-N 5367692 CC/C=C\CCCCCCCCCCOC(=O)C Monomolecular No Primary 2 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11E)-11-tetradecenyl acetate 33189-72-9 YJINQJFQLQIYHX-SNAWJCMRSA-N 5367650 CC/C=C/CCCCCCCCCCOC(=O)C Monomolecular No Primary 3.2 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Salicylate 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N 4133 COC(=O)C1=CC=CC=C1O Monomolecular No Secondary 3 Spikes/s Raw 0.1 µg 3 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or21 emb|CAB3516994.1| E2D · K9R · V41D · I... MDNFSGSYRQTKTTEFLINLNKFIFVFGLP ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl Acetate 141-78-6 XEKOWRVHYACXOJ-UHFFFAOYSA-N 8857 CCOC(=O)C Monomolecular No Primary 2.333 Spikes/s Raw 0.1 µg 3 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl Acetate 141-78-6 XEKOWRVHYACXOJ-UHFFFAOYSA-N 8857 CCOC(=O)C Monomolecular No Primary 6.091 Spikes/s Raw 0.1 µg 11 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl hexanoate 123-66-0 SHZIWNPUGXLXDT-UHFFFAOYSA-N 31265 CCCCCC(=O)OCC Monomolecular No Primary 4.636 Spikes/s Raw 0.1 µg 11 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Heptanone 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N 8051 CCCCCC(=O)C Monomolecular Yes Primary 11.636 Spikes/s Raw 0.1 µg 11 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Humulene 6753-98-6 FAMPSKZZVDUYOS-HRGUGZIWSA-N 5281520 C/C/1=C\CC(/C=C/C/C(=C/CC1)/C)(C)C Monomolecular No Primary 7.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-Caryophyllene 87-44-5 NPNUFJAVOOONJE-GFUGXAQUSA-N 5281515 C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C Monomolecular No Primary 7.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 3-Carene 13466-78-9 BQOFWKZOCNGFEC-UHFFFAOYSA-N 26049 CC1=CCC2C(C1)C2(C)C Sum of Isomers No Primary 4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Copaene 3856-25-5 VLXDPFLIRFYIME-BTFPBAQTSA-N 12303902 CC1=CC[C@H]2[C@H]3[C@@H]1[C@@]2(CC[C@H]3 ... Monomolecular No Primary 5.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Farnesene 502-61-4 CXENHBSYCFFKJS-VDQVFBMKSA-N 5281516 CC(=CCC/C(=C/C/C=C(\C)/C=C)/C)C Monomolecular No Primary 4.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... alpha-Pinene, (+)- 7785-70-8 GRWFGVWFFZKLTI-RKDXNWHRSA-N 82227 CC1=CC[C@@H]2C[C@H]1C2(C)C Monomolecular No Primary 4.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Beta-Pinene 127-91-3 WTARULDDTDQWMU-UHFFFAOYSA-N 14896 CC1(C2CCC(=C)C1C2)C Sum of Isomers No Primary 3.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary 4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... beta-OCIMENE, (3E)- 3779-61-1 IHPKGUQCSIINRJ-CSKARUKUSA-N 5281553 CC(=CC/C=C(\C)/C=C)C Monomolecular No Primary 4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 2.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (3E)-4,8-dimethyl-1,3,7-nonatriene 19945-61-0 LUKZREJJLWEWQM-YRNVUSSQSA-N 6427110 CC(=CCC/C(=C/C=C)/C)C Monomolecular No Primary 4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or22 emb|CAB3517122.1| S261P · K413C · R415... MRLQIIKDFLMKASFDFDRPDIDLYNFHPQ ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (E,E)-4,8,12-Trimethyl-1,3,7,11-tridecatetraene 62235-06-7 CWLVBFJCJXHUCF-RNPYNJAESA-N 6443227 CC(=CCC/C(=C/CC/C(=C/C=C)/C)/C)C Monomolecular No Primary 3.2 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference