76
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
35
EC50 Parameter
4
Unique DOI
BLAST (Receptor variants)
| Or49a | Q9V6A9 | 100.00 | Drosophila melanogaster | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... |
Results
Showing 31 to 60 of 114 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nonane | 111-84-2 | BKIMMITUMNQMOS-UHFFFAOYSA-N | 8141 | CCCCCCCCC | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluoresence | Drosophila | wild-type OSN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pentanoic Acid | 109-52-4 | NQPDZGIKBAWPEJ-UHFFFAOYSA-N | 7991 | CCCCC(=O)O | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluoresence | Drosophila | wild-type OSN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Main text |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Amyl Acetate | 628-63-7 | PGMYKACGEOXYJE-UHFFFAOYSA-N | 12348 | CCCCCOC(=O)C | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluoresence | Drosophila | wild-type OSN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,4-Nonadienal | 5910-87-2 | ZHHYXNZJDGDGPJ-BSWSSELBSA-N | 5283339 | CCCC/C=C/C=C/C=O | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluoresence | Drosophila | wild-type OSN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | trans-3-Hexen-1-ol | 928-97-2 | UFLHIIWVXFIJGU-ONEGZZNKSA-N | 5284503 | CC/C=C/CCO | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluoresence | Drosophila | wild-type OSN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | (-)-Fenchone | 7787-20-4 | LHXDLQBQYFFVNW-OIBJUYFYSA-N | 82229 | C[C@@]12CC[C@@H](C1)C(C2=O)(C)C | Monomolecular | No | Primary | 20 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | 34 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | 45 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | 44 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | 16 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 40 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 31 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | 48 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
O-Cresol
2-Methylphenol |
95-48-7 | QWVGKYWNOKOFNN-UHFFFAOYSA-N | 335 | CC1=CC=CC=C1O | Monomolecular | No | Primary | 17 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Primary | 35 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
P-Cresol
4-Methylphenol |
106-44-5 | IWDCLRJOBJJRNH-UHFFFAOYSA-N | 2879 | CC1=CC=C(C=C1)O | Monomolecular | No | Primary | 16 Spikes/s | Raw | 10 mg/mL | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | 18 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Anisole | 100-66-3 | RDOXTESZEPMUJZ-UHFFFAOYSA-N | 7519 | COC1=CC=CC=C1 | Monomolecular | No | Primary | 13 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | No | Primary | 14 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Carbon Dioxide | 124-38-9 | CURLTUGMZLYLDI-UHFFFAOYSA-N | 280 | C(=O)=O | Monomolecular | No | Primary | 15 Spikes/s | Raw | 1 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | 20 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-2-Hexenal
E2-hexenal |
6728-26-3 | MBDOYVRWFFCFHM-SNAWJCMRSA-N | 5281168 | CCC/C=C/C=O | Monomolecular | No | Primary | 34 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Acetate | 141-78-6 | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 8857 | CCOC(=O)C | Monomolecular | No | Primary | 21 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl butyrate | 105-54-4 | OBNCKNCVKJNDBV-UHFFFAOYSA-N | 7762 | CCCC(=O)OCC | Monomolecular | No | Primary | 28 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | 20 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isoamyl Acetate | 123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | No | Primary | 37 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyleugenol | 93-15-2 | ZYEMGPIYFIJGTP-UHFFFAOYSA-N | 7127 | COC1=C(C=C(C=C1)CC=C)OC | Monomolecular | No | Primary | 13 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Salicylate | 119-36-8 | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 4133 | COC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | 13 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octyl Acetate | 112-14-1 | YLYBTZIQSIBWLI-UHFFFAOYSA-N | 8164 | CCCCCCCCOC(=O)C | Monomolecular | No | Primary | 13 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Amyl Acetate
Pentyl acetate |
628-63-7 | PGMYKACGEOXYJE-UHFFFAOYSA-N | 12348 | CCCCCOC(=O)C | Monomolecular | No | Primary | 41 Spikes/s | Raw | 0.01 V/V | 6-12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 0.5 s | Kreher, S. A., Kwon, J. Y., & ... | 10.1016/j.neuron.2005.04.007 | Figure 4 |