147
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
4
Unique DOI
BLAST (Receptor variants)
| Or2a | O46077 | 100.00 | Drosophila melanogaster | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... |
Results
Showing 31 to 60 of 176 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Gamma-Decalactone | 706-14-9 | IFYYFLINQYPWGJ-UHFFFAOYSA-N | 12813 | CCCCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geraniol | 106-24-1 | GLZPCOQZEFWAFX-JXMROGBWSA-N | 637566 | CC(=CCC/C(=C/CO)/C)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
delta-Decalactone
Delta Decalactone |
705-86-2 | GHBSPIPJMLAMEP-UHFFFAOYSA-N | 12810 | CCCCCC1CCCC(=O)O1 | Sum of Isomers | No | Primary | 0 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Dimethyl Sulfide | 75-18-3 | QMMFVYPAHWMCMS-UHFFFAOYSA-N | 1068 | CSC | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetone | 67-64-1 | CSCPPACGZOOCGX-UHFFFAOYSA-N | 180 | CC(=O)C | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cadaverine | 462-94-2 | VHRGRCVQAFMJIZ-UHFFFAOYSA-N | 273 | C(CCN)CCN | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl benzoate | 93-89-0 | MTZQAGJQAFMTAQ-UHFFFAOYSA-N | 7165 | CCOC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl octanoate | 106-32-1 | YYZUSRORWSJGET-UHFFFAOYSA-N | 7799 | CCCCCCCC(=O)OCC | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexyl hexanoate | 6378-65-0 | NCDCLPBOMHPFCV-UHFFFAOYSA-N | 22873 | CCCCCCOC(=O)CCCCC | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Benzoate | 93-58-3 | QPJVMBTYPHYUOC-UHFFFAOYSA-N | 7150 | COC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Octanoate | 111-11-5 | JGHZJRVDZXSNKQ-UHFFFAOYSA-N | 8091 | CCCCCCCC(=O)OC | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Propionic Acid
Propanoic acid |
79-09-4 | XBDQKXXYIPTUBI-UHFFFAOYSA-N | 1032 | CCC(=O)O | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(-)-Caryophyllene
(-)-trans-caryophyllene |
87-44-5 | NPNUFJAVOOONJE-GFUGXAQUSA-N | 5281515 | C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Alpha-Terpineol | 98-55-5 | WUOACPNHFRMFPN-UHFFFAOYSA-N | 17100 | CC1=CCC(CC1)C(C)(C)O | Sum of Isomers | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Myrcene
beta-myrcene |
123-35-3 | UAHWPYUMFXYFJY-UHFFFAOYSA-N | 31253 | CC(=CCCC(=C)C=C)C | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Glycerol | 56-81-5 | PEDCQBHIVMGVHV-UHFFFAOYSA-N | 753 | C(C(CO)O)O | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Lactic Acid | 50-21-5 | JVTAAEKCZFNVCJ-UHFFFAOYSA-N | 612 | CC(C(=O)O)O | Sum of Isomers | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Phenylethanol
Phenethyl alcohol |
60-12-8 | WRMNZCZEMHIOCP-UHFFFAOYSA-N | 6054 | C1=CC=C(C=C1)CCO | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylhexanoic Acid | 149-57-5 | OBETXYAYXDNJHR-UHFFFAOYSA-N | 8697 | CCCCC(CC)C(=O)O | Sum of Isomers | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ammonium Hydroxide | 1336-21-6 | VHUUQVKOLVNVRT-UHFFFAOYSA-N | 14923 | [NH4+].[OH-] | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Citronellol
beta-citronellol |
106-22-9 | QMVPMAAFGQKVCJ-UHFFFAOYSA-N | 8842 | CC(CCC=C(C)C)CCO | Sum of Isomers | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Beta-Pinene | 127-91-3 | WTARULDDTDQWMU-UHFFFAOYSA-N | 14896 | CC1(C2CCC(=C)C1C2)C | Sum of Isomers | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl formate
Ethyl methanoate |
109-94-4 | WBJINCZRORDGAQ-UHFFFAOYSA-N | 8025 | CCOC=O | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Heptanoic Acid | 111-14-8 | MNWFXJYAOYHMED-UHFFFAOYSA-N | 8094 | CCCCCCC(=O)O | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
1-Methyl-4-Prop-1-En-2-Ylcyclohexene
Limonene |
138-86-3 | XMGQYMWWDOXHJM-UHFFFAOYSA-N | 22311 | CC1=CCC(CC1)C(=C)C | Sum of Isomers | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pyruvic Acid | 127-17-3 | LCTONWCANYUPML-UHFFFAOYSA-N | 1060 | CC(=O)C(=O)O | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethanol | 64-17-5 | LFQSCWFLJHTTHZ-UHFFFAOYSA-N | 702 | CCO | Monomolecular | No | Primary | 4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |