112
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Or19a | Q9I816 | 100.00 | Drosophila melanogaster | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... |
Results
Showing 91 to 120 of 124 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pentanoic Acid | 109-52-4 | NQPDZGIKBAWPEJ-UHFFFAOYSA-N | 7991 | CCCCC(=O)O | Monomolecular | No | Primary | 30 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Butyl Acetate | 123-86-4 | DKPFZGUDAPQIHT-UHFFFAOYSA-N | 31272 | CCCCOC(=O)C | Monomolecular | No | Primary | 31 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 35 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl hexanoate | 106-70-7 | NUKZAGXMHTUAFE-UHFFFAOYSA-N | 7824 | CCCCCC(=O)OC | Monomolecular | No | Primary | 36 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Hexenyl acetate, (2E)-
(E)-2-Hexenyl acetate |
2497-18-9 | HRHOWZHRCRZVCU-AATRIKPKSA-N | 2733294 | CCC/C=C/COC(=O)C | Monomolecular | No | Primary | 37 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Beta-Pinene | 127-91-3 | WTARULDDTDQWMU-UHFFFAOYSA-N | 14896 | CC1(C2CCC(=C)C1C2)C | Sum of Isomers | No | Primary | 40 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | 42 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isobutyl Acetate | 110-19-0 | GJRQTCIYDGXPES-UHFFFAOYSA-N | 8038 | CC(C)COC(=O)C | Monomolecular | No | Primary | 48 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | 49 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexyl acetate | 142-92-7 | AOGQPLXWSUTHQB-UHFFFAOYSA-N | 8908 | CCCCCCOC(=O)C | Monomolecular | Yes | Primary | 50 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Terpinolene | 586-62-9 | MOYAFQVGZZPNRA-UHFFFAOYSA-N | 11463 | CC1=CCC(=C(C)C)CC1 | Monomolecular | Yes | Primary | 51 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Methyl-2-buten-1-OL | 556-82-1 | ASUAYTHWZCLXAN-UHFFFAOYSA-N | 11173 | CC(=CCO)C | Monomolecular | Yes | Primary | 58 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-2-Hexenal
(E)-2-Hexenal |
6728-26-3 | MBDOYVRWFFCFHM-SNAWJCMRSA-N | 5281168 | CCC/C=C/C=O | Monomolecular | Yes | Primary | 58 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Penten-3-Ol | 616-25-1 | VHVMXWZXFBOANQ-UHFFFAOYSA-N | 12020 | CCC(C=C)O | Sum of Isomers | Yes | Primary | 64 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | 69 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl butyrate | 105-54-4 | OBNCKNCVKJNDBV-UHFFFAOYSA-N | 7762 | CCCC(=O)OCC | Monomolecular | Yes | Primary | 73 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Pentanol | 6032-29-7 | JYVLIDXNZAXMDK-UHFFFAOYSA-N | 22386 | CCCC(C)O | Sum of Isomers | Yes | Primary | 74 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-3-Hexen-1-ol
(E)-3-Hexenol |
928-97-2 | UFLHIIWVXFIJGU-ONEGZZNKSA-N | 5284503 | CC/C=C/CCO | Monomolecular | Yes | Primary | 74 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Isoamyl Alcohol
3-Methylbutanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | Yes | Primary | 78 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Hexen-1-ol
E2-hexenol |
2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | Yes | Primary | 79 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Isoamyl Acetate
Isopentyl acetate |
123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | Yes | Primary | 81 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | Yes | Primary | 84 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
3-Hexenol
Z-3-Hexenol |
928-96-1 | UFLHIIWVXFIJGU-ARJAWSKDSA-N | 5281167 | CC/C=C\CCO | Monomolecular | Yes | Primary | 84 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Hexen-1-ol, (2Z)-
(Z)-2-hexenol |
928-94-9 | ZCHHRLHTBGRGOT-PLNGDYQASA-N | 5324489 | CCC/C=C\CO | Monomolecular | Yes | Primary | 85 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Alpha-Terpineol | 98-55-5 | WUOACPNHFRMFPN-UHFFFAOYSA-N | 17100 | CC1=CCC(CC1)C(C)(C)O | Sum of Isomers | Yes | Primary | 85 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Linalool, oxide | 1365-19-1 | BRHDDEIRQPDPMG-UHFFFAOYSA-N | 22310 | CC1(CCC(O1)C(C)(C)O)C=C | Sum of Isomers | Yes | Primary | 91 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | Yes | Primary | 92 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
1-Methyl-4-Prop-1-En-2-Ylcyclohexene
Limonene |
138-86-3 | XMGQYMWWDOXHJM-UHFFFAOYSA-N | 22311 | CC1=CCC(CC1)C(=C)C | Sum of Isomers | Yes | Primary | 92 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(+)-3-Carene
(1S)-(+)-3-carene |
498-15-7 | BQOFWKZOCNGFEC-BDAKNGLRSA-N | 443156 | CC1=CC[C@@H]2[C@H](C1)C2(C)C | Monomolecular | Yes | Primary | 123 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Linalool | 78-70-6 | CDOSHBSSFJOMGT-UHFFFAOYSA-N | 6549 | CC(=CCCC(C)(C=C)O)C | Sum of Isomers | Yes | Primary | 125 Spikes/s | Norm. receptor | 0.01 V/V | 6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |