258
Unique InChIKey
12
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
6
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Orco | XP_038118600.1 | 100.00 | Culex quinquefasciatus | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Results
Showing 1411 to 1440 of 2547 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
D-Camphor
(1R)-(+)-camphor |
464-49-3 | DSSYKIVIOFKYAU-XCBNKYQSSA-N | 159055 | C[C@@]12CC[C@@H](C1(C)C)CC2=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Camphor, (-)-
(1S)-(-)-Camphor |
464-48-2 | DSSYKIVIOFKYAU-OIBJUYFYSA-N | 444294 | C[C@]12CC[C@H](C1(C)C)CC2=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Acetaldehyde | 75-07-0 | IKHGUXGNUITLKF-UHFFFAOYSA-N | 177 | CC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
N,N-diethyl-m-toluamide
N,N-diethyl-3-methylbenzamide |
134-62-3 | MMOXZBCLCQITDF-UHFFFAOYSA-N | 4284 | CCN(CC)C(=O)C1=CC=CC(=C1)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Icaridin
butan-2-yl 2-(2-hydroxyethyl)piperidine-1-carboxylate |
119515-38-7 | QLHULAHOXSSASE-UHFFFAOYSA-N | 125098 | CCC(C)OC(=O)N1CCCCC1CCO | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Ethyl butylacetylaminopropionate
ethyl 3-[acetyl(butyl)amino]propanoate |
52304-36-6 | VZRKEAFHFMSHCD-UHFFFAOYSA-N | 104150 | CCCCN(CCC(=O)OCC)C(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Ethyl 2-aminobenzoate
ethyl anthranilate |
87-25-2 | TWLLPUMZVVGILS-UHFFFAOYSA-N | 6877 | CCOC(=O)C1=CC=CC=C1N | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Butyl anthranilate | 7756-96-9 | HUIYGGQINIVDNW-UHFFFAOYSA-N | 24433 | CCCCOC(=O)C1=CC=CC=C1N | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Methyl N,N-dimethylanthranilate | 10072-05-6 | ZCNSBHAIPOWHJE-UHFFFAOYSA-N | 82336 | CN(C)C1=CC=CC=C1C(=O)OC | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Jasmonic Acid | 6894-38-8 | ZNJFBWYDHIGLCU-HWKXXFMVSA-N | 5281166 | CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or151 | KM229534.1 | - | MEHFRKVPAVVRASKVQVLNRVRWLWEDLP ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
(-)-Methyl jasmonate
Methyl jasmonate |
1211-29-6 | GEWDNTWNSAZUDX-WQMVXFAESA-N | 5281929 | CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)OC | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | Yes | Primary | 12 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | Yes | Primary | 13 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | Yes | Primary | 5 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Isoamyl Alcohol
3-Methyl-1-butanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Hexen-1-ol | 2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-3-Hexen-1-ol
(E)-3-hexen-1-ol |
928-97-2 | UFLHIIWVXFIJGU-ONEGZZNKSA-N | 5284503 | CC/C=C/CCO | Monomolecular | Yes | Primary | 233 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
(+-)-2-Butanol
2-Butanol |
78-92-2 | BTANRVKWQNVYAZ-UHFFFAOYSA-N | 6568 | CCC(C)O | Sum of Isomers | Yes | Primary | 27 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Nonen-1-ol | 22104-79-6 | NSSALFVIQPAIQK-UHFFFAOYSA-N | 61896 | CCCCCCC=CCO | Sum of Isomers | Yes | Primary | 21 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Pentanol | 6032-29-7 | JYVLIDXNZAXMDK-UHFFFAOYSA-N | 22386 | CCCC(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |