258
Unique InChIKey
12
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
6
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Orco | XP_038118600.1 | 100.00 | Culex quinquefasciatus | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Results
Showing 601 to 630 of 2547 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Acetaldehyde | 75-07-0 | IKHGUXGNUITLKF-UHFFFAOYSA-N | 177 | CC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
N,N-diethyl-m-toluamide
N,N-diethyl-3-methylbenzamide |
134-62-3 | MMOXZBCLCQITDF-UHFFFAOYSA-N | 4284 | CCN(CC)C(=O)C1=CC=CC(=C1)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Icaridin
butan-2-yl 2-(2-hydroxyethyl)piperidine-1-carboxylate |
119515-38-7 | QLHULAHOXSSASE-UHFFFAOYSA-N | 125098 | CCC(C)OC(=O)N1CCCCC1CCO | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Ethyl butylacetylaminopropionate
ethyl 3-[acetyl(butyl)amino]propanoate |
52304-36-6 | VZRKEAFHFMSHCD-UHFFFAOYSA-N | 104150 | CCCCN(CCC(=O)OCC)C(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Ethyl 2-aminobenzoate
ethyl anthranilate |
87-25-2 | TWLLPUMZVVGILS-UHFFFAOYSA-N | 6877 | CCOC(=O)C1=CC=CC=C1N | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Butyl anthranilate | 7756-96-9 | HUIYGGQINIVDNW-UHFFFAOYSA-N | 24433 | CCCCOC(=O)C1=CC=CC=C1N | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Methyl N,N-dimethylanthranilate | 10072-05-6 | ZCNSBHAIPOWHJE-UHFFFAOYSA-N | 82336 | CN(C)C1=CC=CC=C1C(=O)OC | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Jasmonic Acid | 6894-38-8 | ZNJFBWYDHIGLCU-HWKXXFMVSA-N | 5281166 | CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or64 | KM229532.1 | - | MEYLRKISQLKVFRHSYKDPSDFYNHVLVM ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
(-)-Methyl jasmonate
Methyl jasmonate |
1211-29-6 | GEWDNTWNSAZUDX-WQMVXFAESA-N | 5281929 | CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)OC | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-yl acetate | 2442-10-6 | DOJDQRFOTHOBEK-UHFFFAOYSA-N | 17121 | CCCCCC(C=C)OC(=O)C | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Propanone, 1-butoxy-
1-butoxypropan-2-one |
84223-13-2 | UYNCDYOFUJEUQN-UHFFFAOYSA-N | 11105392 | CCCCOCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-2-Methyl-2-butenal
(E)-2-methyl-2-butenal |
497-03-0 | ACWQBUSCFPJUPN-HWKANZROSA-N | 5321950 | C/C=C(\C)/C=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Isoamyl Alcohol | 123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Hexen-1-ol
(E)-2-hexen-1-ol |
2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Hexen-1-ol, (2Z)-
(Z)-2-hexen-1-ol |
928-94-9 | ZCHHRLHTBGRGOT-PLNGDYQASA-N | 5324489 | CCC/C=C\CO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octyn-3-ol | 818-72-4 | VUGRNZHKYVHZSN-UHFFFAOYSA-N | 13166 | CCCCCC(C#C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Octyn-1-ol | 14916-80-4 | LRZGRGVRZSDRTK-UHFFFAOYSA-N | 84694 | CCCCC#CCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or93 | KM229533.1 | - | MVNYLTRLRSAYARFVDIRNADDIFSHYVW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Nonen-1-ol, (2E)-
(E)-2-nonen-1-ol |
31502-14-4 | NSSALFVIQPAIQK-BQYQJAHWSA-N | 5364941 | CCCCCC/C=C/CO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |