258
Unique InChIKey
12
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
6
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Orco | XP_038118600.1 | 100.00 | Culex quinquefasciatus | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Results
Showing 2401 to 2430 of 2547 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Methyl Palmitate | 112-39-0 | FLIACVVOZYBSBS-UHFFFAOYSA-N | 8181 | CCCCCCCCCCCCCCCC(=O)OC | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-yl acetate | 2442-10-6 | DOJDQRFOTHOBEK-UHFFFAOYSA-N | 17121 | CCCCCC(C=C)OC(=O)C | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Isoamyl Acetate
Isopentyl acetate |
123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Ethyl phenylacetate | 101-97-3 | DULCUDSUACXJJC-UHFFFAOYSA-N | 7590 | CCOC(=O)CC1=CC=CC=C1 | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Octadecyl acetate | 822-23-1 | OIZXRZCQJDXPFO-UHFFFAOYSA-N | 69968 | CCCCCCCCCCCCCCCCCCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Acetylacetone | 123-54-6 | YRKCREAYFQTBPV-UHFFFAOYSA-N | 31261 | CC(=O)CC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Methyl Ethyl Ketone
2-Butanone |
78-93-3 | ZWEHNKRNPOVVGH-UHFFFAOYSA-N | 6569 | CCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Geranylacetone | 3796-70-1 | HNZUNIKWNYHEJJ-FMIVXFBMSA-N | 1549778 | CC(=CCC/C(=C/CCC(=O)C)/C)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 5-Methyl-2-hexanone | 110-12-3 | FFWSICBKRCICMR-UHFFFAOYSA-N | 8034 | CC(C)CCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Acetoin
3-hydroxy-2-butanone |
513-86-0 | ROWKJAVDOGWPAT-UHFFFAOYSA-N | 179 | CC(C(=O)C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Pentanone | 107-87-9 | XNLICIUVMPYHGG-UHFFFAOYSA-N | 7895 | CCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Hexanone | 591-78-6 | QQZOPKMRPOGIEB-UHFFFAOYSA-N | 11583 | CCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Octanone | 111-13-7 | ZPVFWPFBNIEHGJ-UHFFFAOYSA-N | 8093 | CCCCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Undecanone | 112-12-9 | KYWIYKKSMDLRDC-UHFFFAOYSA-N | 8163 | CCCCCCCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Tridecanone | 593-08-8 | CYIFVRUOHKNECG-UHFFFAOYSA-N | 11622 | CCCCCCCCCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-one | 4312-99-6 | KLTVSWGXIAYTHO-UHFFFAOYSA-N | 61346 | CCCCCC(=O)C=C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
γ-Valerolactone
Gamma-Valerolactone |
108-29-2 | GAEKPEKOJKCEMS-UHFFFAOYSA-N | 7921 | CC1CCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | gamma-Hexalactone | 695-06-7 | JBFHTYHTHYHCDJ-UHFFFAOYSA-N | 12756 | CCC1CCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
gamma-Octalactone
Gamma Octalactone |
104-50-7 | IPBFYZQJXZJBFQ-UHFFFAOYSA-N | 7704 | CCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Gamma-Decalactone | 706-14-9 | IFYYFLINQYPWGJ-UHFFFAOYSA-N | 12813 | CCCCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Gamma-Dodecalactone | 2305-05-7 | WGPCZPLRVAWXPW-UHFFFAOYSA-N | 16821 | CCCCCCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | P-Coumaric Acid | 501-98-4 | NGSWKAQJJWESNS-ZZXKWVIFSA-N | 637542 | C1=CC(=CC=C1/C=C/C(=O)O)O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Isovaleric Acid | 503-74-2 | GWYFCOCPABKNJV-UHFFFAOYSA-N | 10430 | CC(C)CC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |