203
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
1
Unique DOI
BLAST (Receptor variants)
| Or132 | KM229535.1 | 100.00 | Culex quinquefasciatus | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... |
Results
Showing 61 to 90 of 203 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Nonanal | 124-19-6 | GYHFUZHODSMOHU-UHFFFAOYSA-N | 31289 | CCCCCCCCC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Decanal | 112-31-2 | KSMVZQYAVGTKIV-UHFFFAOYSA-N | 8175 | CCCCCCCCCC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Undecanal | 112-44-7 | KMPQYAYAQWNLME-UHFFFAOYSA-N | 8186 | CCCCCCCCCCC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Dodecanal
1-Dodecanal |
112-54-9 | HFJRKMMYBMWEAD-UHFFFAOYSA-N | 8194 | CCCCCCCCCCCC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-2-Hexenal
(E)-2-hexenal |
6728-26-3 | MBDOYVRWFFCFHM-SNAWJCMRSA-N | 5281168 | CCC/C=C/C=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
8-Undecenal, (8Z)-
(Z)-8-undecenal |
147159-49-7 | DWQXOILNGUCNSH-ARJAWSKDSA-N | 6436710 | CC/C=C\CCCCCCC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Heptenal
(E)-2-heptenal |
2463-63-0 | NDFKTBCGKNOHPJ-AATRIKPKSA-N | 5283316 | CCCC/C=C/C=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Nonenal
(E)-2-nonenal |
2463-53-8 | BSAIUMLZVGUGKX-BQYQJAHWSA-N | 5283335 | CCCCCC/C=C/C=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Phenylacetaldehyde | 122-78-1 | DTUQWGWMVIHBKE-UHFFFAOYSA-N | 998 | C1=CC=C(C=C1)CC=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Furfural | 98-01-1 | HYBBIBNJHNGZAN-UHFFFAOYSA-N | 7362 | C1=COC(=C1)C=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Methyl Ethyl Ketone
2-Butanone |
78-93-3 | ZWEHNKRNPOVVGH-UHFFFAOYSA-N | 6569 | CCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Geranylacetone | 3796-70-1 | HNZUNIKWNYHEJJ-FMIVXFBMSA-N | 1549778 | CC(=CCC/C(=C/CCC(=O)C)/C)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 5-Methyl-2-hexanone | 110-12-3 | FFWSICBKRCICMR-UHFFFAOYSA-N | 8034 | CC(C)CCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Acetoin
3-hydroxy-2-butanone |
513-86-0 | ROWKJAVDOGWPAT-UHFFFAOYSA-N | 179 | CC(C(=O)C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Undecanone | 112-12-9 | KYWIYKKSMDLRDC-UHFFFAOYSA-N | 8163 | CCCCCCCCCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Tridecanone | 593-08-8 | CYIFVRUOHKNECG-UHFFFAOYSA-N | 11622 | CCCCCCCCCCCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2,3-Dimethyl-5-(2-methylpropyl)pyrazine
5-Isobutyl-2,3-dimethylpyrazine |
54410-83-2 | HPAYBTQBMQPWCN-UHFFFAOYSA-N | 528108 | CC1=NC=C(N=C1C)CC(C)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Octanol | 123-96-6 | SJWFXCIHNDVPSH-UHFFFAOYSA-N | 20083 | CCCCCCC(C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | (+-)-Fenchone | 1195-79-5 | LHXDLQBQYFFVNW-UHFFFAOYSA-N | 14525 | CC1(C2CCC(C2)(C1=O)C)C | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Thujone, beta-Thujone
alpha-Thujone, beta-Thujone |
546-80-5, 471-15-8 | USMNOWBWPHYOEA-MRTMQBJTSA-N, USMNOWBWPHYOEA-XKSSXD ... | 261491 + 91456 | C[C@@H]1[C@H]2C[C@]2(CC1=O)C(C)C, C[C@H] ... | Mixture | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Isovaleric Acid | 503-74-2 | GWYFCOCPABKNJV-UHFFFAOYSA-N | 10430 | CC(C)CC(=O)O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Lauric Acid
dodecanoic acid |
143-07-7 | POULHZVOKOAJMA-UHFFFAOYSA-N | 3893 | CCCCCCCCCCCC(=O)O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |
| Culex quinquefasciatus | Or132 | KM229535.1 | - | MATYLDRLKAGYHRFVDIRKTGDLFGHYIW ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Lactic Acid
DL-lactic acid |
50-21-5 | JVTAAEKCZFNVCJ-UHFFFAOYSA-N | 612 | CC(C(=O)O)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Main text |