127
Unique InChIKey
2
Unique Receptor Sequence
2
Unique Co-Receptor Sequence
4
EC50 Parameter
3
Unique DOI
BLAST (Receptor variants)
| Or6 | Q7PIE7 | 100.00 | Anopheles gambiae | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... |
Results
Showing 211 to 231 of 231 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Thiazole | 288-47-1 | FZWLAAWBMGSTSO-UHFFFAOYSA-N | 9256 | C1=CSC=N1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylpyridine | 1122-62-9 | AJKVQEKCUACUMD-UHFFFAOYSA-N | 14286 | CC(=O)C1=CC=CC=N1 | Monomolecular | Yes | Primary | 207 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
(+-)-Fenchone
Fenchone |
1195-79-5 | LHXDLQBQYFFVNW-UHFFFAOYSA-N | 14525 | CC1(C2CCC(C2)(C1=O)C)C | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Carvone, (+-)-
carvone, (+--)- |
99-49-0 | ULDHMXUKGWMISQ-UHFFFAOYSA-N | 7439 | CC1=CCC(CC1=O)C(=C)C | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylthiophene | 88-15-3 | WYJOVVXUZNRJQY-UHFFFAOYSA-N | 6920 | CC(=O)C1=CC=CS1 | Monomolecular | Yes | Primary | 286 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 4-Methylcyclohexanol | 589-91-3 | MQWCXKGKQLNYQG-UHFFFAOYSA-N | 11524 | CC1CCC(CC1)O | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Isobutylthiazole | 18640-74-9 | CMPVUVUNJQERIT-UHFFFAOYSA-N | 62725 | CC(C)CC1=NC=CS1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2,4,5-Trimethylthiazole | 13623-11-5 | BAMPVSWRQZNDQC-UHFFFAOYSA-N | 61653 | CC1=C(SC(=N1)C)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Ethyl Acetate | 141-78-6 | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 8857 | CCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Acetone | 67-64-1 | CSCPPACGZOOCGX-UHFFFAOYSA-N | 180 | CC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Gamma-Decalactone
γ-decanolactone |
706-14-9 | IFYYFLINQYPWGJ-UHFFFAOYSA-N | 12813 | CCCCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Isovaleric Acid | 503-74-2 | GWYFCOCPABKNJV-UHFFFAOYSA-N | 10430 | CC(C)CC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Propionic Acid
Propanoic acid |
79-09-4 | XBDQKXXYIPTUBI-UHFFFAOYSA-N | 1032 | CCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Decanoic Acid | 334-48-5 | GHVNFZFCNZKVNT-UHFFFAOYSA-N | 2969 | CCCCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Octanal | 124-13-0 | NUJGJRNETVAIRJ-UHFFFAOYSA-N | 454 | CCCCCCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Butylamine
n-butyl amine |
109-73-9 | HQABUPZFAYXKJW-UHFFFAOYSA-N | 8007 | CCCCN | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Dimethyl Sulfoxide
DMSO |
67-68-5 | IAZDPXIOMUYVGZ-UHFFFAOYSA-N | 679 | CS(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | Yes | Dose-Response | 30.2 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylthiophene | 88-15-3 | WYJOVVXUZNRJQY-UHFFFAOYSA-N | 6920 | CC(=O)C1=CC=CS1 | Monomolecular | Yes | Dose-Response | 15.1 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |