223
Unique InChIKey
9
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
7
EC50 Parameter
3
Unique DOI
BLAST (Receptor variants)
| Orco | NP_001345400.1 | 100.00 | Aedes aegypti | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Results
Showing 1 to 30 of 459 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedes aegypti | Or4g | AHF20367.1 | - | MTQSIEFEQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Dose-Response | 102 µM | EC50 | N.A. | 4 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | N.A. | Liquid | N.A. | N.A. | 8 s | Dekel, A., Yakir, E., & Bohbot ... | 10.1016/j.ibmb.2019.05.009 | Figure 2 |
| Aedes aegypti | Or4e | AHF20365.1 | - | MTRSIEFDQTFRFIAKVLQMIGYPSCIAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Dose-Response | 612 µM | EC50 | N.A. | 6 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | N.A. | Liquid | N.A. | N.A. | 8 s | Dekel, A., Yakir, E., & Bohbot ... | 10.1016/j.ibmb.2019.05.009 | Figure 2 |
| Aedes aegypti | Or4a | Q16EI9 | - | MTQSLEFDQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Dose-Response | 281 µM | EC50 | N.A. | 5 | Two-electrode Voltage Clamp | Manual | Current Amplitude | Xenopus oocytes | N.A. | N.A. | Liquid | N.A. | N.A. | 8 s | Dekel, A., Yakir, E., & Bohbot ... | 10.1016/j.ibmb.2019.05.009 | Figure 2 |
| Aedes aegypti | Or4a | Q16EI9 | - | MTQSLEFDQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 3 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | N.A. | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 4 |
| Aedes aegypti | Or4a | Q16EI9 | - | MTQSLEFDQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or4b | AHF20362.1 | - | MTQSLEFDQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or4f | AHF20363.1 | - | MTQSIEFDQTFRFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or4c | AHF20364.1 | - | MTQSIEFEQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or4e | AHF20365.1 | - | MTRSIEFDQTFRFIAKVLQMIGYPSCIAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or4d | AHF20366.1 | - | MTQSIEFEQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or4g | AHF20367.1 | - | MTQSIEFEQTFGFIAKVLQMIGYPSCLAPY ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | Yes | Primary | N.A. | N.A. | N.A. | 13-17 | Single Sensillum Recording | Manual | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Gas Chromatography | N.A. | N.A. | 1 s | McBride, C. S., Baier, F., Omo ... | 10.1038/nature13964 | Figure 5 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Isoamyl Alcohol
3-Methyl-1-butanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2-Hexen-1-ol | 2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
trans-3-Hexen-1-ol
(E)-3-hexen-1-ol |
928-97-2 | UFLHIIWVXFIJGU-ONEGZZNKSA-N | 5284503 | CC/C=C/CCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
(+-)-2-Butanol
2-Butanol |
78-92-2 | BTANRVKWQNVYAZ-UHFFFAOYSA-N | 6568 | CCC(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2-Nonen-1-ol | 22104-79-6 | NSSALFVIQPAIQK-UHFFFAOYSA-N | 61896 | CCCCCCC=CCO | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |
| Aedes aegypti | Or14 | MN227017.1 | - | MNYFELVEPEAVMPLALRLLETYGLRGEKR ... | Aedes aegypti | Orco | NP_001345400.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2-Pentanol | 6032-29-7 | JYVLIDXNZAXMDK-UHFFFAOYSA-N | 22386 | CCCC(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure S2 |