New Database Available - Released on 11/08/2026.
626
Unique InChIKey
293
Unique Receptor Sequence
16
Unique Co-Receptor Sequence
452
EC50 Parameter
30
Unique DOI
Showing 30391 to 30420 of 30980 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 2.674 % Norm. receptor 1.500e-4 M 18 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,4-Dimethoxytoluene 494-99-5 GYPMBQZAVBFUIZ-UHFFFAOYSA-N 68126 CC1=CC(=C(C=C1)OC)OC Monomolecular No Primary 1.152 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isoamyl Acetate 123-92-2 MLFHJEHSLIIPHL-UHFFFAOYSA-N 31276 CC(C)CCOC(=O)C Monomolecular No Primary 0.952 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Estragole 140-67-0 ZFMSMUAANRJZFM-UHFFFAOYSA-N 8815 COC1=CC=C(C=C1)CC=C Monomolecular No Primary 0.491 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Ethylguaiacol 2785-89-9 CHWNEIVBYREQRF-UHFFFAOYSA-N 62465 CCC1=CC(=C(C=C1)O)OC Monomolecular No Primary -0.533 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methylanisole 104-93-8 CHLICZRVGGXEOD-UHFFFAOYSA-N 7731 CC1=CC=C(C=C1)OC Monomolecular No Primary 0.781 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methoxystyrene 637-69-4 UAJRSHJHFRVGMG-UHFFFAOYSA-N 12507 COC1=CC=C(C=C1)C=C Monomolecular No Primary 0.217 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary 1.438 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,7-Octadien-2-ol, 2-methyl-6-methylene-, (E)- 6994-89-4 NOEQSPUVXRMJBW-SOFGYWHQSA-N 5363351 CC(C)(/C=C/CC(=C)C=C)O Monomolecular No Primary -0.442 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 0.504 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl acetate 140-11-4 QUKGYYKBILRGFE-UHFFFAOYSA-N 8785 CC(=O)OCC1=CC=CC=C1 Monomolecular No Primary 1.781 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl Alcohol 100-51-6 WVDDGKGOMKODPV-UHFFFAOYSA-N 244 C1=CC=C(C=C1)CO Monomolecular No Primary 0.426 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (2Z)-2-methyl-6-methylideneocta-2,7-dien-1-ol 38228-40-9 IEVYLQISZQFFGA-YFHOEESVSA-N 5352139 C/C(=C/CCC(=C)C=C)/CO Monomolecular No Primary 0.135 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Primary 1.349 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Methyleugenol 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N 7127 COC1=C(C=C(C=C1)CC=C)OC Monomolecular No Primary 1.502 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Geranyl Acetate 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N 1549026 CC(=CCC/C(=C/COC(=O)C)/C)C Monomolecular No Primary -0.007 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Geranylacetone 3796-70-1 HNZUNIKWNYHEJJ-FMIVXFBMSA-N 1549778 CC(=CCC/C(=C/CCC(=O)C)/C)C Monomolecular No Primary 0.338 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 0.94 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Lanierone 28750-52-9 GKOBUKITZSFCJC-UHFFFAOYSA-N 642486 CC1=CC(C=C(C1=O)O)(C)C Monomolecular No Primary -0.061 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary 0.936 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Nonanal 124-19-6 GYHFUZHODSMOHU-UHFFFAOYSA-N 31289 CCCCCCCCC=O Monomolecular No Primary 0.885 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Styrene 100-42-5 PPBRXRYQALVLMV-UHFFFAOYSA-N 7501 C=CC1=CC=CC=C1 Monomolecular No Primary 1.051 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Terpinolene 586-62-9 MOYAFQVGZZPNRA-UHFFFAOYSA-N 11463 CC1=CCC(=C(C)C)CC1 Monomolecular No Primary 1.17 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular Yes Primary 37.414 % Norm. receptor 5.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary 1.14 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Dimethyl Sulfoxide 67-68-5 IAZDPXIOMUYVGZ-UHFFFAOYSA-N 679 CS(=O)C Monomolecular No Primary -0.019 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... P-Cymene 99-87-6 HFPZCAJZSCWRBC-UHFFFAOYSA-N 7463 CC1=CC=C(C=C1)C(C)C Monomolecular No Primary 0.797 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isophorone 78-59-1 HJOVHMDZYOCNQW-UHFFFAOYSA-N 6544 CC1=CC(=O)CC(C1)(C)C Monomolecular No Primary 0.038 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or8 ref|XP_048521609.1| - MGKPIPNPLLGLDSTIKQPSYEVYATDFFS ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Gamma-Terpinene 99-85-4 YKFLAYDHMOASIY-UHFFFAOYSA-N 7461 CC1=CCC(=CC1)C(C)C Monomolecular No Primary 1.265 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Or9 ref|XP_019768310.1| - MGKPIPNPLLGLDSTDTLGPALTKVRLRLP ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (+)-3-Carene 498-15-7 BQOFWKZOCNGFEC-BDAKNGLRSA-N 443156 CC1=CC[C@@H]2[C@H](C1)C2(C)C Monomolecular No Primary 0.219 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference