761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 30181 to 30210 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | Or10 | Q7QG60 | - | MEVLNCPLLSVNVRVWRFWSFVLVHNWRRY ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
P-Cresol
4-Methylphenol |
106-44-5 | IWDCLRJOBJJRNH-UHFFFAOYSA-N | 2879 | CC1=CC=C(C=C1)O | Monomolecular | Yes | Dose-Response | 1.75 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or10 | Q7QG60 | - | MEVLNCPLLSVNVRVWRFWSFVLVHNWRRY ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylthiophene | 88-15-3 | WYJOVVXUZNRJQY-UHFFFAOYSA-N | 6920 | CC(=O)C1=CC=CS1 | Monomolecular | Yes | Dose-Response | 43.6 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or10 | Q7QG60 | - | MEVLNCPLLSVNVRVWRFWSFVLVHNWRRY ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | Yes | Dose-Response | 1.2 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or10 | Q7QG60 | - | MEVLNCPLLSVNVRVWRFWSFVLVHNWRRY ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Indole | 120-72-9 | SIKJAQJRHWYJAI-UHFFFAOYSA-N | 798 | C1=CC=C2C(=C1)C=CN2 | Monomolecular | Yes | Dose-Response | 0.158 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 4-Ethylphenol | 123-07-9 | HXDOZKJGKXYMEW-UHFFFAOYSA-N | 31242 | CCC1=CC=C(C=C1)O | Monomolecular | Yes | Dose-Response | 6.07 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or37 | Q7PUI3 | - | MEAEKQDTPTSDDPYRWGDYIRPVRITVWT ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | Yes | Dose-Response | 16.4 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or37 | Q7PUI3 | - | MEAEKQDTPTSDDPYRWGDYIRPVRITVWT ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylthiophene | 88-15-3 | WYJOVVXUZNRJQY-UHFFFAOYSA-N | 6920 | CC(=O)C1=CC=CS1 | Monomolecular | Yes | Dose-Response | 6.67 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or37 | Q7PUI3 | - | MEAEKQDTPTSDDPYRWGDYIRPVRITVWT ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Ethoxythiazole | 15679-19-3 | NDUWJHRKDYXRAD-UHFFFAOYSA-N | 61809 | CCOC1=NC=CS1 | Monomolecular | Yes | Dose-Response | 27.1 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or40 | Q7PR01 | - | MLRPTSEDDQTLLINFRLLERVLRLMAVWP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
M-Cresol
3-methylphenol |
108-39-4 | RLSSMJSEOOYNOY-UHFFFAOYSA-N | 342 | CC1=CC(=CC=C1)O | Monomolecular | Yes | Dose-Response | 26 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or40 | Q7PR01 | - | MLRPTSEDDQTLLINFRLLERVLRLMAVWP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 4-Ethylphenol | 123-07-9 | HXDOZKJGKXYMEW-UHFFFAOYSA-N | 31242 | CCC1=CC=C(C=C1)O | Monomolecular | Yes | Dose-Response | 15.7 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or40 | Q7PR01 | - | MLRPTSEDDQTLLINFRLLERVLRLMAVWP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
(+-)-Fenchone
Fenchone |
1195-79-5 | LHXDLQBQYFFVNW-UHFFFAOYSA-N | 14525 | CC1(C2CCC(C2)(C1=O)C)C | Sum of Isomers | Yes | Dose-Response | 4.89 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or40 | Q7PR01 | - | MLRPTSEDDQTLLINFRLLERVLRLMAVWP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 4-Methylcyclohexanol | 589-91-3 | MQWCXKGKQLNYQG-UHFFFAOYSA-N | 11524 | CC1CCC(CC1)O | Sum of Isomers | Yes | Dose-Response | 30 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or48 | Q7PNY4 | - | MVNLFARTPADNFRVMPYNLRLFAMLGLWG ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Gamma-Decalactone
γ-decanolactone |
706-14-9 | IFYYFLINQYPWGJ-UHFFFAOYSA-N | 12813 | CCCCCCC1CCC(=O)O1 | Sum of Isomers | Yes | Dose-Response | 0.913 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or48 | Q7PNY4 | - | MVNLFARTPADNFRVMPYNLRLFAMLGLWG ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | Yes | Dose-Response | 2.78 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Anopheles gambiae | Or48 | Q7PNY4 | - | MVNLFARTPADNFRVMPYNLRLFAMLGLWG ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | Yes | Dose-Response | 2.95 µM | EC50 | N.A. | 5-6 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64DV | Liquid | N.A. | N.A. | N.A. | Xia, Y., Wang, G., Buscariollo ... | 10.1073/pnas.0801007105 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-yl acetate | 2442-10-6 | DOJDQRFOTHOBEK-UHFFFAOYSA-N | 17121 | CCCCCC(C=C)OC(=O)C | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Propanone, 1-butoxy-
1-butoxypropan-2-one |
84223-13-2 | UYNCDYOFUJEUQN-UHFFFAOYSA-N | 11105392 | CCCCOCC(=O)C | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-2-Methyl-2-butenal
(E)-2-methyl-2-butenal |
497-03-0 | ACWQBUSCFPJUPN-HWKANZROSA-N | 5321950 | C/C=C(\C)/C=O | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Isoamyl Alcohol | 123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Hexen-1-ol
(E)-2-hexen-1-ol |
2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
2-Hexen-1-ol, (2Z)-
(Z)-2-hexen-1-ol |
928-94-9 | ZCHHRLHTBGRGOT-PLNGDYQASA-N | 5324489 | CCC/C=C\CO | Monomolecular | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |
| Culex quinquefasciatus | Or136 | KM229537.1 | - | MTQFTSRAVQTVKKWLKVKCSEMKQNCKNL ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | < 200 nA | Raw | 0.001 M | 4 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Xu, P., Choo, Y.-M., De La Ros ... | 10.1073/pnas.1417244111 | Figure 3 |