761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 35611 to 35640 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Isoamyl Alcohol
3-Methyl-1-butanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Hexen-1-ol | 2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-3-Hexen-1-ol
(E)-3-hexen-1-ol |
928-97-2 | UFLHIIWVXFIJGU-ONEGZZNKSA-N | 5284503 | CC/C=C/CCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
(+-)-2-Butanol
2-Butanol |
78-92-2 | BTANRVKWQNVYAZ-UHFFFAOYSA-N | 6568 | CCC(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Nonen-1-ol | 22104-79-6 | NSSALFVIQPAIQK-UHFFFAOYSA-N | 61896 | CCCCCCC=CCO | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Pentanol | 6032-29-7 | JYVLIDXNZAXMDK-UHFFFAOYSA-N | 22386 | CCCC(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 4-Methylcyclohexanol | 589-91-3 | MQWCXKGKQLNYQG-UHFFFAOYSA-N | 11524 | CC1CCC(CC1)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Cetyl Alcohol
1-Hexadecanol |
36653-82-4 | BXWNKGSJHAJOGX-UHFFFAOYSA-N | 2682 | CCCCCCCCCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Pentanol | 584-02-1 | AQIXEPGDORPWBJ-UHFFFAOYSA-N | 11428 | CCC(CC)O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Methyl-2-butanol | 598-75-4 | MXLMTQWGSQIYOW-UHFFFAOYSA-N | 11732 | CC(C)C(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Methyl-2-buten-1-OL | 556-82-1 | ASUAYTHWZCLXAN-UHFFFAOYSA-N | 11173 | CC(=CCO)C | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Methyl-3-buten-2-ol | 115-18-4 | HNVRRHSXBLFLIG-UHFFFAOYSA-N | 8257 | CC(C)(C=C)O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Propanal | 123-38-6 | NBBJYMSMWIIQGU-UHFFFAOYSA-N | 527 | CCC=O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Butanal | 123-72-8 | ZTQSAGDEMFDKMZ-UHFFFAOYSA-N | 261 | CCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Pentanal | 110-62-3 | HGBOYTHUEUWSSQ-UHFFFAOYSA-N | 8063 | CCCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
3-Methylbutanal
Iso-Valeraldehyde |
590-86-3 | YGHRJJRRZDOVPD-UHFFFAOYSA-N | 11552 | CC(C)CC=O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | Hexanal | 66-25-1 | JARKCYVAAOWBJS-UHFFFAOYSA-N | 6184 | CCCCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |
| Culex quinquefasciatus | Or85 | MN227016.1 | - | MEFLAAQDPFEAMPFLKKVLTVTGLGWPRR ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-2-Methyl-2-butenal
(E)-2-methyl-2-butenal |
497-03-0 | ACWQBUSCFPJUPN-HWKANZROSA-N | 5321950 | C/C=C(\C)/C=O | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | Kozak driver | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Main text |