761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 32581 to 32610 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... | (Z)-9-Tetradecenyl acetate | 16725-53-4 | XXPBOEBNDHAAQH-SREVYHEPSA-N | 5364714 | CCCC/C=C\CCCCCCCCOC(=O)C | Monomolecular | No | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... |
9Z,11Z-Tetradecadienal
(9Z,11Z)-9,11-tetradecadienal |
N.A. | MDQSKCQQGXJOMN-OUPQRBNQSA-N | 15927130 | CC/C=C\C=C/CCCCCCCC=O | Monomolecular | Yes | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... |
9Z,11Z-Tetradecadien-1-ol
(9Z,11Z)-9,11-tetradecadienol |
N.A. | ZKCFLTTYWFSLDK-OUPQRBNQSA-N | 13699785 | CC/C=C\C=C/CCCCCCCCO | Monomolecular | Yes | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... |
9Z,11Z-Tetradecadien-1-ol
(9Z,11Z)-9,11-tetradecadienol |
N.A. | ZKCFLTTYWFSLDK-OUPQRBNQSA-N | 13699785 | CC/C=C\C=C/CCCCCCCCO | Monomolecular | Yes | Dose-Response | 5.05 | EC50 | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... |
9Z,11Z-Tetradecadien-1-ol
(9Z,11Z)-9,11-tetradecadienol |
N.A. | ZKCFLTTYWFSLDK-OUPQRBNQSA-N | 13699785 | CC/C=C\C=C/CCCCCCCCO | Monomolecular | Yes | Dose-Response | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... |
9,11-Tetradecadien-1-ol, 1-acetate, (9Z,11Z)-
(9Z,11Z)-9,11-tetradecadienyl acetate |
54664-97-0 | RFEQLTBBKNKGGJ-RZSVFLSASA-N | 6437402 | CC/C=C\C=C/CCCCCCCCOC(=O)C | Monomolecular | No | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... | Vuaa1 | 525582-84-7 | UWCCKVJVOHTHAF-UHFFFAOYSA-N | 1319135 | CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... | Monomolecular | Yes | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Lampronia capitella | Or8 | A0A2Z4EY58_9NEOP | - | MTSDAVVQLQRRDPLKTKQWKWIRLYLTAL ... | Lampronia capitella | Orco | AWV67916.1 | - | MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... |
(-)-Caryophyllene
β-Caryophyllene |
87-44-5 | NPNUFJAVOOONJE-GFUGXAQUSA-N | 5281515 | C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C | Monomolecular | No | Primary | N.A. | Norm. receptor | 30 µM | 9-12 | Calcium Imaging | FLUOstar Omega plate reader | ∆ Fluorescence | HEK | HEK293 | pcDNA5/TO | Liquid | N.A. | N.A. | N.A. | Yuvaraj, J. K., Andersson, M. ... | 10.1016/j.ibmb.2018.06.002 | Fig. 5 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | Yes | Primary | 12 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Heptanol
1 Heptanol |
111-70-6 | BBMCTIGTTCKYKF-UHFFFAOYSA-N | 8129 | CCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octanol | 111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | Yes | Primary | 13 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Nonanol | 143-08-8 | ZWRUINPWMLAQRD-UHFFFAOYSA-N | 8914 | CCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | Yes | Primary | 5 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Isoamyl Alcohol
3-Methyl-1-butanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Hexen-1-ol | 2305-21-7 | ZCHHRLHTBGRGOT-SNAWJCMRSA-N | 5318042 | CCC/C=C/CO | Monomolecular | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
trans-3-Hexen-1-ol
(E)-3-hexen-1-ol |
928-97-2 | UFLHIIWVXFIJGU-ONEGZZNKSA-N | 5284503 | CC/C=C/CCO | Monomolecular | Yes | Primary | 233 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
(+-)-2-Butanol
2-Butanol |
78-92-2 | BTANRVKWQNVYAZ-UHFFFAOYSA-N | 6568 | CCC(C)O | Sum of Isomers | Yes | Primary | 27 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Nonen-1-ol | 22104-79-6 | NSSALFVIQPAIQK-UHFFFAOYSA-N | 61896 | CCCCCCC=CCO | Sum of Isomers | Yes | Primary | 21 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 2-Pentanol | 6032-29-7 | JYVLIDXNZAXMDK-UHFFFAOYSA-N | 22386 | CCCC(C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... | 4-Methylcyclohexanol | 589-91-3 | MQWCXKGKQLNYQG-UHFFFAOYSA-N | 11524 | CC1CCC(CC1)O | Sum of Isomers | Yes | Primary | 146 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |
| Culex quinquefasciatus | Or4 | MG280965.1 | - | MKSHSPLNCMAVMPFTLRCVKLFGFRGGLH ... | Culex quinquefasciatus | Orco | XP_038118600.1 | - | MNVQPTKYQGLVADLMPNIRLMQGVGHFLF ... |
Cetyl Alcohol
1-Hexadecanol |
36653-82-4 | BXWNKGSJHAJOGX-UHFFFAOYSA-N | 2682 | CCCCCCCCCCCCCCCCO | Monomolecular | Yes | Primary | 15 nA | Raw | 0.001 M | 3 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pGEMHE | Liquid | N.A. | N.A. | N.A. | Zeng, F., Xu, P., & Leal, W. S ... | 10.1016/j.ibmb.2019.103213 | Figure 1 |