New Database Available - Released on 11/08/2026.
626
Unique InChIKey
293
Unique Receptor Sequence
16
Unique Co-Receptor Sequence
452
EC50 Parameter
30
Unique DOI
Showing 30811 to 30840 of 30980 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response -0.861 % Norm. receptor 7.324e-8 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 0.17 % Norm. receptor 1.465e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 0.558 % Norm. receptor 2.930e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 0.517 % Norm. receptor 5.859e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 1.219 % Norm. receptor 1.172e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 0.944 % Norm. receptor 2.344e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 2.455 % Norm. receptor 4.687e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 3.549 % Norm. receptor 9.375e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 4.989 % Norm. receptor 1.875e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 4.985 % Norm. receptor 3.750e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 5.703 % Norm. receptor 7.500e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Phenylethanol 1960-12-08 WRMNZCZEMHIOCP-UHFFFAOYSA-N 6054 C1=CC=C(C=C1)CCO Monomolecular No Dose-Response 4.743 % Norm. receptor 1.500e-4 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,4-Dimethoxytoluene 494-99-5 GYPMBQZAVBFUIZ-UHFFFAOYSA-N 68126 CC1=CC(=C(C=C1)OC)OC Monomolecular No Primary -1.618 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isoamyl Acetate 123-92-2 MLFHJEHSLIIPHL-UHFFFAOYSA-N 31276 CC(C)CCOC(=O)C Monomolecular No Primary -0.782 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Estragole 140-67-0 ZFMSMUAANRJZFM-UHFFFAOYSA-N 8815 COC1=CC=C(C=C1)CC=C Monomolecular No Primary 0.65 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Ethylguaiacol 2785-89-9 CHWNEIVBYREQRF-UHFFFAOYSA-N 62465 CCC1=CC(=C(C=C1)O)OC Monomolecular No Primary 0.459 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methylanisole 104-93-8 CHLICZRVGGXEOD-UHFFFAOYSA-N 7731 CC1=CC=C(C=C1)OC Monomolecular No Primary 0.427 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Methoxystyrene 637-69-4 UAJRSHJHFRVGMG-UHFFFAOYSA-N 12507 COC1=CC=C(C=C1)C=C Monomolecular No Primary -0.526 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary 0.387 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,7-Octadien-2-ol, 2-methyl-6-methylene-, (E)- 6994-89-4 NOEQSPUVXRMJBW-SOFGYWHQSA-N 5363351 CC(C)(/C=C/CC(=C)C=C)O Monomolecular No Primary 0.201 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzaldehyde 100-52-7 HUMNYLRZRPPJDN-UHFFFAOYSA-N 240 C1=CC=C(C=C1)C=O Monomolecular No Primary 0.864 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl acetate 140-11-4 QUKGYYKBILRGFE-UHFFFAOYSA-N 8785 CC(=O)OCC1=CC=CC=C1 Monomolecular No Primary 0.185 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Benzyl Alcohol 100-51-6 WVDDGKGOMKODPV-UHFFFAOYSA-N 244 C1=CC=C(C=C1)CO Monomolecular No Primary 0.465 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (Z)-2-Methyl-6-methylene-2,7-octadien-1-ol 17015-29-1 IEVYLQISZQFFGA-JXMROGBWSA-N 5319723 C/C(=C\CCC(=C)C=C)/CO Monomolecular No Primary -1.272 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Hexen-1-ol 2305-21-7 ZCHHRLHTBGRGOT-SNAWJCMRSA-N 5318042 CCC/C=C/CO Monomolecular No Primary 0.323 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Methyleugenol 93-15-2 ZYEMGPIYFIJGTP-UHFFFAOYSA-N 7127 COC1=C(C=C(C=C1)CC=C)OC Monomolecular No Primary 1.308 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Geranyl Acetate 105-87-3 HIGQPQRQIQDZMP-DHZHZOJOSA-N 1549026 CC(=CCC/C(=C/COC(=O)C)/C)C Monomolecular No Primary -0.381 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Geranylacetone 3796-70-1 HNZUNIKWNYHEJJ-FMIVXFBMSA-N 1549778 CC(=CCC/C(=C/CCC(=O)C)/C)C Monomolecular No Primary -0.599 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Primary 0.107 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Lanierone 28750-52-9 GKOBUKITZSFCJC-UHFFFAOYSA-N 642486 CC1=CC(C=C(C1=O)O)(C)C Monomolecular No Primary 0.585 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference