New Database Available - Released on 11/08/2026.
17
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
1
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Or5 A0A2Z4EY51_9NEOP 100.00 Lampronia capitella MDPKLVLSPRKQKYFKICNLVLSALGLWPE ...
Showing 1 to 17 of 17 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (z)-6-nonen-2-ol N.A. QDFDXJMZVKJYKY-PLNGDYQASA-N 12835464 CC/C=C\CCCC(C)O Sum of Isomers No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (11E)-11-tetradecen-1-ol 35153-18-5 YGHAIPJLMYTNAI-ONEGZZNKSA-N 1712011 CC/C=C/CCCCCCCCCCO Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (11E)-11-tetradecenyl acetate 33189-72-9 YJINQJFQLQIYHX-SNAWJCMRSA-N 5367650 CC/C=C/CCCCCCCCCCOC(=O)C Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (11Z)-11-tetradecenal 35237-64-0 SPFYVVCZIOLVOK-ARJAWSKDSA-N 6427099 CC/C=C\CCCCCCCCCC=O Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... Cis-11-tetradecenol 34010-15-6 YGHAIPJLMYTNAI-ARJAWSKDSA-N 1712010 CC/C=C\CCCCCCCCCCO Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (11Z)-11-tetradecenyl acetate 20711-10-8 YJINQJFQLQIYHX-PLNGDYQASA-N 5367692 CC/C=C\CCCCCCCCCCOC(=O)C Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... Lead diacetate 301-04-2 GUWSLQUAAYEZAF-UHFFFAOYSA-L 9317 CC(=O)[O-].CC(=O)[O-].[Pb+2] Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... 6z-nonen-2-one N.A. TVHAWOPAFXXIQM-PLNGDYQASA-N 11105450 CC/C=C\CCCC(=O)C Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (Z)-9-Tetradecenal 53939-27-8 ANJAOCICJSRZSR-WAYWQWQTSA-N 5364471 CCCC/C=C\CCCCCCCC=O Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... Myristoleyl alcohol 35153-15-2 GSAAJQNJNPBBSX-WAYWQWQTSA-N 5364712 CCCC/C=C\CCCCCCCCO Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (Z)-9-tetradecenyl acetate 16725-53-4 XXPBOEBNDHAAQH-SREVYHEPSA-N 5364714 CCCC/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... Tetradeca-9,11-dienal 100496-44-4 MDQSKCQQGXJOMN-UHFFFAOYSA-N 54066944 CCC=CC=CCCCCCCCC=O Sum of Isomers No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... 9z,11z-tetradecadien-1-ol N.A. ZKCFLTTYWFSLDK-OUPQRBNQSA-N 13699785 CC/C=C\C=C/CCCCCCCCO Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... 9,11-tetradecadien-1-ol, 1-acetate, (9Z,11Z)- 54664-97-0 RFEQLTBBKNKGGJ-RZSVFLSASA-N 6437402 CC/C=C\C=C/CCCCCCCCOC(=O)C Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... 1-Octanol 111-87-5 KBPLFHHGFOOTCA-UHFFFAOYSA-N 957 CCCCCCCCO Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Lampronia capitella Or5 A0A2Z4EY51_9NEOP - MDPKLVLSPRKQKYFKICNLVLSALGLWPE ... Lampronia capitella Orco gb|AWV67916.1| - MTKFKVQGLVSDLMPNIKLMQMSGHYIFNY ... (-)-Caryophyllene 87-44-5 NPNUFJAVOOONJE-GFUGXAQUSA-N 5281515 C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C Monomolecular No Primary N.A. Norm. receptor 30 µM 9-12 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Yuvaraj, J. K., Andersson, M. ... 10.1016/j.ibmb.2018.06.002 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference