567
Unique InChIKey
218
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
848
EC50 Parameter
21
Unique DOI
BLAST (Receptor variants)
| Orco | Q9VNB5 | 100.00 | Drosophila melanogaster | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Results
Showing 1 to 30 of 24584 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | 0.358 % | Norm. other | N.A. | 27 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Alarm pheromone (Apis mellifera) | 112-14-1, 3681-71-8, 123-92-2, 110-43-0, 628-99-9, 87268-65-3 | YLYBTZIQSIBWLI-UHFFFAOYSA-N, NPFVOOAXDOBMCE-PLNGDY ... | 8164, 5363388, 31276, 8051, 12367, 9900830 | CCCCCCCCOC(=O)C, CC/C=C\CCOC(=O)C, CC(C) ... | Mixture | Yes | Primary | 4.32 % | Norm. other | N.A. | 27 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Queen mandibular pheromone (Apis mellifera) | 2380-78-1, 99-76-3, 334-20-3, 4448-33-3, 765-01-5 | XHUBSJRBOQIZNI-UHFFFAOYSA-N, LXCFILQKKLGQFO-UHFFFA ... | 16928, 7456, 1713086, 5312739, 5312738 | COC1=C(C=CC(=C1)CCO)O, COC(=O)C1=CC=C(C= ... | Mixture | Yes | Primary | 2.112 % | Norm. other | N.A. | 8 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Queen retinue pheromone (Apis mellifera) | 463-40-1, 36653-82-4, 458-35-5, 119-36-8 | DTOSIQBPPRVQHS-PDBXOOCHSA-N, BXWNKGSJHAJOGX-UHFFFA ... | 5280934, 2682, 1549095, 4133 | CC/C=C\C/C=C\C/C=C\CCCCCCCC(=O)O, CCCCCC ... | Mixture | Yes | Primary | 0.974 % | Norm. other | N.A. | 27 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Aggregation pheromone (Apis mellifera) | 5392-40-5, 106-25-2, 459-80-3, 4602-84-0 | WTEVQBCEXWBHNA-JXMROGBWSA-N, GLZPCOQZEFWAFX-YFHOEE ... | 638011, 643820, 5275520, 445070 | CC(=CCC/C(=C/C=O)/C)C, CC(=CCC/C(=C\CO)/ ... | Mixture | Yes | Primary | 0.957 % | Norm. other | N.A. | 27 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Waggle dance pheromone (Apis mellifera) | 629-99-2, 638-67-5, 27519-02-4 | YKNWIILGEFFOPE-UHFFFAOYSA-N, FIGVVZUWCLSUEI-UHFFFA ... | 12406, 12534, 5365075 | CCCCCCCCCCCCCCCCCCCCCCCCC, CCCCCCCCCCCCC ... | Mixture | No | Primary | 0.581 % | Norm. other | N.A. | 27 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or136 | A0A7M7M5T4 | - | MNVFDKHYHTYRTLMKIVGLWPYNNSIYVW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Brood pheromone (Apis mellifera) | 112-63-0, 628-97-7, 301-00-8, 111-62-6, 57-11-4, 13877-91-3 | WTTJVINHCBCLGX-NQLNTKRDSA-N, XIRNKXNNONJFQO-UHFFFA ... | 5284421, 12366, 5319706, 5363269, 5281, 18756 | CCCCC/C=C\C/C=C\CCCCCCCC(=O)OC, CCCCCCCC ... | Mixture | No | Primary | 0.487 % | Norm. other | N.A. | 27 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1b |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | Yes | Primary | 0.742 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Alarm pheromone (Apis mellifera) | 112-14-1, 3681-71-8, 123-92-2, 110-43-0, 628-99-9, 87268-65-3 | YLYBTZIQSIBWLI-UHFFFAOYSA-N, NPFVOOAXDOBMCE-PLNGDY ... | 8164, 5363388, 31276, 8051, 12367, 9900830 | CCCCCCCCOC(=O)C, CC/C=C\CCOC(=O)C, CC(C) ... | Mixture | Yes | Primary | 4.797 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Queen mandibular pheromone (Apis mellifera) | 2380-78-1, 99-76-3, 334-20-3, 4448-33-3, 765-01-5 | XHUBSJRBOQIZNI-UHFFFAOYSA-N, LXCFILQKKLGQFO-UHFFFA ... | 16928, 7456, 1713086, 5312739, 5312738 | COC1=C(C=CC(=C1)CCO)O, COC(=O)C1=CC=C(C= ... | Mixture | Yes | Primary | 0.957 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Queen retinue pheromone (Apis mellifera) | 463-40-1, 36653-82-4, 458-35-5, 119-36-8 | DTOSIQBPPRVQHS-PDBXOOCHSA-N, BXWNKGSJHAJOGX-UHFFFA ... | 5280934, 2682, 1549095, 4133 | CC/C=C\C/C=C\C/C=C\CCCCCCCC(=O)O, CCCCCC ... | Mixture | Yes | Primary | 1.259 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Aggregation pheromone (Apis mellifera) | 5392-40-5, 106-25-2, 459-80-3, 4602-84-0 | WTEVQBCEXWBHNA-JXMROGBWSA-N, GLZPCOQZEFWAFX-YFHOEE ... | 638011, 643820, 5275520, 445070 | CC(=CCC/C(=C/C=O)/C)C, CC(=CCC/C(=C\CO)/ ... | Mixture | Yes | Primary | 1.458 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Waggle dance pheromone (Apis mellifera) | 629-99-2, 638-67-5, 27519-02-4 | YKNWIILGEFFOPE-UHFFFAOYSA-N, FIGVVZUWCLSUEI-UHFFFA ... | 12406, 12534, 5365075 | CCCCCCCCCCCCCCCCCCCCCCCCC, CCCCCCCCCCCCC ... | Mixture | Yes | Primary | 0.764 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Brood pheromone (Apis mellifera) | 112-63-0, 628-97-7, 301-00-8, 111-62-6, 57-11-4, 13877-91-3 | WTTJVINHCBCLGX-NQLNTKRDSA-N, XIRNKXNNONJFQO-UHFFFA ... | 5284421, 12366, 5319706, 5363269, 5281, 18756 | CCCCC/C=C\C/C=C\CCCCCCCC(=O)OC, CCCCCCCC ... | Mixture | Yes | Primary | 1.975 % | Norm. other | N.A. | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | 1.034 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Citral | 5392-40-5 | WTEVQBCEXWBHNA-JXMROGBWSA-N | 638011 | CC(=CCC/C(=C/C=O)/C)C | Monomolecular | No | Primary | 2.366 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nerol | 106-25-2 | GLZPCOQZEFWAFX-YFHOEESVSA-N | 643820 | CC(=CCC/C(=C\CO)/C)C | Monomolecular | No | Primary | 1.433 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geranic acid | 459-80-3 | ZHYZQXUYZJNEHD-VQHVLOKHSA-N | 5275520 | CC(=CCC/C(=C/C(=O)O)/C)C | Monomolecular | Yes | Primary | 4.586 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Farnesol
(E,E)-Farnesol |
4602-84-0 | CRDAMVZIKSXKFV-YFVJMOTDSA-N | 445070 | CC(=CCC/C(=C/CC/C(=C/CO)/C)/C)C | Monomolecular | Yes | Primary | 3.104 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Isoamyl Acetate
Isopentyl acetate |
123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | Yes | Primary | 8.63 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzyl acetate | 140-11-4 | QUKGYYKBILRGFE-UHFFFAOYSA-N | 8785 | CC(=O)OCC1=CC=CC=C1 | Monomolecular | Yes | Primary | 3.655 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octyl Acetate | 112-14-1 | YLYBTZIQSIBWLI-UHFFFAOYSA-N | 8164 | CCCCCCCCOC(=O)C | Monomolecular | No | Primary | 1.996 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | cis-3-HEXENYL ACETATE | 3681-71-8 | NPFVOOAXDOBMCE-PLNGDYQASA-N | 5363388 | CC/C=C\CCOC(=O)C | Monomolecular | Yes | Primary | 4.16 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | 0.545 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Nonanol | 628-99-9 | NGDNVOAEIVQRFH-UHFFFAOYSA-N | 12367 | CCCCCCCC(C)O | Sum of Isomers | No | Primary | 1.974 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | (Z)-11-Eicosen-1-ol | 87268-65-3 | QYOZAXQSDUAPDS-MDZDMXLPSA-N | 9900830 | CCCCCCCC/C=C/CCCCCCCCCCO | Monomolecular | No | Primary | 1.345 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl linoleate | 112-63-0 | WTTJVINHCBCLGX-NQLNTKRDSA-N | 5284421 | CCCCC/C=C\C/C=C\CCCCCCCC(=O)OC | Monomolecular | No | Primary | 1.736 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl palmitate | 628-97-7 | XIRNKXNNONJFQO-UHFFFAOYSA-N | 12366 | CCCCCCCCCCCCCCCC(=O)OCC | Monomolecular | No | Primary | 1.622 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Linolenate | 301-00-8 | DVWSXZIHSUZZKJ-YSTUJMKBSA-N | 5319706 | CC/C=C\C/C=C\C/C=C\CCCCCCCC(=O)OC | Monomolecular | No | Primary | 1.743 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |
| Apis mellifera | Or109 | A0A7M6UWX9 | - | MDERAIEDQYLKINKFFGQLVGVWPYQKKF ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Oleate | 111-62-6 | LVGKNOAMLMIIKO-QXMHVHEDSA-N | 5363269 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC | Monomolecular | No | Primary | 1.161 % | Norm. other | 100 µg/µL | 20 | Calcium Imaging | Olympus BX51WI | ∆ Fluorescence | Drosophila | ab3A | Or22ab-Gal4 | Airborne Paper | 500 mL/min | 3 L/min | 1 s | Andreu, B., Mariette, J., Dela ... | 10.1038/s42003-025-09391-z | Fig1 + Annex1a |