New Database Available - Released on 11/08/2026.
511
Unique InChIKey
212
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
241
EC50 Parameter
18
Unique DOI
Receptor Name
Accession
Identity (%)
Species
Mutations
Sequence
Orco Q9VNB5 100.00 Drosophila melanogaster MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ...
Showing 2161 to 2190 of 23940 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Farnesol 4602-84-0 CRDAMVZIKSXKFV-YFVJMOTDSA-N 445070 CC(=CCC/C(=C/CC/C(=C/CO)/C)/C)C Monomolecular No Primary 6.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... cis-3-HEXENYL ACETATE 3681-71-8 NPFVOOAXDOBMCE-PLNGDYQASA-N 5363388 CC/C=C\CCOC(=O)C Monomolecular No Primary 30.857 Spikes/s Raw 100 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl 2,4-decadienoate, (2E,4Z)- 3025-30-7 OPCRGEVPIBLWAY-QNRZBPGKSA-N 5281162 CCCCC/C=C\C=C\C(=O)OCC Monomolecular No Primary 6.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Salicylate 119-36-8 OSWPMRLSEDHDFF-UHFFFAOYSA-N 4133 COC(=O)C1=CC=CC=C1O Monomolecular No Secondary 7.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Methyl Benzoate 93-58-3 QPJVMBTYPHYUOC-UHFFFAOYSA-N 7150 COC(=O)C1=CC=CC=C1 Monomolecular No Primary 8.4 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (-)-methyl jasmonate 1211-29-6 GEWDNTWNSAZUDX-WQMVXFAESA-N 5281929 CC/C=C\C[C@@H]1[C@H](CCC1=O)CC(=O)OC Monomolecular No Primary 7.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Benzyl methyl ether 538-86-3 GQKZBCPTCWJTAS-UHFFFAOYSA-N 10869 COCC1=CC=CC=C1 Monomolecular No Primary 7.8 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Acetophenone 98-86-2 KWOLFJPFCHCOCG-UHFFFAOYSA-N 7410 CC(=O)C1=CC=CC=C1 Monomolecular No Primary 5.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 1-indanone 83-33-0 QNXSIUBBGPHDDE-UHFFFAOYSA-N 6735 C1CC(=O)C2=CC=CC=C21 Monomolecular No Primary 7.6 Spikes/s Raw 100 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 6-Methyl-5-hepten-2-one 110-93-0 UHEPJGULSIKKTP-UHFFFAOYSA-N 9862 CC(=CCCC(=O)C)C Monomolecular No Primary 24.2 Spikes/s Raw 100 µg 10 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Prodlure 50767-79-8 RFEQLTBBKNKGGJ-DEQVHDEQSA-N 6441057 CC/C=C/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 10.2 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z,E)-9,12-tetradecadienyl acetate 30507-70-1 ZZGJZGSVLNSDPG-FDTUMDBZSA-N 5365642 C/C=C/C/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 7 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-7-dodecenyl acetate 14959-86-5 MUZGQHWTRUVFLG-SREVYHEPSA-N 5363527 CCCC/C=C\CCCCCCOC(=O)C Monomolecular No Primary 7.8 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (Z)-9-tetradecenyl acetate 16725-53-4 XXPBOEBNDHAAQH-SREVYHEPSA-N 5364714 CCCC/C=C\CCCCCCCCOC(=O)C Monomolecular No Primary 6.2 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristoleyl alcohol 35153-15-2 GSAAJQNJNPBBSX-WAYWQWQTSA-N 5364712 CCCC/C=C\CCCCCCCCO Monomolecular No Primary 6.6 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Myristyl acetate 638-59-5 IOUUIFSIQMVYKP-UHFFFAOYSA-N 12531 CCCCCCCCCCCCCCOC(=O)C Monomolecular No Primary 8.4 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11Z)-11-tetradecenyl acetate 20711-10-8 YJINQJFQLQIYHX-PLNGDYQASA-N 5367692 CC/C=C\CCCCCCCCCCOC(=O)C Monomolecular No Primary 7.4 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... (11E)-11-tetradecenyl acetate 33189-72-9 YJINQJFQLQIYHX-SNAWJCMRSA-N 5367650 CC/C=C/CCCCCCCCCCOC(=O)C Monomolecular No Primary 8.4 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular No Dose-Response 3 Spikes/s Raw 1.000e-4 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular No Dose-Response 3.2 Spikes/s Raw 0.001 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular No Dose-Response 9 Spikes/s Raw 0.01 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular No Dose-Response 23 Spikes/s Raw 0.1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular Yes Dose-Response 43.571 Spikes/s Raw 1 µg 7 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or31 emb|CAB3514346.1| - MEDNVAYSTFEGFRPHFDALARVGYFKIVL ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Eugenol 97-53-0 RRAFCDWBNXTKKO-UHFFFAOYSA-N 3314 COC1=C(C=CC(=C1)CC=C)O Monomolecular Yes Dose-Response 69.4 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or32 CAB3508034 A100S MVSSEDLFLNRAKFVMKYLGVWVLADNASY ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl Acetate 141-78-6 XEKOWRVHYACXOJ-UHFFFAOYSA-N 8857 CCOC(=O)C Monomolecular No Primary 0.722 Spikes/s Raw 0.1 µg 18 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or32 CAB3508034 A100S MVSSEDLFLNRAKFVMKYLGVWVLADNASY ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Ethyl hexanoate 123-66-0 SHZIWNPUGXLXDT-UHFFFAOYSA-N 31265 CCCCCC(=O)OCC Monomolecular No Primary 1.222 Spikes/s Raw 0.1 µg 18 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or32 CAB3508034 A100S MVSSEDLFLNRAKFVMKYLGVWVLADNASY ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... 2-Heptanone 110-43-0 CATSNJVOTSVZJV-UHFFFAOYSA-N 8051 CCCCCC(=O)C Monomolecular Yes Primary 6.889 Spikes/s Raw 0.1 µg 18 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or32 CAB3508034 A100S MVSSEDLFLNRAKFVMKYLGVWVLADNASY ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Dose-Response 0.75 Spikes/s Raw 0.1 µg 4 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or32 CAB3508034 A100S MVSSEDLFLNRAKFVMKYLGVWVLADNASY ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular No Dose-Response 4 Spikes/s Raw 1 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Spodoptera littoralis Or32 CAB3508034 A100S MVSSEDLFLNRAKFVMKYLGVWVLADNASY ... Drosophila melanogaster Orco Q9VNB5 - MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... Indole 120-72-9 SIKJAQJRHWYJAI-UHFFFAOYSA-N 798 C1=CC=C2C(=C1)C=CN2 Monomolecular Yes Dose-Response 19 Spikes/s Raw 10 µg 5 Single Sensillum Recording N.A. Spiking Frequency Drosophila N.A. pUAS Airstream 6 mL/s N.A. 1 s de Fouchier, A., Walker, W. B. ... 10.1038/ncomms15709 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference