567
Unique InChIKey
218
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
848
EC50 Parameter
21
Unique DOI
BLAST (Receptor variants)
| Orco | Q9VNB5 | 100.00 | Drosophila melanogaster | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Results
Showing 19591 to 19620 of 24584 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Methylcyclohexanol | 589-91-3 | MQWCXKGKQLNYQG-UHFFFAOYSA-N | 11524 | CC1CCC(CC1)O | Sum of Isomers | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pentadecane | 629-62-9 | YCOZIPAWZNQLMR-UHFFFAOYSA-N | 12391 | CCCCCCCCCCCCCCC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
cis-3-Hexenyl propionate
(Z)-3-hexenyl propionate |
33467-74-2 | LGTLDEUQCOJGFP-WAYWQWQTSA-N | 5365049 | CC/C=C\CCOC(=O)CC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pentyl valerate | 2173-56-0 | FGPPDYNPZTUNIU-UHFFFAOYSA-N | 62433 | CCCCCOC(=O)CCCC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Gamma-undecalactone
undecanoic γ lactone |
104-67-6 | PHXATPHONSXBIL-UHFFFAOYSA-N | 7714 | CCCCCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Pentanal
n-valeraldehyde |
110-62-3 | HGBOYTHUEUWSSQ-UHFFFAOYSA-N | 8063 | CCCCC=O | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Laurate | 111-82-0 | UQDUPQYQJKYHQI-UHFFFAOYSA-N | 8139 | CCCCCCCCCCCC(=O)OC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octyl Acetate | 112-14-1 | YLYBTZIQSIBWLI-UHFFFAOYSA-N | 8164 | CCCCCCCCOC(=O)C | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Isobutanol
2-Methyl-1-propanol |
78-83-1 | ZXEKIIBDNHEJCQ-UHFFFAOYSA-N | 6560 | CC(C)CO | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetylthiazole | 24295-03-2 | MOMFXATYAINJML-UHFFFAOYSA-N | 520108 | CC(=O)C1=NC=CS1 | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Pentanone | 107-87-9 | XNLICIUVMPYHGG-UHFFFAOYSA-N | 7895 | CCCC(=O)C | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl ketone
3-penta none |
96-22-0 | FDPIMTJIUBPUKL-UHFFFAOYSA-N | 7288 | CCC(=O)CC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Heptanone | 106-35-4 | NGAZZOYFWWSOGK-UHFFFAOYSA-N | 7802 | CCCCC(=O)CC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Octanone | 111-13-7 | ZPVFWPFBNIEHGJ-UHFFFAOYSA-N | 8093 | CCCCCCC(=O)C | Monomolecular | Yes | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Octanone | 106-68-3 | RHLVCLIPMVJYKS-UHFFFAOYSA-N | 246728 | CCCCCC(=O)CC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Nonanone | 925-78-0 | IYTXKIXETAELAV-UHFFFAOYSA-N | 61235 | CCCCCCC(=O)CC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Propionate | 105-37-3 | FKRCODPIKNYEAC-UHFFFAOYSA-N | 7749 | CCC(=O)OCC | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isoamyl Acetate | 123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nonyl Acetate | 143-13-5 | GJQIMXVRFNLMTB-UHFFFAOYSA-N | 8918 | CCCCCCCCCOC(=O)C | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
m-Ethylbenzaldehyde
3-Ethylbenzaldehyde |
34246-54-3 | LLYXUFQXCNIGDG-UHFFFAOYSA-N | 118623 | CCC1=CC(=CC=C1)C=O | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Ethylbenzaldehyde | 4748-78-1 | QNGNSVIICDLXHT-UHFFFAOYSA-N | 20861 | CCC1=CC=C(C=C1)C=O | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzyl Alcohol | 100-51-6 | WVDDGKGOMKODPV-UHFFFAOYSA-N | 244 | C1=CC=C(C=C1)CO | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzyl acetate | 140-11-4 | QUKGYYKBILRGFE-UHFFFAOYSA-N | 8785 | CC(=O)OCC1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Benzoate | 93-58-3 | QPJVMBTYPHYUOC-UHFFFAOYSA-N | 7150 | COC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl benzoate | 93-89-0 | MTZQAGJQAFMTAQ-UHFFFAOYSA-N | 7165 | CCOC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Butyl Benzoate | 136-60-7 | XSIFPSYPOVKYCO-UHFFFAOYSA-N | 8698 | CCCCOC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |
| Helicoverpa armigera | Or35 | A0A7T3N1A8 | - | MSYSDLPVDYRQTFGRYTYLFKCIGLDFFD ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Phenylacetaldehyde | 122-78-1 | DTUQWGWMVIHBKE-UHFFFAOYSA-N | 998 | C1=CC=C(C=C1)CC=O | Monomolecular | No | Primary | N.A. | Raw | 100 µg/µL | 5 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | 10 mL/s | 30 mL/s | 300 ms | Mo, B.-T., Guo, H., Li, G.-C., ... | 10.1021/acs.jafc.3c05368 | Figure 3 & main text |