76
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
35
EC50 Parameter
4
Unique DOI
BLAST (Receptor variants)
| Or49a | Q9V6A9 | 100.00 | Drosophila melanogaster | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... |
Results
Showing 61 to 90 of 114 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethyl-3-methylpyrazine | 15707-23-0 | LNIMMWYNSBZESE-UHFFFAOYSA-N | 27457 | CCC1=NC=CN=C1C | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Isobutyl-3-methoxypyrazine | 24683-00-9 | UXFSPRAGHGMRSQ-UHFFFAOYSA-N | 32594 | CC(C)CC1=NC=CN=C1OC | Monomolecular | No | Primary | 1 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetyl-3-ethylpyrazine | 32974-92-8 | PPJSYGVFDJEMRP-UHFFFAOYSA-N | 61918 | CCC1=NC=CN=C1C(=O)C | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethyl-3,5-dimethyl-pyrazine | 84561-41-1 | BOFLOMVCGPWPQC-UHFFFAOYSA-N | 16220104 | CCC1=NC(=CN=C1C)C.CCC1=NC=C(N=C1C)C | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Isobutyl-3-methylpyrazine | 13925-06-9 | ZHMIODDNZRIENW-UHFFFAOYSA-N | 26333 | CC1=NC=CN=C1CC(C)C | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Trimethylpyrazine
2,3,5-Trimethylpyrazine |
14667-55-1 | IAEGWXHKWJGQAZ-UHFFFAOYSA-N | 26808 | CC1=CN=C(C(=N1)C)C | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methoxy-3-(1-methylpropyl)pyrazine | 24168-70-5 | QMQDJVIJVPEQHE-UHFFFAOYSA-N | 520098 | CCC(C)C1=NC=CN=C1OC | Sum of Isomers | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Water | 7732-18-5 | XLYOFNOQVPJJNP-UHFFFAOYSA-N | 962 | O | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,3-Dimethylpyrazine | 5910-89-4 | OXQOBQJCDNLAPO-UHFFFAOYSA-N | 22201 | CC1=NC=CN=C1C | Monomolecular | No | Primary | 4 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetyl-3-methylpyrazine | 23787-80-6 | QUNOTZOHYZZWKQ-UHFFFAOYSA-N | 32093 | CC1=NC=CN=C1C(=O)C | Monomolecular | No | Primary | 4 Spikes/s | Norm. receptor | 10 mg/mL | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pyrazineethanethiol | 35250-53-4 | QKVWBAMZPUHCMO-UHFFFAOYSA-N | 61945 | C1=CN=C(C=N1)CCS | Monomolecular | No | Primary | 4 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Ethyl-5(or 6)-methylpyrazine
2-Ethyl-5(6)-methylpyrazine |
36731-41-6 | MHVIQJDXHDKUAM-UHFFFAOYSA-N | 16220105 | CCC1=NC(=CN=C1)C.CCC1=NC=C(N=C1)C | Monomolecular | No | Primary | 5 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Methylpyrazine
2-Methylpyrazine |
109-08-0 | CAWHJQAVHZEVTJ-UHFFFAOYSA-N | 7976 | CC1=NC=CN=C1 | Monomolecular | No | Primary | 5 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methoxy-3-methylpyrazine | 2847-30-5 | VKJIAEQRKBQLLA-UHFFFAOYSA-N | 17898 | CC1=NC=CN=C1OC | Monomolecular | No | Primary | 6 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,6-Dimethylpyrazine | 108-50-9 | HJFZAYHYIWGLNL-UHFFFAOYSA-N | 7938 | CC1=CN=CC(=N1)C | Monomolecular | No | Primary | 7 Spikes/s | Norm. receptor | 10 mg/mL | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pyrazine | 290-37-9 | KYQCOXFCLRTKLS-UHFFFAOYSA-N | 9261 | C1=CN=CC=N1 | Monomolecular | No | Primary | 7 Spikes/s | Norm. receptor | 10 mg/mL | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylpyrazine | 13925-00-3 | KVFIJIWMDBAGDP-UHFFFAOYSA-N | 26331 | CCC1=NC=CN=C1 | Monomolecular | No | Primary | 10 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,5-Dimethylpyrazine | 123-32-0 | LCZUOKDVTBMCMX-UHFFFAOYSA-N | 31252 | CC1=CN=C(C=N1)C | Monomolecular | No | Primary | 14 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethyl-3-methoxypyrazine | 25680-58-4 | DPCILIMHENXHQX-UHFFFAOYSA-N | 33135 | CCC1=NC=CN=C1OC | Monomolecular | No | Primary | 17 Spikes/s | Norm. receptor | 0.01 V/V | 9 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 0.2 L/min | 2 L/min | 0.5 s | Montague, S. A., Mathew, D., & ... | 10.1523/JNEUROSCI.6254-10.2011 | Münch & Galizia 2016 Scientific Report |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(±)-Myrtenal
(1R)-Myrtenal |
564-94-3 | KMRMUZKLFIEVAO-UHFFFAOYSA-N | 61130 | CC1(C2CC=C(C1C2)C=O)C | Sum of Isomers | Yes | Dose-Response | 0.002 M | EC50 | N.A. | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,5-Dimethylpyrazine | 123-32-0 | LCZUOKDVTBMCMX-UHFFFAOYSA-N | 31252 | CC1=CN=C(C=N1)C | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetylpyridine | 1122-62-9 | AJKVQEKCUACUMD-UHFFFAOYSA-N | 14286 | CC(=O)C1=CC=CC=N1 | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Guaiacyl acetate
2-Methoxyphenyl acetate |
613-70-7 | BHJHPYFAYGAPLS-UHFFFAOYSA-N | 61155 | CC(=O)OC1=CC=CC=C1OC | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Phenylethanol | 60-12-8 | WRMNZCZEMHIOCP-UHFFFAOYSA-N | 6054 | C1=CC=C(C=C1)CCO | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Octanol | 589-98-0 | NMRPBPVERJPACX-UHFFFAOYSA-N | 11527 | CCCCCC(CC)O | Sum of Isomers | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Pentanol | 584-02-1 | AQIXEPGDORPWBJ-UHFFFAOYSA-N | 11428 | CCC(CC)O | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |
| Drosophila melanogaster | Or49a | Q9V6A9 | - | MEKLRSYEDFIFMANMMFKTLGYDLFHTPK ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4,5-Dimethylthiazole | 3581-91-7 | UWSONZCNXUSTKW-UHFFFAOYSA-N | 62510 | CC1=C(SC=N1)C | Monomolecular | No | Dose-Response | N.A. | EC50 | 1.000e-4 M | > 5 | Calcium Imaging | Andor iXon EMCCD | ∆ Fluorescence | Drosophila | larval ORN | endogenous promoter | Liquid | 0.5 mL/min | 0.5 mL/min | 5 s | Si, G., Kanwal, J. K., Hu, Y., ... | 10.1016/j.neuron.2018.12.030 | Figure 3.B ; GitHub samuellab/Larval-ORN/ |