147
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
4
Unique DOI
BLAST (Receptor variants)
| Or2a | O46077 | 100.00 | Drosophila melanogaster | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... |
Results
Showing 1 to 30 of 176 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | 16.667 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Carbon Dioxide | 124-38-9 | CURLTUGMZLYLDI-UHFFFAOYSA-N | 280 | C(=O)=O | Monomolecular | No | Primary | 17.167 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Acetate | 141-78-6 | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 8857 | CCOC(=O)C | Monomolecular | No | Primary | 17.833 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Salicylate | 119-36-8 | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 4133 | COC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | 20 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl butyrate | 105-54-4 | OBNCKNCVKJNDBV-UHFFFAOYSA-N | 7762 | CCCC(=O)OCC | Monomolecular | No | Primary | 20.333 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-2-Hexenal
(E)-2-Hexenal |
6728-26-3 | MBDOYVRWFFCFHM-SNAWJCMRSA-N | 5281168 | CCC/C=C/C=O | Monomolecular | No | Primary | 21.167 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 21.333 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 35.667 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | 41.5 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | 41.5 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cyclohexanol | 108-93-0 | HPXRVTGHNJAIIH-UHFFFAOYSA-N | 7966 | C1CCC(CC1)O | Monomolecular | Yes | Primary | 51 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | Yes | Primary | 52.333 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Amyl Acetate
Pentyl acetate |
628-63-7 | PGMYKACGEOXYJE-UHFFFAOYSA-N | 12348 | CCCCCOC(=O)C | Monomolecular | Yes | Primary | 59.5 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Acetoin
3-Hydroxy-2-butanone |
513-86-0 | ROWKJAVDOGWPAT-UHFFFAOYSA-N | 179 | CC(C(=O)C)O | Sum of Isomers | Yes | Primary | 65 Spikes/s | Norm. receptor | 0.01 V/V | 12 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., Ho, M. G., & Ca ... | 10.1016/j.cell.2004.05.012 | Figure 3 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
O-Cresol
2-Methylphenol |
95-48-7 | QWVGKYWNOKOFNN-UHFFFAOYSA-N | 335 | CC1=CC=CC=C1O | Monomolecular | No | Primary | -11 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Linoleic Acid | 60-33-3 | OYHQOLUKZRVURQ-HZJYTTRNSA-N | 5280450 | CCCCC/C=C\C/C=C\CCCCCCCC(=O)O | Monomolecular | No | Primary | -7 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Terpinolene | 586-62-9 | MOYAFQVGZZPNRA-UHFFFAOYSA-N | 11463 | CC1=CCC(=C(C)C)CC1 | Monomolecular | No | Primary | -6 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzyl Alcohol | 100-51-6 | WVDDGKGOMKODPV-UHFFFAOYSA-N | 244 | C1=CC=C(C=C1)CO | Monomolecular | No | Primary | -4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Cinnamate | 103-36-6 | KBEBGUQPQBELIU-CMDGGOBGSA-N | 637758 | CCOC(=O)/C=C/C1=CC=CC=C1 | Monomolecular | No | Primary | -4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Acetate | 141-78-6 | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 8857 | CCOC(=O)C | Monomolecular | No | Primary | -3 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(+-)-alpha-Pinene
.alpha.-Pinene |
80-56-8 | GRWFGVWFFZKLTI-UHFFFAOYSA-N | 6654 | CC1=CCC2CC1C2(C)C | Sum of Isomers | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isobutyric Acid | 79-31-2 | KQNPFQTWMSNSAP-UHFFFAOYSA-N | 6590 | CC(C)C(=O)O | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Formic Acid
Methanoic acid |
64-18-6 | BDAGIHXWWSANSR-UHFFFAOYSA-N | 284 | C(=O)O | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nonanoic Acid | 112-05-0 | FBUKVWPVBMHYJY-UHFFFAOYSA-N | 8158 | CCCCCCCCC(=O)O | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octanoic Acid | 124-07-2 | WWZKQHOCKIZLMA-UHFFFAOYSA-N | 379 | CCCCCCCC(=O)O | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | P-Cymene | 99-87-6 | HFPZCAJZSCWRBC-UHFFFAOYSA-N | 7463 | CC1=CC=C(C=C1)C(C)C | Monomolecular | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(+)-3-Carene
(1S)-(+)-3-carene |
498-15-7 | BQOFWKZOCNGFEC-BDAKNGLRSA-N | 443156 | CC1=CC[C@@H]2[C@H](C1)C2(C)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Ethylguaiacol | 2785-89-9 | CHWNEIVBYREQRF-UHFFFAOYSA-N | 62465 | CCC1=CC(=C(C=C1)O)OC | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or2a | O46077 | - | MEKQEDFKLNTHSAVYYHWRVWELTGLMRP ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Humulene
alpha-humulene |
6753-98-6 | FAMPSKZZVDUYOS-HRGUGZIWSA-N | 5281520 | C/C/1=C\CC(/C=C/C/C(=C/CC1)/C)(C)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | tungsten electrode SSR | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | N.A. | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |