112
Unique InChIKey
1
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
0
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Or19a | Q9I816 | 100.00 | Drosophila melanogaster | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... |
Results
Showing 31 to 60 of 124 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,3-Butanediol | 513-85-9 | OWBTYPJTUOEWEK-UHFFFAOYSA-N | 262 | CC(C(C)O)O | Sum of Isomers | No | Primary | -19 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Heptanoic Acid | 111-14-8 | MNWFXJYAOYHMED-UHFFFAOYSA-N | 8094 | CCCCCCC(=O)O | Monomolecular | No | Primary | -19 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nonanoic Acid | 112-05-0 | FBUKVWPVBMHYJY-UHFFFAOYSA-N | 8158 | CCCCCCCCC(=O)O | Monomolecular | No | Primary | -19 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl caprate
Ethyl decanoate |
110-38-3 | RGXWDWUGBIJHDO-UHFFFAOYSA-N | 8048 | CCCCCCCCCC(=O)OCC | Monomolecular | No | Primary | -17 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl formate
Ethyl methanoate |
109-94-4 | WBJINCZRORDGAQ-UHFFFAOYSA-N | 8025 | CCOC=O | Monomolecular | No | Primary | -17 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Methyl Ethyl Ketone
2-Butanone |
78-93-3 | ZWEHNKRNPOVVGH-UHFFFAOYSA-N | 6569 | CCC(=O)C | Monomolecular | No | Primary | -16 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
O-Cresol
2-Methylphenol |
95-48-7 | QWVGKYWNOKOFNN-UHFFFAOYSA-N | 335 | CC1=CC=CC=C1O | Monomolecular | No | Primary | -16 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Eugenol | 97-53-0 | RRAFCDWBNXTKKO-UHFFFAOYSA-N | 3314 | COC1=C(C=CC(=C1)CC=C)O | Monomolecular | No | Primary | -16 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methanol | 67-56-1 | OKKJLVBELUTLKV-UHFFFAOYSA-N | 887 | CO | Monomolecular | No | Primary | -16 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | No | Primary | -15 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Propionate | 105-37-3 | FKRCODPIKNYEAC-UHFFFAOYSA-N | 7749 | CCC(=O)OCC | Monomolecular | No | Primary | -13 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Acetate | 79-20-9 | KXKVLQRXCPHEJC-UHFFFAOYSA-N | 6584 | CC(=O)OC | Monomolecular | No | Primary | -13 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Acrolein
2-Propenal |
107-02-8 | HGINCPLSRVDWNT-UHFFFAOYSA-N | 7847 | C=CC=O | Monomolecular | No | Primary | -12 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethanol | 64-17-5 | LFQSCWFLJHTTHZ-UHFFFAOYSA-N | 702 | CCO | Monomolecular | No | Primary | -12 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Benzoate | 93-58-3 | QPJVMBTYPHYUOC-UHFFFAOYSA-N | 7150 | COC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -12 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Ethylguaiacol | 2785-89-9 | CHWNEIVBYREQRF-UHFFFAOYSA-N | 62465 | CCC1=CC(=C(C=C1)O)OC | Monomolecular | No | Primary | -10 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-(Methylthio)-1-propanol | 505-10-2 | CZUGFKJYCPYHHV-UHFFFAOYSA-N | 10448 | CSCCCO | Monomolecular | No | Primary | -9 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzyl Alcohol | 100-51-6 | WVDDGKGOMKODPV-UHFFFAOYSA-N | 244 | C1=CC=C(C=C1)CO | Monomolecular | No | Primary | -9 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Putrescine | 110-60-1 | KIDHWZJUCRJVML-UHFFFAOYSA-N | 1045 | C(CCN)CN | Monomolecular | No | Primary | -9 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl octanoate | 106-32-1 | YYZUSRORWSJGET-UHFFFAOYSA-N | 7799 | CCCCCCCC(=O)OCC | Monomolecular | No | Primary | -8 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Humulene
alpha-humulene |
6753-98-6 | FAMPSKZZVDUYOS-HRGUGZIWSA-N | 5281520 | C/C/1=C\CC(/C=C/C/C(=C/CC1)/C)(C)C | Monomolecular | No | Primary | -7 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Gamma-Butyrolactone | 96-48-0 | YEJRWHAVMIAJKC-UHFFFAOYSA-N | 7302 | C1CC(=O)OC1 | Monomolecular | No | Primary | -7 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl benzoate | 93-89-0 | MTZQAGJQAFMTAQ-UHFFFAOYSA-N | 7165 | CCOC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -6 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl butyrate | 623-42-7 | UUIQMZJEGPQKFD-UHFFFAOYSA-N | 12180 | CCCC(=O)OC | Monomolecular | No | Primary | -6 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cadaverine | 462-94-2 | VHRGRCVQAFMJIZ-UHFFFAOYSA-N | 273 | C(CCN)CCN | Monomolecular | No | Primary | -5 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Lactic Acid | 50-21-5 | JVTAAEKCZFNVCJ-UHFFFAOYSA-N | 612 | CC(C(=O)O)O | Sum of Isomers | No | Primary | -4 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | gamma-Hexalactone | 695-06-7 | JBFHTYHTHYHCDJ-UHFFFAOYSA-N | 12756 | CCC1CCC(=O)O1 | Sum of Isomers | No | Primary | -2 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Pentanone | 107-87-9 | XNLICIUVMPYHGG-UHFFFAOYSA-N | 7895 | CCCC(=O)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Propyl Acetate | 109-60-4 | YKYONYBAUNKHLG-UHFFFAOYSA-N | 7997 | CCCOC(=O)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pyruvic Acid | 127-17-3 | LCTONWCANYUPML-UHFFFAOYSA-N | 1060 | CC(=O)C(=O)O | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |