90
Unique InChIKey
45
Unique Receptor Sequence
1
Unique Co-Receptor Sequence
111
EC50 Parameter
2
Unique DOI
BLAST (Receptor variants)
| Orco | Q7QCC7 | 100.00 | Anopheles gambiae | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Results
Showing 1861 to 1890 of 3777 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Octanoic Acid | 124-07-2 | WWZKQHOCKIZLMA-UHFFFAOYSA-N | 379 | CCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
1-Octanol
Octanol |
111-87-5 | KBPLFHHGFOOTCA-UHFFFAOYSA-N | 957 | CCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Octyl Acetate | 112-14-1 | YLYBTZIQSIBWLI-UHFFFAOYSA-N | 8164 | CCCCCCCCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | P-Cresol | 106-44-5 | IWDCLRJOBJJRNH-UHFFFAOYSA-N | 2879 | CC1=CC=C(C=C1)O | Monomolecular | Yes | Primary | 73.75 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Amyl Acetate
Pentyl acetate |
628-63-7 | PGMYKACGEOXYJE-UHFFFAOYSA-N | 12348 | CCCCCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Pentylamine | 110-58-7 | DPBLXKKOBLCELK-UHFFFAOYSA-N | 8060 | CCCCCN | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
2-Phenylethyl Acetate
Phenethyl acetate |
103-45-7 | MDHYEMXUFSJLGV-UHFFFAOYSA-N | 7654 | CC(=O)OCCC1=CC=CC=C1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Propionic Acid
Propanoic acid |
79-09-4 | XBDQKXXYIPTUBI-UHFFFAOYSA-N | 1032 | CCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
(S)-1-Octen-3-ol
(S)-(+)-1-Octen-3-ol |
24587-53-9 | VSMOENVRRABVKN-MRVPVSSYSA-N | 2724898 | CCCCC[C@@H](C=C)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Thiazole | 288-47-1 | FZWLAAWBMGSTSO-UHFFFAOYSA-N | 9256 | C1=CSC=N1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Tridecanoic acid | 638-53-9 | SZHOJFHSIKHZHA-UHFFFAOYSA-N | 12530 | CCCCCCCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Undecanoic Acid | 112-37-8 | ZDPHROOEEOARMN-UHFFFAOYSA-N | 8180 | CCCCCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or34 | Q7PUH4 | - | MYDPGRFIFPMRFSMWAWKVCGFFNAPVPK ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Pentanoic Acid
Valeric acid |
109-52-4 | NQPDZGIKBAWPEJ-UHFFFAOYSA-N | 7991 | CCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Chlorohexane | 544-10-5 | MLRVZFYXUZQSRU-UHFFFAOYSA-N | 10992 | CCCCCCCl | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | 5 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | 318 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2,4,5-Trimethylthiazole | 13623-11-5 | BAMPVSWRQZNDQC-UHFFFAOYSA-N | 61653 | CC1=C(SC(=N1)C)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2,4-Dimethylthiazole | 541-58-2 | OBSLLHNATPQFMJ-UHFFFAOYSA-N | 10934 | CC1=CSC(=N1)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylpyridine | 1122-62-9 | AJKVQEKCUACUMD-UHFFFAOYSA-N | 14286 | CC(=O)C1=CC=CC=N1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylthiazole | 24295-03-2 | MOMFXATYAINJML-UHFFFAOYSA-N | 520108 | CC(=O)C1=NC=CS1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Acetylthiophene | 88-15-3 | WYJOVVXUZNRJQY-UHFFFAOYSA-N | 6920 | CC(=O)C1=CC=CS1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Ethoxythiazole | 15679-19-3 | NDUWJHRKDYXRAD-UHFFFAOYSA-N | 61809 | CCOC1=NC=CS1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Ethylphenol | 90-00-6 | IXQGCWUGDFDQMF-UHFFFAOYSA-N | 6997 | CCC1=CC=CC=C1O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
1-Ethyl-2-Methylbenzene
2-Ethyltoluene |
611-14-3 | HYFLWBNQFMXCPA-UHFFFAOYSA-N | 11903 | CCC1=CC=CC=C1C | Monomolecular | No | Primary | 13 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Isobutylthiazole | 18640-74-9 | CMPVUVUNJQERIT-UHFFFAOYSA-N | 62725 | CC(C)CC1=NC=CS1 | Monomolecular | No | Primary | 170 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
O-Cresol
2-Methylphenol |
95-48-7 | QWVGKYWNOKOFNN-UHFFFAOYSA-N | 335 | CC1=CC=CC=C1O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or35 | Q7PPH4 | - | MSCVEDFLDAQMWYLRYCGVFREKSALGGI ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |