127
Unique InChIKey
2
Unique Receptor Sequence
2
Unique Co-Receptor Sequence
4
EC50 Parameter
3
Unique DOI
BLAST (Receptor variants)
| Or6 | Q7PIE7 | 100.00 | Anopheles gambiae | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... |
Results
Showing 151 to 180 of 231 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Butylamine | 109-73-9 | HQABUPZFAYXKJW-UHFFFAOYSA-N | 8007 | CCCCN | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Carvone, (+-)-
carvone, (+--)- |
99-49-0 | ULDHMXUKGWMISQ-UHFFFAOYSA-N | 7439 | CC1=CCC(CC1=O)C(=C)C | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Oleic Acid
cis-9-octadecenoic acid |
112-80-1 | ZQPPMHVWECSIRJ-KTKRTIGZSA-N | 445639 | CCCCCCCC/C=C\CCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Cyclohexanol | 108-93-0 | HPXRVTGHNJAIIH-UHFFFAOYSA-N | 7966 | C1CCC(CC1)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
delta-Decalactone
5-Decalactone |
705-86-2 | GHBSPIPJMLAMEP-UHFFFAOYSA-N | 12810 | CCCCCC1CCCC(=O)O1 | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Decanal | 112-31-2 | KSMVZQYAVGTKIV-UHFFFAOYSA-N | 8175 | CCCCCCCCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Decanoic Acid | 334-48-5 | GHVNFZFCNZKVNT-UHFFFAOYSA-N | 2969 | CCCCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Lauric Acid
dodecanoic acid |
143-07-7 | POULHZVOKOAJMA-UHFFFAOYSA-N | 3893 | CCCCCCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Ethyl Acetate | 141-78-6 | XEKOWRVHYACXOJ-UHFFFAOYSA-N | 8857 | CCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Ethyl butyrate | 105-54-4 | OBNCKNCVKJNDBV-UHFFFAOYSA-N | 7762 | CCCC(=O)OCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Ethyl formate | 109-94-4 | WBJINCZRORDGAQ-UHFFFAOYSA-N | 8025 | CCOC=O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Ethyl Propionate | 105-37-3 | FKRCODPIKNYEAC-UHFFFAOYSA-N | 7749 | CCC(=O)OCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Eugenol | 97-53-0 | RRAFCDWBNXTKKO-UHFFFAOYSA-N | 3314 | COC1=C(C=CC(=C1)CC=C)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
(+-)-Fenchone
Fenchone |
1195-79-5 | LHXDLQBQYFFVNW-UHFFFAOYSA-N | 14525 | CC1(C2CCC(C2)(C1=O)C)C | Sum of Isomers | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Geranylacetone | 3796-70-1 | HNZUNIKWNYHEJJ-FMIVXFBMSA-N | 1549778 | CC(=CCC/C(=C/CCC(=O)C)/C)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Heptanal | 111-71-7 | FXHGMKSSBGDXIY-UHFFFAOYSA-N | 8130 | CCCCCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Heptane | 142-82-5 | IMNFDUFMRHMDMM-UHFFFAOYSA-N | 8900 | CCCCCCC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Heptanoic Acid | 111-14-8 | MNWFXJYAOYHMED-UHFFFAOYSA-N | 8094 | CCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Palmitic Acid
Hexadecanoic acid |
57-10-3 | IPCSVZSSVZVIGE-UHFFFAOYSA-N | 985 | CCCCCCCCCCCCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Hexanal | 66-25-1 | JARKCYVAAOWBJS-UHFFFAOYSA-N | 6184 | CCCCCC=O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Hexanoic Acid | 142-62-1 | FUZZWVXGSFPDMH-UHFFFAOYSA-N | 8892 | CCCCCC(=O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Indole | 120-72-9 | SIKJAQJRHWYJAI-UHFFFAOYSA-N | 798 | C1=CC=C2C(=C1)C=CN2 | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Isoamyl Acetate
Isopentyl acetate |
123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
L-Lactic Acid
L-(+)-Lactic acid |
79-33-4 | JVTAAEKCZFNVCJ-REOHCLBHSA-N | 107689 | C[C@@H](C(=O)O)O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... |
Dimethyl Disulfide
Methyldisulfide |
624-92-0 | WQOXQRCZOLPYPM-UHFFFAOYSA-N | 12232 | CSSC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Methyl Octanoate | 111-11-5 | JGHZJRVDZXSNKQ-UHFFFAOYSA-N | 8091 | CCCCCCCC(=O)OC | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |
| Anopheles gambiae | Or6 | Q7PIE7 | - | MVRLSFEETLRNTNLMLLMMGIPPCEEPYP ... | Anopheles gambiae | Orco | Q7QCC7 | - | MQVQPTKYVGLVADLMPNIRLMQASGHFLF ... | Methyl Salicylate | 119-36-8 | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 4133 | COC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | 0 nA | Raw | 1.000e-4 V/V | 5-8 | Two-electrode Voltage Clamp | OC-725C | Current Amplitude | Xenopus oocytes | N.A. | pSP64T-Oligo | Liquid | N.A. | N.A. | N.A. | Wang, G., Carey, A. F., Carlso ... | 10.1073/pnas.0913392107 | Figure S2 |