New Database Available - Released on 11/08/2026.
626
Unique InChIKey
293
Unique Receptor Sequence
16
Unique Co-Receptor Sequence
452
EC50 Parameter
30
Unique DOI
Showing 30691 to 30720 of 30980 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Dose-Response 2.685 % Norm. receptor 4.687e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Dose-Response 3.746 % Norm. receptor 9.375e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Dose-Response 4.335 % Norm. receptor 1.875e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Dose-Response 5.865 % Norm. receptor 3.750e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Dose-Response 4.218 % Norm. receptor 7.500e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Dose-Response 6.276 % Norm. receptor 1.500e-4 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular Yes Dose-Response 7.99 µM EC50 N.A. 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary 5.42 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Dimethyl Sulfoxide 67-68-5 IAZDPXIOMUYVGZ-UHFFFAOYSA-N 679 CS(=O)C Monomolecular No Primary -1.145 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... P-Cymene 99-87-6 HFPZCAJZSCWRBC-UHFFFAOYSA-N 7463 CC1=CC=C(C=C1)C(C)C Monomolecular No Primary -0.391 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isophorone 78-59-1 HJOVHMDZYOCNQW-UHFFFAOYSA-N 6544 CC1=CC(=O)CC(C1)(C)C Monomolecular No Primary -0.699 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Hylobius abietis Or4 gb|UQK85194.1| I12T MGKPIPNPLLGLDSTTFITGADNLQTESKN ... Hylobius abietis Orco Not available - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Gamma-Terpinene 99-85-4 YKFLAYDHMOASIY-UHFFFAOYSA-N 7461 CC1=CCC(=CC1)C(C)C Monomolecular No Primary 0.11 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (+)-3-Carene 498-15-7 BQOFWKZOCNGFEC-BDAKNGLRSA-N 443156 CC1=CC[C@@H]2[C@H](C1)C2(C)C Monomolecular No Primary -0.944 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (1R,2R,5S)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-one 473-62-1 MQPHVIPKLRXGDJ-GJMOJQLCSA-N 10329459 C[C@@H]1[C@H]2C[C@H](C2(C)C)CC1=O Monomolecular No Primary 0.184 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... trans-Pinocamphone (pinocamphone) N.A. MQPHVIPKLRXGDJ-BIIVOSGPSA-N 6430551 C[C@H]1[C@H]2C[C@H](C2(C)C)CC1=O Monomolecular No Primary 1.33 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Thujanol 17699-16-0 KXSDPILWMGFJMM-AEJSXWLSSA-N 6326181 CC(C)[C@@]12CC[C@@]([C@@H]1C2)(C)O Monomolecular No Primary -0.051 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Bicyclo(3.1.1)hept-3-en-2-ol, 4,6,6-trimethyl-, (1R,2S,5R)-rel- 1820-09-03 WONIGEXYPVIKFS-VGMNWLOBSA-N 89664 CC1=C[C@@H]([C@@H]2C[C@H]1C2(C)C)O Monomolecular No Primary -2.204 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... alpha-Pinene, (+)- 7785-70-8 GRWFGVWFFZKLTI-RKDXNWHRSA-N 82227 CC1=CC[C@@H]2C[C@H]1C2(C)C Monomolecular No Primary 0.495 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isopinocamphone 14575-93-0 MQPHVIPKLRXGDJ-RNJXMRFFSA-N 84532 C[C@H]1[C@@H]2C[C@@H](C2(C)C)CC1=O Monomolecular No Primary 1.183 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Pinocamphone 547-60-4 MQPHVIPKLRXGDJ-PRJMDXOYSA-N 6427105 C[C@@H]1[C@@H]2C[C@@H](C2(C)C)CC1=O Monomolecular No Primary 0.837 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Levoverbenone 1196-01-06 DCSCXTJOXBUFGB-JGVFFNPUSA-N 92874 CC1=CC(=O)[C@H]2C[C@@H]1C2(C)C Monomolecular No Primary 0.225 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Verbenol, (S)-trans- 19890-02-09 WONIGEXYPVIKFS-DJLDLDEBSA-N 88298 CC1=C[C@H]([C@H]2C[C@@H]1C2(C)C)O Monomolecular No Primary -0.573 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (-)-alpha-Pinene 7785-26-4 GRWFGVWFFZKLTI-IUCAKERBSA-N 440968 CC1=CC[C@H]2C[C@@H]1C2(C)C Monomolecular No Primary 0.095 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Verbenol, (S)-cis- 18881-04-04 WONIGEXYPVIKFS-YIZRAAEISA-N 87839 CC1=C[C@@H]([C@H]2C[C@@H]1C2(C)C)O Monomolecular No Primary 1.334 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (5S,7S)-7-Methyl-1,6-dioxaspiro[4.5]decane 68108-90-7 XNNASGSBOJGKAZ-IUCAKERBSA-N 155085 C[C@H]1CCC[C@]2(O1)CCCO2 Monomolecular No Primary 0.518 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 1-Octen-3-Ol 3391-86-4 VSMOENVRRABVKN-UHFFFAOYSA-N 18827 CCCCCC(C=C)O Sum of Isomers No Primary -1.54 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methylbutyl Acetate 624-41-9 XHIUFYZDQBSEMF-UHFFFAOYSA-N 12209 CCC(C)COC(=O)C Sum of Isomers No Primary 1.289 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Octanol 589-98-0 NMRPBPVERJPACX-UHFFFAOYSA-N 11527 CCCCCC(CC)O Sum of Isomers No Primary 1.829 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Camphene 79-92-5 CRPUJAZIXJMDBK-UHFFFAOYSA-N 6616 CC1(C2CCC(C2)C1=C)C Sum of Isomers No Primary 0.558 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or5 XP_081828105 - MLNHDYPKNVLSSVDTILLICGLGKISKKI ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Camphor 76-22-2 DSSYKIVIOFKYAU-UHFFFAOYSA-N 2537 CC1(C2CCC1(C(=O)C2)C)C Sum of Isomers No Primary 1.303 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference