761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 7441 to 7470 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Globulol | 489-41-8 | AYXPYQRXGNDJFU-QTPLKFIXSA-N | 12304985 | C[C@@H]1CC[C@@H]2[C@@H]1[C@H]3[C@H](C3(C ... | Monomolecular | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Glycerol | 56-81-5 | PEDCQBHIVMGVHV-UHFFFAOYSA-N | 753 | C(C(CO)O)O | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Guaiacol | 90-05-1 | LHGVFZTZFXWLCP-UHFFFAOYSA-N | 460 | COC1=CC=CC=C1O | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Heptacosane | 593-49-7 | BJQWYEJQWHSSCJ-UHFFFAOYSA-N | 11636 | CCCCCCCCCCCCCCCCCCCCCCCCCCC | Monomolecular | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Heptanal | 111-71-7 | FXHGMKSSBGDXIY-UHFFFAOYSA-N | 8130 | CCCCCCC=O | Monomolecular | No | Primary | 0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Heptanoic Acid | 111-14-8 | MNWFXJYAOYHMED-UHFFFAOYSA-N | 8094 | CCCCCCC(=O)O | Monomolecular | No | Primary | -0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexacosane | 630-01-3 | HMSWAIKSFDFLKN-UHFFFAOYSA-N | 12407 | CCCCCCCCCCCCCCCCCCCCCCCCCC | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexanoic Acid | 142-62-1 | FUZZWVXGSFPDMH-UHFFFAOYSA-N | 8892 | CCCCCC(=O)O | Monomolecular | No | Primary | -0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl hexanoate
Hexanoic acid, ethyl ester |
123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | 0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Homosalate | 118-56-9 | WSSJONWNBBTCMG-UHFFFAOYSA-N | 8362 | CC1CC(CC(C1)(C)C)OC(=O)C2=CC=CC=C2O | Sum of Isomers | No | Primary | -0.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Humulene | 6753-98-6 | FAMPSKZZVDUYOS-HRGUGZIWSA-N | 5281520 | C/C/1=C\CC(/C=C/C/C(=C/CC1)/C)(C)C | Monomolecular | No | Primary | -0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Indole | 120-72-9 | SIKJAQJRHWYJAI-UHFFFAOYSA-N | 798 | C1=CC=C2C(=C1)C=CN2 | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isoamyl Acetate | 123-92-2 | MLFHJEHSLIIPHL-UHFFFAOYSA-N | 31276 | CC(C)CCOC(=O)C | Monomolecular | No | Primary | 0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isoborneol | 124-76-5 | DTGKSKDOIYIVQL-MRTMQBJTSA-N | 6321405 | C[C@@]12CC[C@@H](C1(C)C)C[C@H]2O | Monomolecular | No | Primary | -0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isophorone | 78-59-1 | HJOVHMDZYOCNQW-UHFFFAOYSA-N | 6544 | CC1=CC(=O)CC(C1)(C)C | Monomolecular | No | Primary | 0.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
1,3-Benzenedicarboxaldehyde
Isophthalaldehyde |
626-19-7 | IZALUMVGBVKPJD-UHFFFAOYSA-N | 34777 | C1=CC(=CC(=C1)C=O)C=O | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
3-Methyl-3-buten-1-ol
Isoprenol |
763-32-6 | CPJRRXSHAYUTGL-UHFFFAOYSA-N | 12988 | CC(=C)CCO | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
1-Methyl-4-Prop-1-En-2-Ylcyclohexene
Limonene |
138-86-3 | XMGQYMWWDOXHJM-UHFFFAOYSA-N | 22311 | CC1=CCC(CC1)C(=C)C | Sum of Isomers | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Linalool, oxide
Linalool oxide |
1365-19-1 | BRHDDEIRQPDPMG-UHFFFAOYSA-N | 22310 | CC1(CCC(O1)C(C)(C)O)C=C | Sum of Isomers | No | Primary | 15.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Alpha-Terpineol | 98-55-5 | WUOACPNHFRMFPN-UHFFFAOYSA-N | 17100 | CC1=CCC(CC1)C(C)(C)O | Sum of Isomers | No | Primary | 0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | M-Cresol | 108-39-4 | RLSSMJSEOOYNOY-UHFFFAOYSA-N | 342 | CC1=CC(=CC=C1)O | Monomolecular | No | Primary | 0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | m-Cymene | 535-77-3 | XCYJPXQACVEIOS-UHFFFAOYSA-N | 10812 | CC1=CC(=CC=C1)C(C)C | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Benzoate | 93-58-3 | QPJVMBTYPHYUOC-UHFFFAOYSA-N | 7150 | COC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | 0.833 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Methyl hexanoate
Methyl caproate |
106-70-7 | NUKZAGXMHTUAFE-UHFFFAOYSA-N | 7824 | CCCCCC(=O)OC | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl oleate | 112-62-9 | QYDYPVFESGNLHU-KHPPLWFESA-N | 5364509 | CCCCCCCC/C=C\CCCCCCCC(=O)OC | Monomolecular | No | Primary | 0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Salicylate | 119-36-8 | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 4133 | COC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl stearate | 112-61-8 | HPEUJPJOZXNMSJ-UHFFFAOYSA-N | 8201 | CCCCCCCCCCCCCCCCCC(=O)OC | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Methyl 2,4-dihydroxybenzoate
Methyl β-resorcylate |
2150-47-2 | IIFCLXHRIYTHPV-UHFFFAOYSA-N | 16523 | COC(=O)C1=C(C=C(C=C1)O)O | Monomolecular | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
3-Methylanisole
m-Methylanisole |
100-84-5 | OSIGJGFTADMDOB-UHFFFAOYSA-N | 7530 | CC1=CC(=CC=C1)OC | Monomolecular | No | Primary | -0.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or126 | A0A0M4JMF9 | - | MEFESMMGPGLPLMRLTGLWQMGRQGGGVS ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Musk ketone | 81-14-1 | WXCMHFPAUCOJIG-UHFFFAOYSA-N | 6669 | CC1=C(C(=C(C(=C1[N+](=O)[O-])C(C)(C)C)[N ... | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |