761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 5911 to 5940 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2,5-Di-tert-butyl-1,4-benzoquinone
2,5-Di-tert-butyl-p-benzoquinone |
2460-77-7 | ZZYASVWWDLJXIM-UHFFFAOYSA-N | 17161 | CC(C)(C)C1=CC(=O)C(=CC1=O)C(C)(C)C | Monomolecular | No | Primary | -0.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,6-Dimethoxyphenol | 91-10-1 | KLIDCXVFHGNTTM-UHFFFAOYSA-N | 7041 | COC1=C(C(=CC=C1)OC)O | Monomolecular | No | Primary | -1.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,6-Dimethyl-4-heptanol | 108-82-7 | HXQPUEQDBSPXTE-UHFFFAOYSA-N | 7957 | CC(C)CC(CC(C)C)O | Monomolecular | No | Primary | 0.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetylcyclopentanone | 1670-46-8 | OSWDNIFICGLKEE-UHFFFAOYSA-N | 98471 | CC(=O)C1CCCC1=O | Sum of Isomers | No | Primary | -1.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Butoxyethanol | 111-76-2 | POAOYUHQDCAZBD-UHFFFAOYSA-N | 8133 | CCCCOCCO | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-2-Decen-1-ol
E-2-decen-1-ol |
18409-18-2 | QOPYYRPCXHTOQZ-CMDGGOBGSA-N | 5364942 | CCCCCCC/C=C/CO | Monomolecular | No | Primary | 0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethyl-1-butanol | 97-95-0 | TZYRSLHNPKPEFV-UHFFFAOYSA-N | 7358 | CCC(CC)CO | Monomolecular | No | Primary | 3.833 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethyl-3,5-dimethylpyrazine | 13925-07-0 | JZBCTZLGKSYRSF-UHFFFAOYSA-N | 26334 | CCC1=NC=C(N=C1C)C | Monomolecular | No | Primary | -1.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylhexanol | 104-76-7 | YIWUKEYIRIRTPP-UHFFFAOYSA-N | 7720 | CCCCC(CC)CO | Sum of Isomers | No | Primary | -2.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylhexyl Acetate | 103-09-3 | WOYWLLHHWAMFCB-UHFFFAOYSA-N | 7635 | CCCCC(CC)COC(=O)C | Sum of Isomers | No | Primary | -0.833 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanol | 543-49-7 | CETWDUZRCINIHU-UHFFFAOYSA-N | 10976 | CCCCCC(C)O | Sum of Isomers | No | Primary | 1.667 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Hexenoic acid, (2E)-
(E)-2-Hexenoic acid |
13419-69-7 | NIONDZDPPYHYKY-SNAWJCMRSA-N | 5282707 | CCC/C=C/C(=O)O | Monomolecular | No | Primary | 0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Lactamide
2-Hydroxypropanamide |
2043-43-8 | SXQFCVDSOLSHOQ-UHFFFAOYSA-N | 94220 | CC(C(=O)N)O | Sum of Isomers | No | Primary | -1.833 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Isopropyl-5-methyl-2-hexenal | 35158-25-9 | IOLQAHFPDADCHJ-UHFFFAOYSA-N | 37066 | CC(C)CC=C(C=O)C(C)C | Sum of Isomers | No | Primary | -1.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
4-Propylguaiacol
2-Methoxy-4-propylphenol |
2785-87-7 | PXIKRTCSSLJURC-UHFFFAOYSA-N | 17739 | CCCC1=CC(=C(C=C1)O)OC | Monomolecular | No | Primary | -1.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
4-Vinylguaiacol
2-Methoxy-4-vinylphenol |
7786-61-0 | YOMSJEATGXXYPX-UHFFFAOYSA-N | 332 | COC1=C(C=CC(=C1)C=C)O | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methoxybenzyl alcohol | 612-16-8 | WYLYBQSHRJMURN-UHFFFAOYSA-N | 69154 | COC1=CC=CC=C1CO | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methyl-1-butanol | 137-32-6 | QPRQEDXDYOZYLA-UHFFFAOYSA-N | 8723 | CCC(C)CO | Sum of Isomers | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methyl-3-pentanone | 565-69-5 | HYTRYEXINDDXJK-UHFFFAOYSA-N | 11265 | CCC(=O)C(C)C | Monomolecular | No | Primary | 0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methyl-5-isopropylpyrazine | 13925-05-8 | PGTQKVQDZHXLOP-UHFFFAOYSA-N | 61700 | CC1=CN=C(C=N1)C(C)C | Monomolecular | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
N-((2-methylphenyl)methylidene)hydroxylamine
2-Methylbenzaldehyde oxime |
14683-79-5 | ARLLNMVPNCXCIM-RMKNXTFCSA-N | 6904185 | CC1=CC=CC=C1/C=N/O | Monomolecular | No | Primary | -0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Methylbutyl Acetate | 624-41-9 | XHIUFYZDQBSEMF-UHFFFAOYSA-N | 12209 | CCC(C)COC(=O)C | Sum of Isomers | No | Primary | -0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Methylbutanoic acid
2-Methyl butyric acid |
116-53-0 | WLAMNBDJUVNPJU-UHFFFAOYSA-N | 8314 | CCC(C)C(=O)O | Sum of Isomers | No | Primary | 0.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Primary | 0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Octyn-1-ol | 20739-58-6 | TTWYFVOMGMBZCF-UHFFFAOYSA-N | 140750 | CCCCCC#CCO | Monomolecular | No | Primary | -0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Pentadecanone | 2345-28-0 | CJPNOLIZCWDHJK-UHFFFAOYSA-N | 61303 | CCCCCCCCCCCCCC(=O)C | Monomolecular | No | Primary | -0.167 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Pentanone | 107-87-9 | XNLICIUVMPYHGG-UHFFFAOYSA-N | 7895 | CCCC(=O)C | Monomolecular | No | Primary | 0 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Tridecanone | 593-08-8 | CYIFVRUOHKNECG-UHFFFAOYSA-N | 11622 | CCCCCCCCCCCC(=O)C | Monomolecular | No | Primary | 1.333 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |
| Locusta migratoria | Or107 | A0A0M5K5P7 | - | MESEAKSLVGPSGWALRQLGLWRPPGAAPA ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Undecanone | 112-12-9 | KYWIYKKSMDLRDC-UHFFFAOYSA-N | 8163 | CCCCCCCCCC(=O)C | Monomolecular | No | Primary | -0.5 Spikes/s | Norm. receptor | N.A. | 6-8 | Single Sensillum Recording | tungsten electrode | Spiking Frequency | Drosophila | at1 | Or67d-Gal4 | Airborne Paper | N.A. | 0.6 L/min | 500 ms | Chang, H., Unni, A. P., Tom, M ... | 10.1016/j.cub.2023.11.017 | 2 |