761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 31621 to 31650 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Carvone, (+)-
(+)-Carvone |
2244-16-8 | ULDHMXUKGWMISQ-VIFPVBQESA-N | 16724 | CC1=CC[C@@H](CC1=O)C(=C)C | Monomolecular | Yes | Primary | > 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | (+)-Fenchone | 4695-62-9 | LHXDLQBQYFFVNW-XCBNKYQSSA-N | 1201521 | C[C@]12CC[C@H](C1)C(C2=O)(C)C | Monomolecular | Yes | Primary | > 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Citronellal | 106-23-0 | NEHNMFOYXAPHSD-UHFFFAOYSA-N | 7794 | CC(CCC=C(C)C)CC=O | Sum of Isomers | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
1-Methyl-4-Prop-1-En-2-Ylcyclohexene
Limonene |
138-86-3 | XMGQYMWWDOXHJM-UHFFFAOYSA-N | 22311 | CC1=CCC(CC1)C(=C)C | Sum of Isomers | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Citral | 5392-40-5 | WTEVQBCEXWBHNA-JXMROGBWSA-N | 638011 | CC(=CCC/C(=C/C=O)/C)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Myrcene | 123-35-3 | UAHWPYUMFXYFJY-UHFFFAOYSA-N | 31253 | CC(=CCCC(=C)C=C)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1,8-Cineole | 470-82-6 | WEEGYLXZBRQIMU-UHFFFAOYSA-N | 2758 | CC1(C2CCC(O1)(CC2)C)C | Sum of Isomers | Yes | Primary | > 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Alpha-Terpinene | 99-86-5 | YHQGMYUVUMAZJR-UHFFFAOYSA-N | 7462 | CC1=CC=C(CC1)C(C)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | P-Cymene | 99-87-6 | HFPZCAJZSCWRBC-UHFFFAOYSA-N | 7463 | CC1=CC=C(C=C1)C(C)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Camphor | 76-22-2 | DSSYKIVIOFKYAU-UHFFFAOYSA-N | 2537 | CC1(C2CCC1(C(=O)C2)C)C | Sum of Isomers | Yes | Primary | > 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
(+-)-alpha-Pinene
α-pinene |
80-56-8 | GRWFGVWFFZKLTI-UHFFFAOYSA-N | 6654 | CC1=CCC2CC1C2(C)C | Sum of Isomers | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Methyl Ethyl Ketone
2-Butanone |
78-93-3 | ZWEHNKRNPOVVGH-UHFFFAOYSA-N | 6569 | CCC(=O)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 3-Octanone | 106-68-3 | RHLVCLIPMVJYKS-UHFFFAOYSA-N | 246728 | CCCCCC(=O)CC | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Acetone | 67-64-1 | CSCPPACGZOOCGX-UHFFFAOYSA-N | 180 | CC(=O)C | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
2-Ethylhexanol
2-Ethyl-1-hexanol |
104-76-7 | YIWUKEYIRIRTPP-UHFFFAOYSA-N | 7720 | CCCCC(CC)CO | Sum of Isomers | Yes | Primary | > 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
Isoamyl Alcohol
3-Methyl-1-butanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | < 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |
| Aedes albopictus | Or11 | XP_029717479.2 | I233V · M249L · S379... | MQLKDEWIQEDDVYDNPLLRLTINGLKYYG ... | Aedes albopictus | Orco | XP_029733114.1 | - | MNVQPTKYHGLVLDLMPNIRLMQGFGHFLF ... |
2-Cyclohexen-1-ol, 3-methyl-
3-Methyl-2-cyclohexen-1-ol |
21378-21-2 | XNDZQQSKSQTQQD-UHFFFAOYSA-N | 89487 | CC1=CC(CCC1)O | Sum of Isomers | Yes | Primary | > 300 nA | Raw | 1.000e-4 M | 8 | Two-electrode Voltage Clamp | OC-725D | Current Amplitude | Xenopus oocytes | N.A. | pT7Ts | Liquid | N.A. | N.A. | N.A. | Yan, R., Xu, Z., Qian, J., Zho ... | 10.1186/s13071-022-05158-1 | Figure 2 |