New Database Available - Released on 11/08/2026.
626
Unique InChIKey
293
Unique Receptor Sequence
16
Unique Co-Receptor Sequence
452
EC50 Parameter
30
Unique DOI
Showing 181 to 210 of 30980 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (4R)-2-methyl-6-methylideneocta-2,7-dien-4-ol 60894-97-5 NHMKYUHMPXBMFI-JTQLQIEISA-N 181296 CC(=C[C@@H](CC(=C)C=C)O)C Monomolecular Yes Dose-Response N.A. EC50 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (-)-4-terpineol 20126-76-5 WRYLYDPHFGVWKC-JTQLQIEISA-N 5325830 CC1=CC[C@](CC1)(C(C)C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Camphor 76-22-2 DSSYKIVIOFKYAU-UHFFFAOYSA-N 2537 CC1(C2CCC1(C(=O)C2)C)C Sum of Isomers No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Pinocarvone, trans-(-)- 19890-00-7 TZDMGBLPGZXHJI-JGVFFNPUSA-N 12314319 CC1([C@H]2C[C@@H]1C(=C)C(=O)C2)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... trans-Pinocamphone (pinocamphone) N.A. MQPHVIPKLRXGDJ-BIIVOSGPSA-N 6430551 C[C@H]1[C@H]2C[C@H](C2(C)C)CC1=O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Pinocamphone 547-60-4 MQPHVIPKLRXGDJ-PRJMDXOYSA-N 6427105 C[C@@H]1[C@@H]2C[C@@H](C2(C)C)CC1=O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isopinocamphone 14575-93-0 MQPHVIPKLRXGDJ-RNJXMRFFSA-N 84532 C[C@H]1[C@@H]2C[C@@H](C2(C)C)CC1=O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Gamma-Terpinene 99-85-4 YKFLAYDHMOASIY-UHFFFAOYSA-N 7461 CC1=CCC(=CC1)C(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Verbenol, (S)-cis- 18881-04-04 WONIGEXYPVIKFS-YIZRAAEISA-N 87839 CC1=C[C@@H]([C@H]2C[C@@H]1C2(C)C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Bicyclo(3.1.1)hept-3-en-2-ol, 4,6,6-trimethyl-, (1R,2S,5R)-rel- 1820-09-03 WONIGEXYPVIKFS-VGMNWLOBSA-N 89664 CC1=C[C@@H]([C@@H]2C[C@H]1C2(C)C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Verbenol, (S)-trans- 19890-02-09 WONIGEXYPVIKFS-DJLDLDEBSA-N 88298 CC1=C[C@H]([C@H]2C[C@@H]1C2(C)C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Levoverbenone 1196-01-06 DCSCXTJOXBUFGB-JGVFFNPUSA-N 92874 CC1=CC(=O)[C@H]2C[C@@H]1C2(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methyl-6-methylene-2,7-octadien-4-ol 14434-41-4 NHMKYUHMPXBMFI-UHFFFAOYSA-N 85734 CC(=CC(CC(=C)C=C)O)C Sum of Isomers Yes Dose-Response N.A. EC50 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methyl-6-methylene-7-octen-4-ol 14314-21-7 RHAXCOKCIAVHPB-UHFFFAOYSA-N 85712 CC(C)CC(CC(=C)C=C)O Sum of Isomers Yes Dose-Response N.A. EC50 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3,7-Octadien-2-ol, 2-methyl-6-methylene-, (E)- 6994-89-4 NOEQSPUVXRMJBW-SOFGYWHQSA-N 5363351 CC(C)(/C=C/CC(=C)C=C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 4-Thujanol 17699-16-0 KXSDPILWMGFJMM-AEJSXWLSSA-N 6326181 CC(C)[C@@]12CC[C@@]([C@@H]1C2)(C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Grandisol 26532-22-9 SJKPJXGGNKMRPD-VHSXEESVSA-N 169202 CC(=C)[C@@H]1CC[C@]1(C)CCO Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 6,10-Dimethylundeca-5,9-Dien-2-One 689-67-8 HNZUNIKWNYHEJJ-UHFFFAOYSA-N 19633 CC(=CCCC(=CCCC(=O)C)C)C Sum of Isomers No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (1R,2R,5S)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-one 473-62-1 MQPHVIPKLRXGDJ-GJMOJQLCSA-N 10329459 C[C@@H]1[C@H]2C[C@H](C2(C)C)CC1=O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 1,8-Cineole 470-82-6 WEEGYLXZBRQIMU-UHFFFAOYSA-N 2758 CC1(C2CCC(O1)(CC2)C)C Sum of Isomers No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isophorone 78-59-1 HJOVHMDZYOCNQW-UHFFFAOYSA-N 6544 CC1=CC(=O)CC(C1)(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Lanierone 28750-52-9 GKOBUKITZSFCJC-UHFFFAOYSA-N 642486 CC1=CC(C=C(C1=O)O)(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 2-Methyl-3-buten-2-ol 115-18-4 HNVRRHSXBLFLIG-UHFFFAOYSA-N 8257 CC(C)(C=C)O Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... alpha-Pinene, (+)- 7785-70-8 GRWFGVWFFZKLTI-RKDXNWHRSA-N 82227 CC1=CC[C@@H]2C[C@H]1C2(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... P-Cymene 99-87-6 HFPZCAJZSCWRBC-UHFFFAOYSA-N 7463 CC1=CC=C(C=C1)C(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... (+)-3-Carene 498-15-7 BQOFWKZOCNGFEC-BDAKNGLRSA-N 443156 CC1=CC[C@@H]2[C@H](C1)C2(C)C Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Octanol 589-98-0 NMRPBPVERJPACX-UHFFFAOYSA-N 11527 CCCCCC(CC)O Sum of Isomers No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 1-Octen-3-Ol 3391-86-4 VSMOENVRRABVKN-UHFFFAOYSA-N 18827 CCCCCC(C=C)O Sum of Isomers No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Ips typographus Or28 A0A8F3IXZ3 - MGLYPASRYFKNPIMWSSILGAFPWQMIFQ ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 1-Hexanol 111-27-3 ZSIAUFGUXNUGDI-UHFFFAOYSA-N 8103 CCCCCCO Monomolecular No Primary N.A. Norm. other 100 µM 4 Two-electrode Voltage Clamp manual two-electrode voltage clamp Current Amplitude Xenopus Ooctye N.A. pT7T Liquid N.A. N.A. N.A. Hou, X.-Q., Yuvaraj, J. K., Ro ... 10.1093/molbev/msab218 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference