761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 16471 to 16500 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octanoic Acid | 124-07-2 | WWZKQHOCKIZLMA-UHFFFAOYSA-N | 379 | CCCCCCCC(=O)O | Monomolecular | No | Primary | -26 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or43a | P81917 | - | MTIEDIGLVGINVRMWRHLAVLYPTPGSSW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl benzoate | 93-89-0 | MTZQAGJQAFMTAQ-UHFFFAOYSA-N | 7165 | CCOC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -26 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-(Methylthio)-1-propanol | 505-10-2 | CZUGFKJYCPYHHV-UHFFFAOYSA-N | 10448 | CSCCCO | Monomolecular | No | Primary | -26 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Butanal | 123-72-8 | ZTQSAGDEMFDKMZ-UHFFFAOYSA-N | 261 | CCCC=O | Monomolecular | No | Primary | -26 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Octanoate | 111-11-5 | JGHZJRVDZXSNKQ-UHFFFAOYSA-N | 8091 | CCCCCCCC(=O)OC | Monomolecular | No | Primary | -26 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetone | 67-64-1 | CSCPPACGZOOCGX-UHFFFAOYSA-N | 180 | CC(=O)C | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexyl hexanoate | 6378-65-0 | NCDCLPBOMHPFCV-UHFFFAOYSA-N | 22873 | CCCCCCOC(=O)CCCCC | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or43a | P81917 | - | MTIEDIGLVGINVRMWRHLAVLYPTPGSSW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
(-)-Caryophyllene
(-)-trans-caryophyllene |
87-44-5 | NPNUFJAVOOONJE-GFUGXAQUSA-N | 5281515 | C/C/1=C\CCC(=C)[C@H]2CC([C@@H]2CC1)(C)C | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or43a | P81917 | - | MTIEDIGLVGINVRMWRHLAVLYPTPGSSW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylhexanoic acid | 149-57-5 | OBETXYAYXDNJHR-UHFFFAOYSA-N | 8697 | CCCCC(CC)C(=O)O | Sum of Isomers | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Methyl-2-buten-1-OL | 556-82-1 | ASUAYTHWZCLXAN-UHFFFAOYSA-N | 11173 | CC(=CCO)C | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl butyrate | 623-42-7 | UUIQMZJEGPQKFD-UHFFFAOYSA-N | 12180 | CCCC(=O)OC | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Putrescine | 110-60-1 | KIDHWZJUCRJVML-UHFFFAOYSA-N | 1045 | C(CCN)CN | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or85a | Q9VHS4 | - | MIFKYIQEPVLGSLFRSRDSLIYLNRSIDQ ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -25 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexanoic Acid | 142-62-1 | FUZZWVXGSFPDMH-UHFFFAOYSA-N | 8892 | CCCCCC(=O)O | Monomolecular | No | Primary | -24 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Amyl Acetate
Pentyl acetate |
628-63-7 | PGMYKACGEOXYJE-UHFFFAOYSA-N | 12348 | CCCCCOC(=O)C | Monomolecular | No | Primary | -24 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or7a | Q9W3I5 | - | MAVSTRVATKQEVPESRRAFRNLFNCFYAL ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | No | Primary | -24 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
delta-Decalactone
Delta Decalactone |
705-86-2 | GHBSPIPJMLAMEP-UHFFFAOYSA-N | 12810 | CCCCCC1CCCC(=O)O1 | Sum of Isomers | No | Primary | -23 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl Propionate | 105-37-3 | FKRCODPIKNYEAC-UHFFFAOYSA-N | 7749 | CCC(=O)OCC | Monomolecular | No | Primary | -23 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or85a | Q9VHS4 | - | MIFKYIQEPVLGSLFRSRDSLIYLNRSIDQ ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Isobutyl Acetate | 110-19-0 | GJRQTCIYDGXPES-UHFFFAOYSA-N | 8038 | CC(C)COC(=O)C | Monomolecular | No | Primary | -23 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylhexanoic acid | 149-57-5 | OBETXYAYXDNJHR-UHFFFAOYSA-N | 8697 | CCCCC(CC)C(=O)O | Sum of Isomers | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Furfural | 98-01-1 | HYBBIBNJHNGZAN-UHFFFAOYSA-N | 7362 | C1=COC(=C1)C=O | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or19a | Q9I816 | - | MDISKVDSTRALVNHWRIFRIMGIHPPGKR ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Gamma-Decalactone | 706-14-9 | IFYYFLINQYPWGJ-UHFFFAOYSA-N | 12813 | CCCCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or43a | P81917 | - | MTIEDIGLVGINVRMWRHLAVLYPTPGSSW ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Ethyl trans-crotonate
Ethyl trans-2-butenoate |
623-70-1 | ZFDIRQKJPRINOQ-HWKANZROSA-N | 429065 | CCOC(=O)/C=C/C | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethanol | 64-17-5 | LFQSCWFLJHTTHZ-UHFFFAOYSA-N | 702 | CCO | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pentanal | 110-62-3 | HGBOYTHUEUWSSQ-UHFFFAOYSA-N | 8063 | CCCCC=O | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Pentanoic Acid | 109-52-4 | NQPDZGIKBAWPEJ-UHFFFAOYSA-N | 7991 | CCCCC(=O)O | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or47b | P81922 | - | MNDSGYQSNLSLLRVFLDEFRSVLRQESPG ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Propionic Acid
Propanoic acid |
79-09-4 | XBDQKXXYIPTUBI-UHFFFAOYSA-N | 1032 | CCC(=O)O | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or7a | Q9W3I5 | - | MAVSTRVATKQEVPESRRAFRNLFNCFYAL ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
gamma-Octalactone
Gamma Octalactone |
104-50-7 | IPBFYZQJXZJBFQ-UHFFFAOYSA-N | 7704 | CCCCC1CCC(=O)O1 | Sum of Isomers | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |
| Drosophila melanogaster | Or85a | Q9VHS4 | - | MIFKYIQEPVLGSLFRSRDSLIYLNRSIDQ ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethyl hexanoate | 123-66-0 | SHZIWNPUGXLXDT-UHFFFAOYSA-N | 31265 | CCCCCC(=O)OCC | Monomolecular | No | Primary | -22 Spikes/s | Norm. receptor | 0.01 V/V | 4 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 5.9 mL/s | 24 mL/s | 500 ms | Hallem, E. A., & Carlson, J. R ... | 10.1016/j.cell.2006.01.050 | Table S1 |