761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 481 to 510 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Ethylphenol | 123-07-9 | HXDOZKJGKXYMEW-UHFFFAOYSA-N | 31242 | CCC1=CC=C(C=C1)O | Monomolecular | No | Primary | -1.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Propylphenol | 644-35-9 | LCHYEKKJCUJAKN-UHFFFAOYSA-N | 12570 | CCCC1=CC=CC=C1O | Monomolecular | No | Primary | -4.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Salicylate | 119-36-8 | OSWPMRLSEDHDFF-UHFFFAOYSA-N | 4133 | COC(=O)C1=CC=CC=C1O | Monomolecular | No | Primary | -11 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Methyl o-toluate
Methyl 2-methylbenzoate |
89-71-4 | WVWZECQNFWFVFW-UHFFFAOYSA-N | 33094 | CC1=CC=CC=C1C(=O)OC | Monomolecular | No | Primary | -8 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
1-Ethyl-2-Methylbenzene
2-Ethyltoluene |
611-14-3 | HYFLWBNQFMXCPA-UHFFFAOYSA-N | 11903 | CCC1=CC=CC=C1C | Monomolecular | No | Primary | -2.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Indole | 120-72-9 | SIKJAQJRHWYJAI-UHFFFAOYSA-N | 798 | C1=CC=C2C(=C1)C=CN2 | Monomolecular | No | Primary | 1.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Skatole
3 Methylindole |
83-34-1 | ZFRKQXVRDFCRJG-UHFFFAOYSA-N | 6736 | CC1=CNC2=CC=CC=C12 | Monomolecular | No | Primary | 2.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetylthiophene | 88-15-3 | WYJOVVXUZNRJQY-UHFFFAOYSA-N | 6920 | CC(=O)C1=CC=CS1 | Monomolecular | No | Primary | -7 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Thiazole | 288-47-1 | FZWLAAWBMGSTSO-UHFFFAOYSA-N | 9256 | C1=CSC=N1 | Monomolecular | No | Primary | -5 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Methylthiazole | 693-95-8 | QMHIMXFNBOYPND-UHFFFAOYSA-N | 12748 | CC1=CSC=N1 | Monomolecular | No | Primary | -3.2 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetylthiazole | 24295-03-2 | MOMFXATYAINJML-UHFFFAOYSA-N | 520108 | CC(=O)C1=NC=CS1 | Monomolecular | No | Primary | 2 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethoxythiazole | 15679-19-3 | NDUWJHRKDYXRAD-UHFFFAOYSA-N | 61809 | CCOC1=NC=CS1 | Monomolecular | No | Primary | -9 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Isobutylthiazole | 18640-74-9 | CMPVUVUNJQERIT-UHFFFAOYSA-N | 62725 | CC(C)CC1=NC=CS1 | Monomolecular | No | Primary | -0.4 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4,5-Dimethylthiazole | 3581-91-7 | UWSONZCNXUSTKW-UHFFFAOYSA-N | 62510 | CC1=C(SC=N1)C | Monomolecular | No | Primary | -4.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2,4,5-Trimethylthiazole | 13623-11-5 | BAMPVSWRQZNDQC-UHFFFAOYSA-N | 61653 | CC1=C(SC(=N1)C)C | Monomolecular | No | Primary | -0.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Acetylpyridine | 1122-62-9 | AJKVQEKCUACUMD-UHFFFAOYSA-N | 14286 | CC(=O)C1=CC=CC=N1 | Monomolecular | No | Primary | 0.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methanol | 67-56-1 | OKKJLVBELUTLKV-UHFFFAOYSA-N | 887 | CO | Monomolecular | No | Primary | 3.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Ethanol | 64-17-5 | LFQSCWFLJHTTHZ-UHFFFAOYSA-N | 702 | CCO | Monomolecular | No | Primary | 2.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Butanol | 71-36-3 | LRHPLDYGYMQRHN-UHFFFAOYSA-N | 263 | CCCCO | Monomolecular | No | Primary | 1.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Pentanol | 71-41-0 | AMQJEAYHLZJPGS-UHFFFAOYSA-N | 6276 | CCCCCO | Monomolecular | No | Primary | -13.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Hexanol | 111-27-3 | ZSIAUFGUXNUGDI-UHFFFAOYSA-N | 8103 | CCCCCCO | Monomolecular | No | Primary | -19.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Dodecanol | 112-53-8 | LQZZUXJYWNFBMV-UHFFFAOYSA-N | 8193 | CCCCCCCCCCCCO | Monomolecular | No | Primary | 4.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Isoamyl Alcohol
3-Methyl-1-butanol |
123-51-3 | PHTQWCKDNZKARW-UHFFFAOYSA-N | 31260 | CC(C)CCO | Monomolecular | No | Primary | -8 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Ethylhexanol
2-Ethyl-1-hexanol |
104-76-7 | YIWUKEYIRIRTPP-UHFFFAOYSA-N | 7720 | CCCCC(CC)CO | Sum of Isomers | No | Primary | -9 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Hexen-3-Ol | 4798-44-1 | BVOSSZSHBZQJOI-UHFFFAOYSA-N | 20928 | CCCC(C=C)O | Sum of Isomers | No | Primary | -9.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Hepten-3-OL | 4938-52-7 | PZKFYTOLVRCMOA-UHFFFAOYSA-N | 21057 | CCCCC(C=C)O | Sum of Isomers | No | Primary | -11.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 1-Octen-3-Ol | 3391-86-4 | VSMOENVRRABVKN-UHFFFAOYSA-N | 18827 | CCCCCC(C=C)O | Sum of Isomers | No | Primary | -24 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Hexen-1-ol, (2Z)-
(Z)-2-Hexen-1-ol |
928-94-9 | ZCHHRLHTBGRGOT-PLNGDYQASA-N | 5324489 | CCC/C=C\CO | Monomolecular | No | Primary | -22.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
3-Hexenol
(Z)-3-Hexen-1-ol |
928-96-1 | UFLHIIWVXFIJGU-ARJAWSKDSA-N | 5281167 | CC/C=C\CCO | Monomolecular | No | Primary | -13.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 4-Methylcyclohexanol | 589-91-3 | MQWCXKGKQLNYQG-UHFFFAOYSA-N | 11524 | CC1CCC(CC1)O | Sum of Isomers | No | Primary | -13.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |