761
Unique InChIKey
337
Unique Receptor Sequence
23
Unique Co-Receptor Sequence
1113
EC50 Parameter
41
Unique DOI
Results
Showing 451 to 480 of 35891 results
| Receptor | Co-Receptor | Molecule | Response | Bioassay | Resources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Citronellal | 106-23-0 | NEHNMFOYXAPHSD-UHFFFAOYSA-N | 7794 | CC(CCC=C(C)C)CC=O | Sum of Isomers | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geraniol | 106-24-1 | GLZPCOQZEFWAFX-JXMROGBWSA-N | 637566 | CC(=CCC/C(=C/CO)/C)C | Monomolecular | No | Primary | 3 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Linalool, oxide
Linalool oxide |
1365-19-1 | BRHDDEIRQPDPMG-UHFFFAOYSA-N | 22310 | CC1(CCC(O1)C(C)(C)O)C=C | Sum of Isomers | No | Primary | 5.2 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geranyl Acetate | 105-87-3 | HIGQPQRQIQDZMP-DHZHZOJOSA-N | 1549026 | CC(=CCC/C(=C/COC(=O)C)/C)C | Monomolecular | No | Primary | 4.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Hexanal | 66-25-1 | JARKCYVAAOWBJS-UHFFFAOYSA-N | 6184 | CCCCCC=O | Monomolecular | No | Primary | -10.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Heptanal | 111-71-7 | FXHGMKSSBGDXIY-UHFFFAOYSA-N | 8130 | CCCCCCC=O | Monomolecular | No | Primary | -14.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Octanal | 124-13-0 | NUJGJRNETVAIRJ-UHFFFAOYSA-N | 454 | CCCCCCCC=O | Monomolecular | No | Primary | -4.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Nonanal | 124-19-6 | GYHFUZHODSMOHU-UHFFFAOYSA-N | 31289 | CCCCCCCCC=O | Monomolecular | No | Primary | 1.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Decanal | 112-31-2 | KSMVZQYAVGTKIV-UHFFFAOYSA-N | 8175 | CCCCCCCCCC=O | Monomolecular | No | Primary | 1.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
trans-2-Hexenal
(E)-2-Hexenal |
6728-26-3 | MBDOYVRWFFCFHM-SNAWJCMRSA-N | 5281168 | CCC/C=C/C=O | Monomolecular | No | Primary | 11.6 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetone | 67-64-1 | CSCPPACGZOOCGX-UHFFFAOYSA-N | 180 | CC(=O)C | Monomolecular | No | Primary | -5.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Methyl Ethyl Ketone
2-Butanone |
78-93-3 | ZWEHNKRNPOVVGH-UHFFFAOYSA-N | 6569 | CCC(=O)C | Monomolecular | No | Primary | 4.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Heptanone | 110-43-0 | CATSNJVOTSVZJV-UHFFFAOYSA-N | 8051 | CCCCCC(=O)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 3-Octanone | 106-68-3 | RHLVCLIPMVJYKS-UHFFFAOYSA-N | 246728 | CCCCCC(=O)CC | Monomolecular | No | Primary | -18.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Nonanone | 821-55-6 | VKCYHJWLYTUGCC-UHFFFAOYSA-N | 13187 | CCCCCCCC(=O)C | Monomolecular | No | Primary | -13.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 6-Methyl-5-hepten-2-one | 110-93-0 | UHEPJGULSIKKTP-UHFFFAOYSA-N | 9862 | CC(=CCCC(=O)C)C | Monomolecular | No | Primary | -19.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Geranylacetone | 3796-70-1 | HNZUNIKWNYHEJJ-FMIVXFBMSA-N | 1549778 | CC(=CCC/C(=C/CCC(=O)C)/C)C | Monomolecular | No | Primary | -1 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Butanedione
2,3 Butanedione |
431-03-8 | QSJXEFYPDANLFS-UHFFFAOYSA-N | 650 | CC(=O)C(=O)C | Monomolecular | No | Primary | -12.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Cyclohexanone | 108-94-1 | JHIVVAPYMSGYDF-UHFFFAOYSA-N | 7967 | C1CCC(=O)CC1 | Monomolecular | No | Primary | 6.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Phenol | 108-95-2 | ISWSIDIOOBJBQZ-UHFFFAOYSA-N | 996 | C1=CC=C(C=C1)O | Monomolecular | No | Primary | -23.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzaldehyde | 100-52-7 | HUMNYLRZRPPJDN-UHFFFAOYSA-N | 240 | C1=CC=C(C=C1)C=O | Monomolecular | No | Primary | -6.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Acetophenone | 98-86-2 | KWOLFJPFCHCOCG-UHFFFAOYSA-N | 7410 | CC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -1.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Methyl Benzoate | 93-58-3 | QPJVMBTYPHYUOC-UHFFFAOYSA-N | 7150 | COC(=O)C1=CC=CC=C1 | Monomolecular | No | Primary | -5 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
Phenoxyethanol
2-Phenoxy-ethanol |
122-99-6 | QCDWFXQBSFUVSP-UHFFFAOYSA-N | 31236 | C1=CC=C(C=C1)OCCO | Monomolecular | No | Primary | 0.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | Benzyl acetate | 140-11-4 | QUKGYYKBILRGFE-UHFFFAOYSA-N | 8785 | CC(=O)OCC1=CC=CC=C1 | Monomolecular | No | Primary | 3.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
2-Phenylethyl Acetate
Phenethyl acetate |
103-45-7 | MDHYEMXUFSJLGV-UHFFFAOYSA-N | 7654 | CC(=O)OCCC1=CC=CC=C1 | Monomolecular | No | Primary | 1.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
O-Cresol
2-Methylphenol |
95-48-7 | QWVGKYWNOKOFNN-UHFFFAOYSA-N | 335 | CC1=CC=CC=C1O | Monomolecular | No | Primary | -21.667 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
M-Cresol
3-Methylphenol |
108-39-4 | RLSSMJSEOOYNOY-UHFFFAOYSA-N | 342 | CC1=CC(=CC=C1)O | Monomolecular | No | Primary | -17 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... |
P-Cresol
4-Methylphenol |
106-44-5 | IWDCLRJOBJJRNH-UHFFFAOYSA-N | 2879 | CC1=CC=C(C=C1)O | Monomolecular | No | Primary | -7.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |
| Anopheles gambiae | Or3 | Q8WTE4 | - | MPSERLRLITSFGTPQDKRTMVLPKLKDET ... | Drosophila melanogaster | Orco | Q9VNB5 | - | MTTSMQPSKYTGLVADLMPNIRAMKYSGLF ... | 2-Ethylphenol | 90-00-6 | IXQGCWUGDFDQMF-UHFFFAOYSA-N | 6997 | CCC1=CC=CC=C1O | Monomolecular | No | Primary | -17.333 Spikes/s | Norm. receptor | 0.01 V/V | 5-6 | Single Sensillum Recording | glass electrode | Spiking Frequency | Drosophila | ab3A | Or22a-Gal4 | Airborne Paper | 3.2 mL/s | 32 mL/s | 500 ms | Carey, A. F., Wang, G., Su, C. ... | 10.1038/nature08834 | |