New Database Available - Released on 11/08/2026.
626
Unique InChIKey
293
Unique Receptor Sequence
16
Unique Co-Receptor Sequence
452
EC50 Parameter
30
Unique DOI
Showing 30841 to 30870 of 30980 results
 
Species
Name
Mutated
Species
Name
Mutated
Name
Mixture
Responsive
Parameter
Value Nature
Nb. Measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Reference
Receptor Co-Receptor Molecule Response Bioassay Resources
Species
Name
Accession
Mutation
Sequence
Species
Name
Accession
Mutation
Sequence
Name
CAS
InChIKey
CID
SMILES
Mixture
Responsive
Parameter
Value
Value Nature
Concentration
Nb. measurements
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Stimulation Flux
Main Flux
Stimulation Duration
Reference
DOI
Reference Position
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Myrcene 123-35-3 UAHWPYUMFXYFJY-UHFFFAOYSA-N 31253 CC(=CCCC(=C)C=C)C Monomolecular No Primary -0.656 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Nonanal 124-19-6 GYHFUZHODSMOHU-UHFFFAOYSA-N 31289 CCCCCCCCC=O Monomolecular No Primary -0.143 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Styrene 100-42-5 PPBRXRYQALVLMV-UHFFFAOYSA-N 7501 C=CC1=CC=CC=C1 Monomolecular No Primary -0.407 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Terpinolene 586-62-9 MOYAFQVGZZPNRA-UHFFFAOYSA-N 11463 CC1=CCC(=C(C)C)CC1 Monomolecular No Primary -0.409 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular Yes Primary 18.725 % Norm. receptor 5.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... 3-Hexenol 928-96-1 UFLHIIWVXFIJGU-ARJAWSKDSA-N 5281167 CC/C=C\CCO Monomolecular No Primary -0.212 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Dimethyl Sulfoxide 67-68-5 IAZDPXIOMUYVGZ-UHFFFAOYSA-N 679 CS(=O)C Monomolecular No Primary 0.281 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... P-Cymene 99-87-6 HFPZCAJZSCWRBC-UHFFFAOYSA-N 7463 CC1=CC=C(C=C1)C(C)C Monomolecular No Primary -0.326 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Isophorone 78-59-1 HJOVHMDZYOCNQW-UHFFFAOYSA-N 6544 CC1=CC(=O)CC(C1)(C)C Monomolecular No Primary 0.598 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Ips typographus Or6 XP_081832923 - MLRKNPRYATDFFSVNQWMLRRAGLWRPSN ... Ips typographus Orco ref|XP_081832551.1| - MMNKFKVAGLVADLMPNIRLIQASGHFMFN ... Gamma-Terpinene 99-85-4 YKFLAYDHMOASIY-UHFFFAOYSA-N 7461 CC1=CCC(=CC1)C(C)C Monomolecular No Primary -0.111 % Norm. receptor 3.000e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Biswas, T., Yu ... 10.1111/mec.16494 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.658 % Norm. receptor 1.500e-4 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -4.839 % Norm. receptor 1.170e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.008 % Norm. receptor 1.460e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -3.622 % Norm. receptor 1.880e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -4.582 % Norm. receptor 2.340e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.98 % Norm. receptor 2.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.522 % Norm. receptor 3.750e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.967 % Norm. receptor 4.690e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.343 % Norm. receptor 5.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.316 % Norm. receptor 7.320e-8 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -2.046 % Norm. receptor 7.500e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.723 % Norm. receptor 9.380e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response 0.172 % Norm. receptor 1.500e-4 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response 0.564 % Norm. receptor 1.170e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.774 % Norm. receptor 1.880e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.487 % Norm. receptor 2.340e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.296 % Norm. receptor 2.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -1.274 % Norm. receptor 3.750e-5 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response 0.597 % Norm. receptor 4.690e-6 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Dendroctonus ponderosae Orco ref|XP_019768125.2| M1L MEQKLISEEDLINKFKVVGLVADLMPNIRL ... Vuaa1 525582-84-7 UWCCKVJVOHTHAF-UHFFFAOYSA-N 1319135 CCC1=CC=C(C=C1)NC(=O)CSC2=NN=C(N2CC)C3=C ... Monomolecular No Dose-Response -0.791 % Norm. receptor 5.900e-7 M 6 Calcium Imaging CLARIOstar Omega plate reader (BMG Labtech) ∆ Fluorescence Hek HEK293 pcDNATM4/TO Liquid N.A. N.A. N.A. Roberts, R. E., Yuvaraj, J. K. ... 10.3389/fncel.2021.744401 N.A.
Filters
Receptor
Species
Name
Mutated
Co-Receptor
Species
Name
Mutated
Molecule
Name
Mixture
Response
Responsive
Parameter
Value Nature
Nb. Measurements
BioAssay
Experimental Technique
Recording System
Type
Expression System
Expression Cell Type
Expression Driver
Odor Delivery System
Resources
Reference